Game Winner Pick | Confidence | Projection |
---|
No Pick | | |
|
ATS Pick | Confidence | Projection |
---|
No Pick | | |
|
Totals Pick | Confidence | Projection |
---|
No Pick | | |
|
Money Line Value Pick | Confidence | Projection |
---|
No Pick | | |
|
Final Score Projection |
---|
New York | |
Miami | |
Offensive Stat Comparison
Stat | NY | MIA |
---|
Points/Game | 100.5 | 111.0 |
Avg Score Margin | -10.8 | +5.5 |
Fastbreak Pts/Gm | 10.5 | 10.8 |
Pts in Paint/Gm | 39.9 | 45.8 |
Assists/Game | 19.8 | 25.1 |
Total Rebounds/Gm | 55.0 | 55.0 |
Effective FG % | 48.4% | 55.1% |
Off Rebound % | 25.1% | 22.4% |
FTA/FGA | 0.294 | 0.305 |
Turnover % | 13.3% | 15.9% |
Defensive Stat Comparison
Stat | NY | MIA |
---|
Opp Points/Game | 111.3 | 105.5 |
Opp Effective FG % | 54.8% | 50.4% |
Opp Pts in Paint/Gm | 42.5 | 44.7 |
Off Rebounds/Gm | 12.0 | 9.1 |
Def Rebounds/Gm | 32.2 | 36.0 |
Blocks/Game | 4.7 | 4.7 |
Steals/Game | 7.9 | 8.5 |
Personal Fouls/Gm | 23.8 | 21.7 |