Colorado Rockies
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
4th Place, NL West (18-19)
Record18-19 |
Predictive rank#28 |
StreakW1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
04/08 | LA Dodgers | L 3-5 | Home | 0-1 | 0-1 |
04/09 | LA Dodgers | W 3-2 | Home | 1-1 | 1-1 |
04/10 | LA Dodgers | W 9-4 | Home | 2-1 | 2-1 |
04/11 | Texas | W 6-4 | Away | 3-1 | 2-1 |
04/12 | Texas | W 4-1 | Away | 4-1 | 2-1 |
04/14 | Chi Cubs | L 2-5 | Home | 4-2 | 2-1 |
04/15 | Chi Cubs | W 6-5 | Home | 5-2 | 2-1 |
04/16 | Chi Cubs | W 9-6 | Home | 6-2 | 2-1 |
04/17 | Chi Cubs | L 4-6 | Home | 6-3 | 2-1 |
04/18 | Philadelphia | W 4-1 | Home | 7-3 | 2-1 |
04/19 | Philadelphia | W 6-5 | Home | 8-3 | 2-1 |
04/20 | Philadelphia | L 6-9 | Home | 8-4 | 2-1 |
04/23 | Detroit | L 0-13 | Away | 8-5 | 2-1 |
04/23 | Detroit | W 3-2 | Away | 9-5 | 2-1 |
04/24 | Detroit | W 6-2 | Away | 10-5 | 2-1 |
04/25 | Philadelphia | L 2-8 | Away | 10-6 | 2-1 |
04/26 | Philadelphia | L 3-10 | Away | 10-7 | 2-1 |
04/27 | Philadelphia | L 3-7 | Away | 10-8 | 2-1 |
04/28 | Philadelphia | L 1-7 | Away | 10-9 | 2-1 |
04/29 | Cincinnati | W 10-4 | Home | 11-9 | 2-1 |
04/30 | Cincinnati | W 4-3 | Home | 12-9 | 2-1 |
05/01 | Cincinnati | W 10-1 | Home | 13-9 | 2-1 |
05/03 | Washington | L 2-10 | Home | 13-10 | 2-1 |
05/04 | Washington | W 5-2 | Home | 14-10 | 2-1 |
05/05 | Washington | W 9-7 | Home | 15-10 | 2-1 |
05/06 | Arizona | L 1-4 | Away | 15-11 | 2-2 |
05/07 | Arizona | W 4-1 | Away | 16-11 | 3-2 |
05/08 | Arizona | L 0-4 | Away | 16-12 | 3-3 |
05/09 | SF Giants | L 5-8 | Away | 16-13 | 3-4 |
05/10 | SF Giants | L 2-9 | Away | 16-14 | 3-5 |
05/11 | SF Giants | L 1-7 | Away | 16-15 | 3-6 |
05/13 | Kansas City | L 10-14 | Home | 16-16 | 3-6 |
05/14 | Kansas City | W 10-4 | Home | 17-16 | 3-6 |
05/15 | Kansas City | L 7-8 | Home | 17-17 | 3-6 |
05/16 | SF Giants | L 6-7 | Home | 17-18 | 3-7 |
05/17 | SF Giants | L 7-10 | Home | 17-19 | 3-8 |
05/18 | SF Giants | W 5-3 | Home | 18-19 | 4-8 |
05/20 | NY Mets | 8:40 pm | Home | ||
05/21 | NY Mets | 8:10 pm | Home | ||
05/22 | NY Mets | 3:10 pm | Home | ||
05/23 | Pittsburgh | 6:35 pm | Away | ||
05/24 | Pittsburgh | 6:35 pm | Away | ||
05/25 | Pittsburgh | 12:35 pm | Away | ||
05/26 | Washington | 7:05 pm | Away | ||
05/27 | Washington | 7:05 pm | Away | ||
05/28 | Washington | 4:05 pm | Away | ||
05/29 | Washington | 1:35 pm | Away | ||
05/30 | Miami | 4:10 pm | Home | ||
05/31 | Miami | 8:40 pm | Home | ||
06/01 | Miami | 3:10 pm | Home | ||
06/02 | Atlanta | 8:40 pm | Home | ||
06/03 | Atlanta | 8:40 pm | Home | ||
06/04 | Atlanta | 9:10 pm | Home | ||
06/05 | Atlanta | 3:10 pm | Home | ||
06/07 | SF Giants | 9:45 pm | Away | ||
06/08 | SF Giants | 9:45 pm | Away | ||
06/09 | SF Giants | 3:45 pm | Away | ||
06/10 | San Diego | 9:40 pm | Away | ||
06/11 | San Diego | 4:10 pm | Away | ||
06/11 | San Diego | 10:10 pm | Away | ||
06/12 | San Diego | 4:10 pm | Away | ||
06/14 | Cleveland | 8:40 pm | Home | ||
06/15 | Cleveland | 8:40 pm | Home | ||
06/16 | Cleveland | 3:10 pm | Home | ||
06/17 | San Diego | 8:40 pm | Home | ||
06/18 | San Diego | 9:10 pm | Home | ||
06/19 | San Diego | 3:10 pm | Home | ||
06/21 | Miami | 6:40 pm | Away | ||
06/22 | Miami | 6:40 pm | Away | ||
06/23 | Miami | 12:10 pm | Away | ||
06/24 | Minnesota | 8:10 pm | Away | ||
06/25 | Minnesota | 2:10 pm | Away | ||
06/26 | Minnesota | 2:10 pm | Away | ||
06/27 | LA Dodgers | 8:40 pm | Home | ||
06/28 | LA Dodgers | 8:40 pm | Home | ||
06/29 | LA Dodgers | 8:40 pm | Home | ||
07/01 | Arizona | 8:10 pm | Home | ||
07/02 | Arizona | 9:10 pm | Home | ||
07/03 | Arizona | 3:10 pm | Home | ||
07/04 | LA Dodgers | 10:10 pm | Away | ||
07/05 | LA Dodgers | 10:10 pm | Away | ||
07/06 | LA Dodgers | 10:10 pm | Away | ||
07/07 | Arizona | 9:40 pm | Away | ||
07/08 | Arizona | 9:40 pm | Away | ||
07/09 | Arizona | 4:10 pm | Away | ||
07/10 | Arizona | 4:10 pm | Away | ||
07/11 | San Diego | 8:40 pm | Home | ||
07/12 | San Diego | 8:40 pm | Home | ||
07/13 | San Diego | 8:40 pm | Home | ||
07/14 | San Diego | 3:10 pm | Home | ||
07/15 | Pittsburgh | 8:40 pm | Home | ||
07/16 | Pittsburgh | 3:10 pm | Home | ||
07/17 | Pittsburgh | 3:10 pm | Home | ||
07/22 | Milwaukee | 8:10 pm | Away | ||
07/23 | Milwaukee | 7:10 pm | Away | ||
07/24 | Milwaukee | 2:10 pm | Away | ||
07/25 | Milwaukee | 8:10 pm | Away | ||
07/26 | Chi Sox | 8:40 pm | Home | ||
07/27 | Chi Sox | 3:10 pm | Home | ||
07/28 | LA Dodgers | 8:40 pm | Home | ||
07/29 | LA Dodgers | 8:40 pm | Home | ||
07/30 | LA Dodgers | 8:10 pm | Home | ||
07/31 | LA Dodgers | 3:10 pm | Home | ||
08/01 | San Diego | 9:40 pm | Away | ||
08/02 | San Diego | 4:10 pm | Away | ||
08/02 | San Diego | 10:10 pm | Away | ||
08/03 | San Diego | 9:40 pm | Away | ||
08/04 | San Diego | 4:10 pm | Away | ||
08/05 | Arizona | 9:40 pm | Away | ||
08/06 | Arizona | 8:10 pm | Away | ||
08/07 | Arizona | 4:10 pm | Away | ||
08/09 | St. Louis | 8:40 pm | Home | ||
08/10 | St. Louis | 8:40 pm | Home | ||
08/11 | St. Louis | 3:10 pm | Home | ||
08/12 | Arizona | 8:40 pm | Home | ||
08/13 | Arizona | 8:10 pm | Home | ||
08/14 | Arizona | 3:10 pm | Home | ||
08/16 | St. Louis | 7:45 pm | Away | ||
08/17 | St. Louis | 7:45 pm | Away | ||
08/18 | St. Louis | 1:15 pm | Away | ||
08/19 | SF Giants | 8:40 pm | Home | ||
08/20 | SF Giants | 8:10 pm | Home | ||
08/21 | SF Giants | 3:10 pm | Home | ||
08/23 | Texas | 8:40 pm | Home | ||
08/24 | Texas | 3:10 pm | Home | ||
08/25 | NY Mets | 7:10 pm | Away | ||
08/26 | NY Mets | 7:10 pm | Away | ||
08/27 | NY Mets | 7:10 pm | Away | ||
08/28 | NY Mets | 1:40 pm | Away | ||
08/30 | Atlanta | 7:20 pm | Away | ||
08/31 | Atlanta | 7:20 pm | Away | ||
09/01 | Atlanta | 7:20 pm | Away | ||
09/02 | Cincinnati | 6:40 pm | Away | ||
09/03 | Cincinnati | 6:40 pm | Away | ||
09/04 | Cincinnati | 1:40 pm | Away | ||
09/05 | Milwaukee | 4:10 pm | Home | ||
09/06 | Milwaukee | 8:40 pm | Home | ||
09/07 | Milwaukee | 3:10 pm | Home | ||
09/09 | Arizona | 8:40 pm | Home | ||
09/10 | Arizona | 8:10 pm | Home | ||
09/11 | Arizona | 3:10 pm | Home | ||
09/13 | Chi Sox | 8:10 pm | Away | ||
09/14 | Chi Sox | 8:10 pm | Away | ||
09/16 | Chi Cubs | 2:20 pm | Away | ||
09/17 | Chi Cubs | 2:20 pm | Away | ||
09/18 | Chi Cubs | 2:20 pm | Away | ||
09/19 | SF Giants | 8:40 pm | Home | ||
09/20 | SF Giants | 8:40 pm | Home | ||
09/21 | SF Giants | 8:40 pm | Home | ||
09/22 | SF Giants | 3:10 pm | Home | ||
09/23 | San Diego | 8:10 pm | Home | ||
09/24 | San Diego | 8:10 pm | Home | ||
09/25 | San Diego | 3:10 pm | Home | ||
09/27 | SF Giants | 9:45 pm | Away | ||
09/28 | SF Giants | 9:45 pm | Away | ||
09/29 | SF Giants | 9:45 pm | Away | ||
09/30 | LA Dodgers | 10:10 pm | Away | ||
10/01 | LA Dodgers | 9:10 pm | Away | ||
10/02 | LA Dodgers | 4:10 pm | Away | ||
10/03 | LA Dodgers | 10:10 pm | Away | ||
10/04 | LA Dodgers | 10:10 pm | Away | ||
10/05 | LA Dodgers | 6:33 am | Away |
Roster
Roster
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Reynolds | First Base | 523 | 82 | 139 | 22 | 1 | 30 | 98 | 69 | 175 | 0.266 | 0.351 | 0.484 |
Carlos Gonzalez | Right Outfield | 475 | 72 | 125 | 34 | 0 | 14 | 58 | 56 | 120 | 0.263 | 0.340 | 0.423 |
Michael Dunn | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Gerardo Parra | Left Outfield | 396 | 57 | 123 | 24 | 1 | 10 | 72 | 20 | 67 | 0.311 | 0.343 | 0.452 |
Adam Ottavino | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Greg Holland | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Alexi Amarista | Shortstop | 169 | 22 | 41 | 10 | 0 | 3 | 20 | 7 | 38 | 0.243 | 0.273 | 0.355 |
DJ LeMahieu | Second Base | 614 | 95 | 189 | 28 | 4 | 8 | 64 | 59 | 92 | 0.308 | 0.371 | 0.406 |
Charles Blackmon | Center Outfield | 648 | 137 | 213 | 35 | 14 | 37 | 105 | 65 | 136 | 0.329 | 0.397 | 0.597 |
Nolan Arenado | Third Base | 611 | 102 | 188 | 43 | 7 | 38 | 131 | 62 | 107 | 0.308 | 0.372 | 0.588 |
Tony Wolters | Catcher | 229 | 30 | 55 | 8 | 1 | 0 | 16 | 33 | 55 | 0.240 | 0.341 | 0.284 |
Jonathan Gray | Pitcher | 38 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 27 | 0.079 | 0.103 | 0.158 |
Scott Oberg | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Trevor Story | Shortstop | 507 | 70 | 122 | 32 | 3 | 25 | 83 | 49 | 191 | 0.241 | 0.310 | 0.464 |
Carlos Estevez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Stephen Cardullo | First Base | 28 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 0.143 | 0.250 | 0.143 |
Jacob McGee | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Tyler Anderson | Pitcher | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 0.039 | 0.074 | 0.039 |
Jordan Lyles | Pitcher | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 |
Tyler Chatwood | Pitcher | 39 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 9 | 0.154 | 0.175 | 0.180 |
Cristhian Adames | Shortstop | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.000 | 0.071 | 0.000 |
Dustin Garneau | Catcher | 68 | 5 | 14 | 7 | 0 | 1 | 6 | 4 | 24 | 0.206 | 0.260 | 0.353 |
Antonio Senzatela | Pitcher | 32 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 20 | 0.125 | 0.125 | 0.156 |
Kyle Freeland | Pitcher | 52 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 30 | 0.154 | 0.170 | 0.231 |
Christopher Rusin | Pitcher | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 | 0.333 |
Shane Carle | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Raimel Tapia | Center Outfield | 161 | 27 | 47 | 12 | 2 | 2 | 16 | 8 | 36 | 0.292 | 0.333 | 0.429 |
Patrick Valaika | Shortstop | 183 | 28 | 48 | 12 | 0 | 13 | 40 | 7 | 53 | 0.262 | 0.288 | 0.541 |
German Marquez | Pitcher | 45 | 4 | 8 | 2 | 0 | 0 | 5 | 0 | 18 | 0.178 | 0.178 | 0.222 |
Chad Qualls | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Ian Desmond | Left Outfield | 341 | 48 | 94 | 11 | 1 | 7 | 40 | 24 | 88 | 0.276 | 0.327 | 0.375 |
Ryan Hanigan | Catcher | 101 | 9 | 27 | 2 | 0 | 2 | 12 | 8 | 26 | 0.267 | 0.324 | 0.347 |
Jeff Hoffman | Pitcher | 33 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 0.091 | 0.091 | 0.121 |
Tom Murphy | Catcher | 24 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 0.042 | 0.115 | 0.083 |
Jairo Diaz | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Michael Tauchman | Center Outfield | 27 | 2 | 6 | 0 | 1 | 0 | 2 | 5 | 10 | 0.222 | 0.344 | 0.296 |
Zachary Rosscup | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Pat Neshek | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jonathan Lucroy | Catcher | 145 | 20 | 46 | 8 | 3 | 2 | 14 | 28 | 19 | 0.317 | 0.436 | 0.455 |
Ryan McMahon | Third Base | 19 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 0.158 | 0.333 | 0.211 |
Chad Bettis | Pitcher | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0.091 | 0.167 | 0.091 |
Matchups
MLB Matchups
Matchups: Wednesday, May. 18
Atlanta at Milwaukee (-133) | 1:10pm |
Detroit at Tampa Bay (-154) | 1:10pm |
SF Giants (-164) at Colorado | 3:10pm |
Minnesota (-162) at Oakland | 3:37pm |
Arizona at LA Dodgers (-304) | 4:10pm |
Houston (-124) at Boston | 6:10pm |
Washington at Miami (-172) | 6:40pm |
San Diego at Philadelphia (-157) | 6:45pm |
NY Yankees (-260) at Baltimore | 7:05pm |
Seattle at Toronto (-230) | 7:07pm |
St. Louis at NY Mets (-215) | 7:10pm |
Pittsburgh at Chi Cubs (-154) | 7:40pm |
LA Angels (-175) at Texas | 8:05pm |
Chi Sox (-145) at Kansas City | 8:10pm |