Detroit Tigers
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
5th Place, AL Central (45-75)
Record45-75 |
Predictive rank#24 |
StreakL1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
04/08 | Chi Sox | W 5-4 | Home | 1-0 | 1-0 |
04/09 | Chi Sox | L 2-5 | Home | 1-1 | 1-1 |
04/10 | Chi Sox | L 1-10 | Home | 1-2 | 1-2 |
04/11 | Boston | W 3-1 | Home | 2-2 | 1-2 |
04/12 | Boston | L 3-5 | Home | 2-3 | 1-2 |
04/13 | Boston | L 7-9 | Home | 2-4 | 1-2 |
04/14 | Kansas City | W 4-2 | Away | 3-4 | 2-2 |
04/15 | Kansas City | W 2-1 | Away | 4-4 | 3-2 |
04/16 | Kansas City | L 1-3 | Away | 4-5 | 3-3 |
04/19 | NY Yankees | L 2-4 | Home | 4-6 | 3-3 |
04/20 | NY Yankees | L 3-5 | Home | 4-7 | 3-3 |
04/21 | NY Yankees | W 3-0 | Home | 5-7 | 3-3 |
04/23 | Colorado | W 13-0 | Home | 6-7 | 3-3 |
04/23 | Colorado | L 2-3 | Home | 6-8 | 3-3 |
04/24 | Colorado | L 2-6 | Home | 6-9 | 3-3 |
04/26 | Minnesota | L 4-5 | Away | 6-10 | 3-4 |
04/27 | Minnesota | L 0-5 | Away | 6-11 | 3-5 |
04/28 | Minnesota | L 1-7 | Away | 6-12 | 3-6 |
04/29 | LA Dodgers | L 1-5 | Away | 6-13 | 3-6 |
04/30 | LA Dodgers | W 5-1 | Away | 7-13 | 3-6 |
05/01 | LA Dodgers | L 3-6 | Away | 7-14 | 3-6 |
05/04 | Pittsburgh | W 3-2 | Home | 8-14 | 3-6 |
05/04 | Pittsburgh | L 2-7 | Home | 8-15 | 3-6 |
05/05 | Houston | L 2-3 | Away | 8-16 | 3-6 |
05/06 | Houston | L 2-3 | Away | 8-17 | 3-6 |
05/07 | Houston | L 2-3 | Away | 8-18 | 3-6 |
05/08 | Houston | L 0-5 | Away | 8-19 | 3-6 |
05/09 | Oakland | L 0-2 | Home | 8-20 | 3-6 |
05/10 | Oakland | W 6-0 | Away | 9-20 | 3-6 |
05/10 | Oakland | L 1-4 | Home | 9-21 | 3-6 |
05/11 | Oakland | L 0-9 | Home | 9-22 | 3-6 |
05/12 | Oakland | L 3-5 | Home | 9-23 | 3-6 |
05/13 | Baltimore | W 4-2 | Home | 10-23 | 3-6 |
05/14 | Baltimore | W 3-0 | Home | 11-23 | 3-6 |
05/15 | Baltimore | W 5-1 | Home | 12-23 | 3-6 |
05/16 | Tampa Bay | W 3-2 | Away | 13-23 | 3-6 |
05/17 | Tampa Bay | L 1-8 | Away | 13-24 | 3-6 |
05/18 | Tampa Bay | L 1-6 | Away | 13-25 | 3-6 |
05/20 | Cleveland | L 1-6 | Away | 13-26 | 3-7 |
05/22 | Cleveland | W 4-2 | Away | 14-26 | 4-7 |
05/23 | Minnesota | L 4-5 | Away | 14-27 | 4-8 |
05/24 | Minnesota | L 0-2 | Away | 14-28 | 4-9 |
05/25 | Minnesota | W 4-2 | Away | 15-28 | 5-9 |
05/26 | Cleveland | W 4-3 | Home | 16-28 | 6-9 |
05/28 | Cleveland | L 1-8 | Home | 16-29 | 6-10 |
05/29 | Cleveland | W 2-1 | Home | 17-29 | 7-10 |
05/30 | Minnesota | W 7-5 | Home | 18-29 | 8-10 |
05/31 | Minnesota | L 2-8 | Home | 18-30 | 8-11 |
05/31 | Minnesota | W 4-0 | Home | 19-30 | 9-11 |
06/01 | Minnesota | W 5-0 | Home | 20-30 | 10-11 |
06/02 | Minnesota | W 3-2 | Home | 21-30 | 11-11 |
06/03 | NY Yankees | L 0-13 | Away | 21-31 | 11-11 |
06/04 | NY Yankees | L 0-3 | Away | 21-32 | 11-11 |
06/05 | NY Yankees | L 4-5 | Away | 21-33 | 11-11 |
06/07 | Pittsburgh | W 5-3 | Away | 22-33 | 11-11 |
06/08 | Pittsburgh | W 3-1 | Away | 23-33 | 11-11 |
06/10 | Toronto | L 1-10 | Home | 23-34 | 11-11 |
06/11 | Toronto | W 3-1 | Home | 24-34 | 11-11 |
06/12 | Toronto | L 0-6 | Home | 24-35 | 11-11 |
06/13 | Chi Sox | L 5-9 | Home | 24-36 | 11-12 |
06/14 | Chi Sox | L 1-5 | Home | 24-37 | 11-13 |
06/15 | Chi Sox | L 0-13 | Home | 24-38 | 11-14 |
06/16 | Texas | L 1-3 | Home | 24-39 | 11-14 |
06/17 | Texas | L 0-7 | Home | 24-40 | 11-14 |
06/18 | Texas | W 14-7 | Home | 25-40 | 11-14 |
06/19 | Texas | W 7-3 | Home | 26-40 | 11-14 |
06/20 | Boston | L 2-5 | Away | 26-41 | 11-14 |
06/21 | Boston | L 4-5 | Away | 26-42 | 11-14 |
06/22 | Boston | L 2-6 | Away | 26-43 | 11-14 |
06/24 | Arizona | W 5-1 | Away | 27-43 | 11-14 |
06/25 | Arizona | W 6-3 | Away | 28-43 | 11-14 |
06/26 | Arizona | L 7-11 | Away | 28-44 | 11-14 |
06/28 | SF Giants | L 3-4 | Away | 28-45 | 11-14 |
06/29 | SF Giants | W 3-2 | Away | 29-45 | 11-14 |
07/01 | Kansas City | L 1-3 | Home | 29-46 | 11-15 |
07/02 | Kansas City | W 4-3 | Home | 30-46 | 12-15 |
07/03 | Kansas City | L 4-7 | Home | 30-47 | 12-16 |
07/04 | Cleveland | W 4-1 | Home | 31-47 | 13-16 |
07/04 | Cleveland | W 5-3 | Home | 32-47 | 14-16 |
07/05 | Cleveland | W 11-4 | Home | 33-47 | 15-16 |
07/06 | Cleveland | W 8-2 | Home | 34-47 | 16-16 |
07/07 | Chi Sox | W 2-1 | Away | 35-47 | 17-16 |
07/08 | Chi Sox | W 7-5 | Away | 36-47 | 18-16 |
07/09 | Chi Sox | L 0-8 | Away | 36-48 | 18-17 |
07/10 | Chi Sox | L 2-4 | Away | 36-49 | 18-18 |
07/11 | Kansas City | L 1-3 | Away | 36-50 | 18-19 |
07/11 | Kansas City | L 3-7 | Away | 36-51 | 18-20 |
07/12 | Kansas City | W 7-5 | Away | 37-51 | 19-20 |
07/13 | Kansas City | L 2-5 | Away | 37-52 | 19-21 |
07/14 | Cleveland | L 0-4 | Away | 37-53 | 19-22 |
07/15 | Cleveland | L 5-6 | Away | 37-54 | 19-23 |
07/16 | Cleveland | L 0-10 | Away | 37-55 | 19-24 |
07/21 | Oakland | W 7-2 | Away | 38-55 | 19-24 |
07/21 | Oakland | L 0-5 | Away | 38-56 | 19-24 |
07/23 | Minnesota | L 4-8 | Home | 38-57 | 19-25 |
07/24 | Minnesota | L 1-9 | Home | 38-58 | 19-26 |
07/25 | San Diego | W 12-4 | Home | 39-58 | 19-26 |
07/26 | San Diego | L 4-6 | Home | 39-59 | 19-26 |
07/27 | San Diego | W 4-3 | Home | 40-59 | 19-26 |
07/28 | Toronto | L 3-5 | Away | 40-60 | 19-26 |
07/29 | Toronto | W 4-2 | Away | 41-60 | 19-26 |
07/30 | Toronto | L 3-5 | Away | 41-61 | 19-26 |
07/31 | Toronto | L 1-4 | Away | 41-62 | 19-26 |
08/01 | Minnesota | L 3-5 | Away | 41-63 | 19-27 |
08/02 | Minnesota | W 5-3 | Away | 42-63 | 20-27 |
08/03 | Minnesota | L 1-4 | Away | 42-64 | 20-28 |
08/04 | Tampa Bay | L 2-6 | Home | 42-65 | 20-28 |
08/05 | Tampa Bay | L 3-5 | Home | 42-66 | 20-28 |
08/06 | Tampa Bay | W 9-1 | Home | 43-66 | 20-28 |
08/07 | Tampa Bay | L 0-7 | Home | 43-67 | 20-28 |
08/09 | Cleveland | L 2-5 | Home | 43-68 | 20-29 |
08/10 | Cleveland | L 2-3 | Home | 43-69 | 20-30 |
08/11 | Cleveland | L 3-4 | Home | 43-70 | 20-31 |
08/12 | Chi Sox | L 0-2 | Away | 43-71 | 20-32 |
08/13 | Chi Sox | L 4-6 | Away | 43-72 | 20-33 |
08/14 | Chi Sox | L 3-5 | Away | 43-73 | 20-34 |
08/15 | Cleveland | L 1-4 | Away | 43-74 | 20-35 |
08/15 | Cleveland | W 7-5 | Away | 44-74 | 21-35 |
08/16 | Cleveland | W 4-3 | Away | 45-74 | 22-35 |
08/17 | Cleveland | L 4-8 | Away | 45-75 | 22-36 |
08/19 | LA Angels | 7:10 pm | Home | ||
08/20 | LA Angels | 1:10 pm | Home | ||
08/21 | LA Angels | 1:40 pm | Home | ||
08/23 | SF Giants | 7:10 pm | Home | ||
08/24 | SF Giants | 1:10 pm | Home | ||
08/26 | Texas | 8:05 pm | Away | ||
08/27 | Texas | 7:05 pm | Away | ||
08/28 | Texas | 2:35 pm | Away | ||
08/30 | Seattle | 7:10 pm | Home | ||
08/31 | Seattle | 7:10 pm | Home | ||
09/01 | Seattle | 1:10 pm | Home | ||
09/02 | Kansas City | 7:10 pm | Home | ||
09/03 | Kansas City | 6:10 pm | Home | ||
09/04 | Kansas City | 1:40 pm | Home | ||
09/05 | LA Angels | 9:38 pm | Away | ||
09/06 | LA Angels | 9:38 pm | Away | ||
09/07 | LA Angels | 4:07 pm | Away | ||
09/09 | Kansas City | 8:10 pm | Away | ||
09/10 | Kansas City | 7:10 pm | Away | ||
09/11 | Kansas City | 2:10 pm | Away | ||
09/12 | Houston | 6:40 pm | Home | ||
09/13 | Houston | 6:40 pm | Home | ||
09/14 | Houston | 1:10 pm | Home | ||
09/16 | Chi Sox | 7:10 pm | Home | ||
09/17 | Chi Sox | 6:10 pm | Home | ||
09/18 | Chi Sox | 1:10 pm | Home | ||
09/19 | Baltimore | 7:05 pm | Away | ||
09/20 | Baltimore | 7:05 pm | Away | ||
09/21 | Baltimore | 7:05 pm | Away | ||
09/23 | Chi Sox | 8:10 pm | Away | ||
09/24 | Chi Sox | 7:10 pm | Away | ||
09/25 | Chi Sox | 2:10 pm | Away | ||
09/27 | Kansas City | 6:40 pm | Home | ||
09/28 | Kansas City | 6:40 pm | Home | ||
09/29 | Kansas City | 1:10 pm | Home | ||
09/30 | Minnesota | 7:10 pm | Home | ||
10/01 | Minnesota | 6:10 pm | Home | ||
10/02 | Minnesota | 1:10 pm | Home | ||
10/03 | Seattle | 9:40 pm | Away | ||
10/04 | Seattle | 6:10 pm | Away | ||
10/04 | Seattle | 9:10 pm | Away | ||
10/05 | Seattle | 4:10 pm | Away |
Roster
Roster
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anibal Sanchez | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Justin Verlander | Pitcher | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.167 | 0.167 | 0.167 |
Edward Mujica | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jordan Zimmermann | Pitcher | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
Francisco Rodriguez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Victor Martinez | Designated Hitter | 392 | 38 | 100 | 16 | 0 | 10 | 47 | 36 | 63 | 0.255 | 0.324 | 0.372 |
Miguel Cabrera | First Base | 469 | 50 | 117 | 22 | 0 | 16 | 60 | 54 | 110 | 0.250 | 0.329 | 0.399 |
Ian Kinsler | Second Base | 551 | 90 | 130 | 25 | 3 | 22 | 52 | 55 | 86 | 0.236 | 0.313 | 0.412 |
Justin Upton | Left Outfield | 459 | 81 | 128 | 37 | 0 | 28 | 94 | 57 | 147 | 0.279 | 0.362 | 0.543 |
Alex Avila | Catcher | 219 | 30 | 60 | 11 | 0 | 11 | 32 | 43 | 80 | 0.274 | 0.394 | 0.475 |
Alex Presley | Right Outfield | 245 | 30 | 77 | 10 | 3 | 3 | 20 | 15 | 49 | 0.314 | 0.354 | 0.416 |
Andrew Romine | Shortstop | 318 | 45 | 74 | 17 | 2 | 4 | 25 | 22 | 67 | 0.233 | 0.289 | 0.337 |
Arcenio Leon | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jose Iglesias | Shortstop | 463 | 56 | 118 | 33 | 1 | 6 | 54 | 21 | 65 | 0.255 | 0.288 | 0.369 |
J.D. Martinez | Right Outfield | 200 | 38 | 61 | 13 | 2 | 16 | 39 | 29 | 54 | 0.305 | 0.388 | 0.630 |
Efren Navarro | First Base | 61 | 9 | 14 | 1 | 1 | 2 | 2 | 8 | 21 | 0.230 | 0.319 | 0.377 |
Matt Den Dekker | Center Outfield | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.143 | 0.250 | 0.143 |
Blaine Hardy | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
James Adduci | Right Outfield | 83 | 14 | 20 | 6 | 2 | 1 | 10 | 10 | 27 | 0.241 | 0.323 | 0.398 |
Nick Castellanos | Third Base | 614 | 73 | 167 | 36 | 10 | 26 | 101 | 41 | 142 | 0.272 | 0.320 | 0.490 |
Tyler Collins | Left Outfield | 150 | 18 | 29 | 4 | 1 | 5 | 14 | 18 | 55 | 0.193 | 0.278 | 0.333 |
Bryan Holaday | Catcher | 29 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0.241 | 0.241 | 0.310 |
Dixon Machado | Shortstop | 166 | 17 | 43 | 5 | 1 | 1 | 11 | 10 | 32 | 0.259 | 0.302 | 0.319 |
James McCann | Catcher | 352 | 39 | 89 | 14 | 2 | 13 | 49 | 26 | 89 | 0.253 | 0.318 | 0.415 |
Bruce Rondon | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Alex Wilson | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
John Hicks | Catcher | 173 | 25 | 46 | 12 | 0 | 6 | 22 | 13 | 51 | 0.266 | 0.326 | 0.439 |
Justin Wilson | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Chadwick Bell | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jeimer Candelario | Third Base | 94 | 16 | 31 | 7 | 0 | 2 | 13 | 12 | 18 | 0.330 | 0.406 | 0.468 |
Shane Greene | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Buck Farmer | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Zac Reininger | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Kyle Ryan | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Drew VerHagen | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Myles Jaye | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Daniel Norris | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Daniel Stumpf | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Mikie Mahtook | Center Outfield | 348 | 50 | 96 | 15 | 6 | 12 | 38 | 23 | 79 | 0.276 | 0.330 | 0.457 |
Matt Boyd | Pitcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Artie Lewicki | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
William Cuevas | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jeff Ferrell | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
JaCoby Jones | Center Outfield | 141 | 14 | 24 | 3 | 1 | 3 | 13 | 9 | 65 | 0.170 | 0.240 | 0.270 |
Victor Alcantara | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Michael Fulmer | Pitcher | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Joe Jimenez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jairo Labourt | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Warwick Saupold | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Matchups
MLB Matchups
Matchups: Friday, Aug. 19
Milwaukee (-137) at Chi Cubs | 2:20pm |
NY Mets at Philadelphia (-117) | 7:05pm |
Boston at Baltimore (-105) | 7:05pm |
Toronto at NY Yankees | 7:05pm |
Cincinnati (-113) at Pittsburgh | 7:05pm |
LA Angels (-135) at Detroit | 7:10pm |
Kansas City at Tampa Bay (-190) | 7:10pm |
Chi Sox at Cleveland (-126) | 7:10pm |
Houston at Atlanta (-119) | 7:20pm |
Texas at Minnesota (-133) | 8:10pm |
SF Giants (-158) at Colorado | 8:40pm |
Washington at San Diego (-335) | 9:40pm |
Seattle (-132) at Oakland | 9:40pm |
St. Louis (-173) at Arizona | 9:40pm |
Miami at LA Dodgers (-250) | 10:10pm |