Kansas City Royals
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
4th Place, AL Central (13-22)
Record13-22 |
Predictive rank#23 |
StreakW1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
04/07 | Cleveland | W 3-1 | Home | 1-0 | 1-0 |
04/09 | Cleveland | W 1-0 | Home | 2-0 | 2-0 |
04/10 | Cleveland | L 3-17 | Home | 2-1 | 2-1 |
04/11 | Cleveland | L 7-10 | Home | 2-2 | 2-2 |
04/12 | St. Louis | L 5-6 | Away | 2-3 | 2-2 |
04/14 | Detroit | L 2-4 | Home | 2-4 | 2-3 |
04/15 | Detroit | L 1-2 | Home | 2-5 | 2-4 |
04/16 | Detroit | W 3-1 | Home | 3-5 | 3-4 |
04/19 | Minnesota | W 4-3 | Home | 4-5 | 4-4 |
04/20 | Minnesota | W 2-0 | Home | 5-5 | 5-4 |
04/21 | Minnesota | L 0-1 | Home | 5-6 | 5-5 |
04/22 | Seattle | L 1-4 | Away | 5-7 | 5-5 |
04/23 | Seattle | L 7-13 | Away | 5-8 | 5-5 |
04/24 | Seattle | L 4-5 | Away | 5-9 | 5-5 |
04/26 | Chi Sox | W 6-0 | Away | 6-9 | 6-5 |
04/27 | Chi Sox | L 3-7 | Away | 6-10 | 6-6 |
04/28 | Chi Sox | W 5-2 | Away | 7-10 | 7-6 |
04/29 | NY Yankees | L 2-12 | Home | 7-11 | 7-6 |
04/30 | NY Yankees | L 0-3 | Home | 7-12 | 7-6 |
05/01 | NY Yankees | L 4-6 | Home | 7-13 | 7-6 |
05/02 | St. Louis | L 0-1 | Away | 7-14 | 7-6 |
05/03 | St. Louis | W 7-1 | Home | 8-14 | 7-6 |
05/04 | St. Louis | L 0-10 | Home | 8-15 | 7-6 |
05/08 | Baltimore | W 6-4 | Away | 9-15 | 7-6 |
05/08 | Baltimore | L 2-4 | Away | 9-16 | 7-6 |
05/09 | Baltimore | L 1-6 | Away | 9-17 | 7-6 |
05/10 | Texas | L 4-6 | Away | 9-18 | 7-6 |
05/11 | Texas | W 8-2 | Away | 10-18 | 7-6 |
05/12 | Texas | L 1-3 | Away | 10-19 | 7-6 |
05/13 | Colorado | W 14-10 | Away | 11-19 | 7-6 |
05/14 | Colorado | L 4-10 | Away | 11-20 | 7-6 |
05/15 | Colorado | W 8-7 | Away | 12-20 | 7-6 |
05/16 | Chi Sox | L 3-5 | Home | 12-21 | 7-7 |
05/17 | Chi Sox | L 0-3 | Home | 12-22 | 7-8 |
05/17 | Chi Sox | W 2-1 | Home | 13-22 | 8-8 |
05/18 | Chi Sox | 8:10 pm | Home | ||
05/19 | Chi Sox | 2:10 pm | Home | ||
05/20 | Minnesota | 8:10 pm | Home | ||
05/21 | Minnesota | 7:10 pm | Home | ||
05/22 | Minnesota | 2:10 pm | Home | ||
05/23 | Arizona | 9:40 pm | Away | ||
05/24 | Arizona | 9:40 pm | Away | ||
05/26 | Minnesota | 7:40 pm | Away | ||
05/27 | Minnesota | 8:10 pm | Away | ||
05/28 | Minnesota | 2:10 pm | Away | ||
05/29 | Minnesota | 2:10 pm | Away | ||
05/30 | Cleveland | 6:10 pm | Away | ||
05/31 | Cleveland | 6:10 pm | Away | ||
06/01 | Cleveland | 1:10 pm | Away | ||
06/03 | Houston | 8:10 pm | Home | ||
06/04 | Houston | 4:10 pm | Home | ||
06/05 | Houston | 2:10 pm | Home | ||
06/06 | Toronto | 8:10 pm | Home | ||
06/07 | Toronto | 8:10 pm | Home | ||
06/08 | Toronto | 2:10 pm | Home | ||
06/09 | Baltimore | 8:10 pm | Home | ||
06/10 | Baltimore | 8:10 pm | Home | ||
06/11 | Baltimore | 4:10 pm | Home | ||
06/12 | Baltimore | 2:10 pm | Home | ||
06/13 | SF Giants | 9:45 pm | Away | ||
06/14 | SF Giants | 9:45 pm | Away | ||
06/15 | SF Giants | 3:45 pm | Away | ||
06/17 | Oakland | 9:40 pm | Away | ||
06/18 | Oakland | 4:07 pm | Away | ||
06/19 | Oakland | 4:07 pm | Away | ||
06/20 | LA Angels | 9:38 pm | Away | ||
06/21 | LA Angels | 9:38 pm | Away | ||
06/22 | LA Angels | 9:49 pm | Away | ||
06/24 | Oakland | 8:10 pm | Home | ||
06/25 | Oakland | 4:10 pm | Home | ||
06/26 | Oakland | 2:10 pm | Home | ||
06/27 | Texas | 8:10 pm | Home | ||
06/28 | Texas | 8:10 pm | Home | ||
06/29 | Texas | 2:10 pm | Home | ||
07/01 | Detroit | 7:10 pm | Away | ||
07/02 | Detroit | 4:10 pm | Away | ||
07/03 | Detroit | 12:05 pm | Away | ||
07/04 | Houston | 4:10 pm | Away | ||
07/05 | Houston | 8:10 pm | Away | ||
07/06 | Houston | 8:10 pm | Away | ||
07/07 | Houston | 2:10 pm | Away | ||
07/08 | Cleveland | 8:10 pm | Home | ||
07/09 | Cleveland | 4:10 pm | Home | ||
07/10 | Cleveland | 2:10 pm | Home | ||
07/11 | Detroit | 2:10 pm | Home | ||
07/11 | Detroit | 8:10 pm | Home | ||
07/12 | Detroit | 8:10 pm | Home | ||
07/13 | Detroit | 2:10 pm | Home | ||
07/14 | Toronto | 7:07 pm | Away | ||
07/15 | Toronto | 7:07 pm | Away | ||
07/16 | Toronto | 3:07 pm | Away | ||
07/17 | Toronto | 12:05 pm | Away | ||
07/22 | Tampa Bay | 8:10 pm | Home | ||
07/23 | Tampa Bay | 7:10 pm | Home | ||
07/24 | Tampa Bay | 2:10 pm | Home | ||
07/25 | LA Angels | 8:10 pm | Home | ||
07/26 | LA Angels | 8:10 pm | Home | ||
07/27 | LA Angels | 2:10 pm | Home | ||
07/28 | NY Yankees | 7:05 pm | Away | ||
07/29 | NY Yankees | 7:05 pm | Away | ||
07/30 | NY Yankees | 2:05 pm | Away | ||
07/31 | NY Yankees | 1:35 pm | Away | ||
08/01 | Chi Sox | 8:10 pm | Away | ||
08/02 | Chi Sox | 8:10 pm | Away | ||
08/03 | Chi Sox | 2:10 pm | Away | ||
08/04 | Boston | 8:10 pm | Home | ||
08/05 | Boston | 8:10 pm | Home | ||
08/06 | Boston | 7:10 pm | Home | ||
08/07 | Boston | 2:10 pm | Home | ||
08/09 | Chi Sox | 8:10 pm | Home | ||
08/10 | Chi Sox | 2:10 pm | Home | ||
08/10 | Chi Sox | 8:10 pm | Home | ||
08/11 | Chi Sox | 2:10 pm | Home | ||
08/12 | LA Dodgers | 8:10 pm | Home | ||
08/13 | LA Dodgers | 7:10 pm | Home | ||
08/14 | LA Dodgers | 2:10 pm | Home | ||
08/15 | Minnesota | 7:40 pm | Away | ||
08/16 | Minnesota | 7:40 pm | Away | ||
08/17 | Minnesota | 1:10 pm | Away | ||
08/18 | Tampa Bay | 7:10 pm | Away | ||
08/19 | Tampa Bay | 7:10 pm | Away | ||
08/20 | Tampa Bay | 4:10 pm | Away | ||
08/21 | Tampa Bay | 1:40 pm | Away | ||
08/22 | Chi Sox | 2:10 pm | Home | ||
08/23 | Arizona | 8:10 pm | Home | ||
08/24 | Arizona | 8:10 pm | Home | ||
08/26 | San Diego | 8:10 pm | Home | ||
08/27 | San Diego | 7:10 pm | Home | ||
08/28 | San Diego | 2:10 pm | Home | ||
08/30 | Chi Sox | 8:10 pm | Away | ||
08/31 | Chi Sox | 8:10 pm | Away | ||
09/01 | Chi Sox | 2:10 pm | Away | ||
09/02 | Detroit | 7:10 pm | Away | ||
09/03 | Detroit | 6:10 pm | Away | ||
09/04 | Detroit | 1:40 pm | Away | ||
09/05 | Cleveland | 8:10 pm | Home | ||
09/06 | Cleveland | 8:10 pm | Home | ||
09/07 | Cleveland | 8:10 pm | Home | ||
09/09 | Detroit | 8:10 pm | Home | ||
09/10 | Detroit | 7:10 pm | Home | ||
09/11 | Detroit | 2:10 pm | Home | ||
09/13 | Minnesota | 7:40 pm | Away | ||
09/14 | Minnesota | 7:40 pm | Away | ||
09/15 | Minnesota | 7:40 pm | Away | ||
09/16 | Boston | 7:10 pm | Away | ||
09/17 | Boston | 4:10 pm | Away | ||
09/18 | Boston | 1:35 pm | Away | ||
09/20 | Minnesota | 8:10 pm | Home | ||
09/21 | Minnesota | 8:10 pm | Home | ||
09/22 | Minnesota | 2:10 pm | Home | ||
09/23 | Seattle | 8:10 pm | Home | ||
09/24 | Seattle | 7:10 pm | Home | ||
09/25 | Seattle | 2:10 pm | Home | ||
09/27 | Detroit | 6:40 pm | Away | ||
09/28 | Detroit | 6:40 pm | Away | ||
09/29 | Detroit | 1:10 pm | Away | ||
09/30 | Cleveland | 7:10 pm | Away | ||
10/01 | Cleveland | 6:10 pm | Away | ||
10/02 | Cleveland | 1:40 pm | Away | ||
10/03 | Cleveland | 6:10 pm | Away | ||
10/04 | Cleveland | 6:10 pm | Away | ||
10/05 | Cleveland | 3:33 am | Away |
Roster
Roster
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Moylan | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Brandon Moss | Designated Hitter | 362 | 41 | 75 | 14 | 0 | 22 | 50 | 37 | 128 | 0.207 | 0.279 | 0.428 |
Alex Gordon | Left Outfield | 476 | 52 | 99 | 20 | 2 | 9 | 45 | 45 | 126 | 0.208 | 0.293 | 0.315 |
Alcides Escobar | Shortstop | 599 | 71 | 150 | 36 | 5 | 6 | 54 | 15 | 102 | 0.250 | 0.272 | 0.357 |
Travis Wood | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Lorenzo Cain | Center Outfield | 584 | 86 | 175 | 27 | 5 | 15 | 49 | 54 | 100 | 0.300 | 0.363 | 0.440 |
Mike Minor | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Daniel Duffy | Pitcher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Eric Hosmer | First Base | 603 | 98 | 192 | 31 | 1 | 25 | 94 | 66 | 104 | 0.318 | 0.385 | 0.498 |
Mike Moustakas | Third Base | 555 | 75 | 151 | 24 | 0 | 38 | 85 | 34 | 94 | 0.272 | 0.314 | 0.521 |
Salvador Perez | Catcher | 471 | 57 | 126 | 24 | 1 | 27 | 80 | 17 | 95 | 0.268 | 0.297 | 0.495 |
Paulo Orlando | Right Outfield | 86 | 9 | 17 | 3 | 0 | 2 | 6 | 1 | 20 | 0.198 | 0.225 | 0.302 |
Raul Mondesi | Shortstop | 53 | 4 | 9 | 1 | 0 | 1 | 3 | 3 | 22 | 0.170 | 0.214 | 0.245 |
Matthew Strahm | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Chris Young | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Ian Patrick Kennedy | Pitcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Nathan Karns | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Cheslor Cuthbert | Third Base | 143 | 10 | 33 | 7 | 0 | 2 | 18 | 9 | 39 | 0.231 | 0.275 | 0.322 |
Jason Hammel | Pitcher | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Joakim Soria | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jason Vargas | Pitcher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Kelvin Herrera | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Drew Butera | Catcher | 163 | 18 | 37 | 4 | 1 | 3 | 14 | 12 | 41 | 0.227 | 0.284 | 0.319 |
Christian Colon | Second Base | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.177 | 0.222 | 0.177 |
Terrance Gore | Outfield | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 |
Scott Alexander | Pitcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Jake Junis | Pitcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Whit Merrifield | Second Base | 587 | 80 | 169 | 32 | 6 | 19 | 78 | 29 | 88 | 0.288 | 0.324 | 0.460 |
Jorge Bonifacio | Right Outfield | 384 | 55 | 98 | 14 | 1 | 17 | 40 | 35 | 118 | 0.255 | 0.320 | 0.430 |
Jorge Soler | Left Outfield | 97 | 7 | 14 | 5 | 0 | 2 | 6 | 12 | 36 | 0.144 | 0.246 | 0.258 |
Al Alburquerque | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Seth Maness | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Miguel Almonte | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Kevin McCarthy | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Eric Skoglund | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Billy Burns | Center Outfield | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
Ramon Torres | Third Base | 74 | 9 | 18 | 3 | 0 | 0 | 4 | 4 | 12 | 0.243 | 0.291 | 0.284 |
Neftali Feliz | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Luke Farrell | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Ryan Buchter | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Brandon Maurer | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Trevor Cahill | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Melky Cabrera | Left Outfield | 223 | 24 | 60 | 13 | 2 | 4 | 29 | 11 | 22 | 0.269 | 0.303 | 0.399 |
Cameron Gallagher | Catcher | 24 | 2 | 6 | 1 | 0 | 1 | 5 | 3 | 4 | 0.250 | 0.333 | 0.417 |
Onelki Garcia | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Brian Flynn | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Andres Machado | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Sam Gaviglio | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Mike Morin | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Matchups
MLB Matchups
Matchups: Wednesday, May. 18
Atlanta at Milwaukee (-133) | 1:10pm |
Detroit at Tampa Bay (-154) | 1:10pm |
SF Giants (-164) at Colorado | 3:10pm |
Minnesota (-162) at Oakland | 3:37pm |
Arizona at LA Dodgers (-304) | 4:10pm |
Houston (-124) at Boston | 6:10pm |
Washington at Miami (-172) | 6:40pm |
San Diego at Philadelphia (-157) | 6:45pm |
NY Yankees (-260) at Baltimore | 7:05pm |
Seattle at Toronto (-230) | 7:07pm |
St. Louis at NY Mets (-215) | 7:10pm |
Pittsburgh at Chi Cubs (-154) | 7:40pm |
LA Angels (-175) at Texas | 8:05pm |
Chi Sox (-145) at Kansas City | 8:10pm |