Miami Marlins
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
4th Place, NL East (52-66)
Record52-66 |
Predictive rank#20 |
StreakL1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
04/08 | SF Giants | L 5-6 | Away | 0-1 | 0-0 |
04/09 | SF Giants | W 2-1 | Away | 1-1 | 0-0 |
04/10 | SF Giants | L 2-3 | Away | 1-2 | 0-0 |
04/11 | LA Angels | L 2-6 | Away | 1-3 | 0-0 |
04/12 | LA Angels | L 3-4 | Away | 1-4 | 0-0 |
04/14 | Philadelphia | W 4-3 | Home | 2-4 | 1-0 |
04/15 | Philadelphia | W 7-1 | Home | 3-4 | 2-0 |
04/16 | Philadelphia | L 3-10 | Home | 3-5 | 2-1 |
04/17 | Philadelphia | W 11-3 | Home | 4-5 | 3-1 |
04/19 | St. Louis | L 1-5 | Home | 4-6 | 3-1 |
04/20 | St. Louis | L 0-2 | Home | 4-7 | 3-1 |
04/21 | St. Louis | W 5-0 | Home | 5-7 | 3-1 |
04/22 | Atlanta | L 0-3 | Away | 5-8 | 3-2 |
04/23 | Atlanta | W 9-7 | Away | 6-8 | 4-2 |
04/24 | Atlanta | W 5-4 | Away | 7-8 | 5-2 |
04/26 | Washington | W 5-2 | Away | 8-8 | 6-2 |
04/27 | Washington | W 2-1 | Away | 9-8 | 7-2 |
04/28 | Washington | W 3-2 | Away | 10-8 | 8-2 |
04/29 | Seattle | W 8-6 | Home | 11-8 | 8-2 |
04/30 | Seattle | W 3-1 | Home | 12-8 | 8-2 |
05/01 | Seattle | L 3-7 | Home | 12-9 | 8-2 |
05/02 | Arizona | L 4-5 | Home | 12-10 | 8-2 |
05/03 | Arizona | L 4-5 | Home | 12-11 | 8-2 |
05/04 | Arizona | L 7-8 | Home | 12-12 | 8-2 |
05/05 | San Diego | L 1-2 | Away | 12-13 | 8-2 |
05/06 | San Diego | L 2-3 | Away | 12-14 | 8-2 |
05/07 | San Diego | W 8-0 | Away | 13-14 | 8-2 |
05/08 | San Diego | L 2-3 | Away | 13-15 | 8-2 |
05/09 | Arizona | L 3-4 | Away | 13-16 | 8-2 |
05/10 | Arizona | L 3-9 | Away | 13-17 | 8-2 |
05/11 | Arizona | W 11-3 | Away | 14-17 | 8-2 |
05/13 | Milwaukee | L 1-2 | Home | 14-18 | 8-2 |
05/14 | Milwaukee | W 9-3 | Home | 15-18 | 8-2 |
05/15 | Milwaukee | L 3-7 | Home | 15-19 | 8-2 |
05/16 | Washington | W 8-2 | Home | 16-19 | 9-2 |
05/17 | Washington | W 5-1 | Home | 17-19 | 10-2 |
05/18 | Washington | L 4-5 | Home | 17-20 | 10-3 |
05/20 | Atlanta | L 3-5 | Home | 17-21 | 10-4 |
05/21 | Atlanta | L 3-4 | Home | 17-22 | 10-5 |
05/22 | Atlanta | W 4-3 | Home | 18-22 | 11-5 |
05/24 | Tampa Bay | L 0-4 | Away | 18-23 | 11-5 |
05/25 | Tampa Bay | L 4-5 | Away | 18-24 | 11-5 |
05/27 | Atlanta | L 4-6 | Away | 18-25 | 11-6 |
05/28 | Atlanta | W 4-1 | Away | 19-25 | 12-6 |
05/29 | Atlanta | L 3-6 | Away | 19-26 | 12-7 |
05/30 | Colorado | L 1-7 | Away | 19-27 | 12-7 |
06/01 | Colorado | W 14-1 | Away | 20-27 | 12-7 |
06/01 | Colorado | L 12-13 | Away | 20-28 | 12-7 |
06/02 | SF Giants | W 3-0 | Home | 21-28 | 12-7 |
06/03 | SF Giants | L 6-15 | Home | 21-29 | 12-7 |
06/04 | SF Giants | W 5-4 | Home | 22-29 | 12-7 |
06/05 | SF Giants | L 1-5 | Home | 22-30 | 12-7 |
06/07 | Washington | W 12-2 | Home | 23-30 | 13-7 |
06/08 | Washington | W 2-1 | Home | 24-30 | 14-7 |
06/09 | Washington | W 7-4 | Home | 25-30 | 15-7 |
06/10 | Houston | W 7-4 | Away | 26-30 | 15-7 |
06/11 | Houston | W 5-1 | Away | 27-30 | 15-7 |
06/12 | Houston | L 4-9 | Away | 27-31 | 15-7 |
06/13 | Philadelphia | L 2-3 | Away | 27-32 | 15-8 |
06/14 | Philadelphia | W 11-9 | Away | 28-32 | 16-8 |
06/15 | Philadelphia | L 1-3 | Away | 28-33 | 16-9 |
06/17 | NY Mets | L 4-10 | Away | 28-34 | 16-10 |
06/18 | NY Mets | L 2-3 | Away | 28-35 | 16-11 |
06/19 | NY Mets | W 6-2 | Away | 29-35 | 17-11 |
06/20 | NY Mets | L 0-6 | Away | 29-36 | 17-12 |
06/21 | Colorado | W 9-8 | Home | 30-36 | 17-12 |
06/22 | Colorado | W 7-4 | Home | 31-36 | 17-12 |
06/23 | Colorado | W 3-2 | Home | 32-36 | 17-12 |
06/24 | NY Mets | L 3-5 | Home | 32-37 | 17-13 |
06/25 | NY Mets | L 3-5 | Home | 32-38 | 17-14 |
06/26 | NY Mets | W 3-2 | Home | 33-38 | 18-14 |
06/27 | St. Louis | L 0-9 | Away | 33-39 | 18-14 |
06/28 | St. Louis | L 3-5 | Away | 33-40 | 18-14 |
06/29 | St. Louis | W 4-3 | Away | 34-40 | 18-14 |
07/01 | Washington | W 6-3 | Away | 35-40 | 19-14 |
07/02 | Washington | W 5-3 | Away | 36-40 | 20-14 |
07/03 | Washington | W 7-4 | Away | 37-40 | 21-14 |
07/04 | Washington | W 3-2 | Away | 38-40 | 22-14 |
07/05 | LA Angels | W 2-1 | Home | 39-40 | 22-14 |
07/06 | LA Angels | L 2-5 | Home | 39-41 | 22-14 |
07/07 | NY Mets | L 0-10 | Away | 39-42 | 22-15 |
07/08 | NY Mets | W 5-2 | Away | 40-42 | 23-15 |
07/09 | NY Mets | L 4-5 | Away | 40-43 | 23-16 |
07/10 | NY Mets | W 2-0 | Away | 41-43 | 24-16 |
07/11 | Pittsburgh | L 1-5 | Home | 41-44 | 24-16 |
07/12 | Pittsburgh | L 2-3 | Home | 41-45 | 24-16 |
07/13 | Pittsburgh | W 5-4 | Home | 42-45 | 24-16 |
07/14 | Pittsburgh | W 3-2 | Home | 43-45 | 24-16 |
07/15 | Philadelphia | L 1-2 | Home | 43-46 | 24-17 |
07/16 | Philadelphia | L 0-10 | Home | 43-47 | 24-18 |
07/17 | Philadelphia | L 0-4 | Home | 43-48 | 24-19 |
07/21 | Texas | L 0-8 | Home | 43-49 | 24-19 |
07/22 | Pittsburgh | W 8-1 | Away | 44-49 | 24-19 |
07/23 | Pittsburgh | L 0-1 | Away | 44-50 | 24-19 |
07/24 | Pittsburgh | W 6-5 | Away | 45-50 | 24-19 |
07/25 | Cincinnati | L 2-11 | Away | 45-51 | 24-19 |
07/26 | Cincinnati | W 2-1 | Away | 46-51 | 24-19 |
07/27 | Cincinnati | L 3-5 | Away | 46-52 | 24-19 |
07/28 | Cincinnati | W 7-6 | Away | 47-52 | 24-19 |
07/29 | NY Mets | L 4-6 | Home | 47-53 | 24-20 |
07/30 | NY Mets | L 0-4 | Home | 47-54 | 24-21 |
07/31 | NY Mets | L 3-9 | Home | 47-55 | 24-22 |
08/01 | Cincinnati | L 1-3 | Home | 47-56 | 24-22 |
08/02 | Cincinnati | L 1-2 | Home | 47-57 | 24-22 |
08/03 | Cincinnati | W 3-0 | Home | 48-57 | 24-22 |
08/05 | Chi Cubs | L 1-2 | Away | 48-58 | 24-22 |
08/06 | Chi Cubs | L 0-4 | Away | 48-59 | 24-22 |
08/07 | Chi Cubs | W 3-0 | Away | 49-59 | 24-22 |
08/09 | Philadelphia | L 1-4 | Away | 49-60 | 24-23 |
08/10 | Philadelphia | L 3-4 | Away | 49-61 | 24-24 |
08/11 | Philadelphia | W 3-0 | Away | 50-61 | 25-24 |
08/12 | Atlanta | L 3-4 | Home | 50-62 | 25-25 |
08/13 | Atlanta | L 2-5 | Home | 50-63 | 25-26 |
08/13 | Atlanta | L 2-6 | Home | 50-64 | 25-27 |
08/14 | Atlanta | L 1-3 | Home | 50-65 | 25-28 |
08/15 | San Diego | W 3-0 | Home | 51-65 | 25-28 |
08/16 | San Diego | W 4-3 | Home | 52-65 | 25-28 |
08/17 | San Diego | L 3-10 | Home | 52-66 | 25-28 |
08/19 | LA Dodgers | 10:10 pm | Away | ||
08/20 | LA Dodgers | 9:10 pm | Away | ||
08/21 | LA Dodgers | 4:10 pm | Away | ||
08/22 | Oakland | 9:40 pm | Away | ||
08/23 | Oakland | 9:40 pm | Away | ||
08/24 | Oakland | 3:37 pm | Away | ||
08/26 | LA Dodgers | 6:40 pm | Home | ||
08/27 | LA Dodgers | 6:10 pm | Home | ||
08/28 | LA Dodgers | 12:05 pm | Home | ||
08/29 | LA Dodgers | 6:40 pm | Home | ||
08/30 | Tampa Bay | 6:40 pm | Home | ||
08/31 | Tampa Bay | 6:40 pm | Home | ||
09/02 | Atlanta | 7:20 pm | Away | ||
09/03 | Atlanta | 7:20 pm | Away | ||
09/04 | Atlanta | 1:35 pm | Away | ||
09/06 | Philadelphia | 6:45 pm | Away | ||
09/07 | Philadelphia | 6:45 pm | Away | ||
09/08 | Philadelphia | 6:45 pm | Away | ||
09/09 | NY Mets | 6:40 pm | Home | ||
09/10 | NY Mets | 6:10 pm | Home | ||
09/11 | NY Mets | 1:40 pm | Home | ||
09/12 | Texas | 1:10 pm | Home | ||
09/12 | Texas | 7:10 pm | Home | ||
09/13 | Philadelphia | 6:40 pm | Home | ||
09/14 | Philadelphia | 6:40 pm | Home | ||
09/15 | Philadelphia | 6:40 pm | Home | ||
09/16 | Washington | 7:05 pm | Away | ||
09/17 | Washington | 4:05 pm | Away | ||
09/18 | Washington | 1:35 pm | Away | ||
09/19 | Chi Cubs | 6:40 pm | Home | ||
09/20 | Chi Cubs | 6:40 pm | Home | ||
09/21 | Chi Cubs | 6:40 pm | Home | ||
09/23 | Washington | 6:40 pm | Home | ||
09/24 | Washington | 6:10 pm | Home | ||
09/25 | Washington | 1:40 pm | Home | ||
09/27 | NY Mets | 7:10 pm | Away | ||
09/28 | NY Mets | 7:10 pm | Away | ||
09/29 | Milwaukee | 7:40 pm | Away | ||
09/30 | Milwaukee | 8:10 pm | Away | ||
10/01 | Milwaukee | 7:10 pm | Away | ||
10/02 | Milwaukee | 2:10 pm | Away | ||
10/03 | Atlanta | 6:40 pm | Home | ||
10/04 | Atlanta | 6:40 pm | Home | ||
10/05 | Atlanta | 4:10 pm | Home |
Roster
Roster
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edinson Volquez | Pitcher | 26 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 11 | 0.192 | 0.214 | 0.192 |
Dustin McGowan | Pitcher | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 |
Brad Ziegler | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Martin Prado | Third Base | 140 | 13 | 35 | 9 | 0 | 2 | 12 | 6 | 22 | 0.250 | 0.279 | 0.357 |
Ichiro Suzuki | Center Outfield | 196 | 19 | 50 | 6 | 0 | 3 | 20 | 17 | 35 | 0.255 | 0.318 | 0.332 |
Mike Aviles | Shortstop | 86 | 5 | 20 | 2 | 0 | 1 | 8 | 6 | 15 | 0.233 | 0.298 | 0.291 |
A.J. Ellis | Catcher | 143 | 17 | 30 | 5 | 0 | 6 | 14 | 12 | 29 | 0.210 | 0.298 | 0.371 |
Junichi Tazawa | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Adeiny Hechavarria | Shortstop | 65 | 8 | 18 | 2 | 1 | 1 | 6 | 1 | 9 | 0.277 | 0.288 | 0.385 |
Giancarlo Stanton | Right Outfield | 597 | 123 | 168 | 32 | 0 | 59 | 132 | 85 | 163 | 0.281 | 0.376 | 0.632 |
Vance Worley | Pitcher | 22 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 8 | 0.182 | 0.182 | 0.182 |
Javy Guerra | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
David Phelps | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Jeff Locke | Pitcher | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.000 | 0.091 | 0.000 |
Dee Gordon | Second Base | 653 | 114 | 201 | 20 | 9 | 2 | 33 | 25 | 93 | 0.308 | 0.341 | 0.375 |
Stephen Lombardozzi | Second Base | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wei-Yin Chen | Pitcher | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.125 | 0.125 | 0.125 |
Christian Colon | Second Base | 33 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 7 | 0.152 | 0.243 | 0.182 |
Miguel Rojas | Shortstop | 272 | 37 | 79 | 16 | 2 | 1 | 26 | 27 | 32 | 0.290 | 0.361 | 0.375 |
Tom Koehler | Pitcher | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.048 | 0.048 | 0.048 |
Marcell Ozuna | Center Outfield | 613 | 93 | 191 | 30 | 2 | 37 | 124 | 64 | 144 | 0.312 | 0.376 | 0.548 |
Alejandro Ramos | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jacob Realmuto | Catcher | 532 | 68 | 148 | 31 | 5 | 17 | 65 | 36 | 106 | 0.278 | 0.332 | 0.451 |
Christian Yelich | Left Outfield | 602 | 100 | 170 | 36 | 2 | 18 | 81 | 80 | 137 | 0.282 | 0.369 | 0.439 |
Tyler Moore | First Base | 187 | 17 | 43 | 14 | 0 | 6 | 30 | 10 | 56 | 0.230 | 0.267 | 0.401 |
Justin Bour | First Base | 377 | 52 | 109 | 18 | 0 | 25 | 83 | 47 | 95 | 0.289 | 0.366 | 0.536 |
Tomas Telis | First Base | 104 | 13 | 25 | 5 | 3 | 0 | 9 | 3 | 10 | 0.240 | 0.279 | 0.346 |
Derek Dietrich | Third Base | 406 | 56 | 101 | 22 | 5 | 13 | 53 | 36 | 98 | 0.249 | 0.334 | 0.424 |
Daniel Straily | Pitcher | 55 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 33 | 0.073 | 0.089 | 0.091 |
Adam Conley | Pitcher | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 0.125 | 0.192 | 0.125 |
Nick Wittgren | Pitcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Justin Nicolino | Pitcher | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
J.T. Riddle | Shortstop | 228 | 20 | 57 | 13 | 1 | 3 | 31 | 12 | 50 | 0.250 | 0.282 | 0.355 |
Jose Urena | Pitcher | 48 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 28 | 0.104 | 0.104 | 0.125 |
Hunter Cervenka | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Brian Anderson | Third Base | 84 | 11 | 22 | 7 | 1 | 0 | 8 | 10 | 28 | 0.262 | 0.337 | 0.369 |
Odrisamer Despaigne | Pitcher | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0.105 | 0.105 | 0.105 |
Brian Ellington | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Chris O'Grady | Pitcher | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 |
Kyle Barraclough | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Jarlin Garcia | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Dillon Peters | Pitcher | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.000 | 0.000 |
Drew Steckenrider | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Matchups
MLB Matchups
Matchups: Friday, Aug. 19
Milwaukee (-137) at Chi Cubs | 2:20pm |
NY Mets at Philadelphia (-117) | 7:05pm |
Boston at Baltimore | 7:05pm |
Toronto at NY Yankees | 7:05pm |
Cincinnati (-111) at Pittsburgh | 7:05pm |
LA Angels (-135) at Detroit | 7:10pm |
Kansas City at Tampa Bay (-196) | 7:10pm |
Chi Sox at Cleveland (-126) | 7:10pm |
Houston at Atlanta (-119) | 7:20pm |
Texas at Minnesota (-133) | 8:10pm |
SF Giants (-153) at Colorado | 8:40pm |
Washington at San Diego (-335) | 9:40pm |
Seattle (-132) at Oakland | 9:40pm |
St. Louis (-173) at Arizona | 9:40pm |
Miami at LA Dodgers (-251) | 10:10pm |