San Francisco Giants
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
3rd Place, NL West (22-15)
Record22-15 |
Predictive rank#14 |
StreakL1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
04/08 | Miami | W 6-5 | Home | 1-0 | 0-0 |
04/09 | Miami | L 1-2 | Home | 1-1 | 0-0 |
04/10 | Miami | W 3-2 | Home | 2-1 | 0-0 |
04/11 | San Diego | L 2-4 | Home | 2-2 | 0-1 |
04/12 | San Diego | W 13-2 | Home | 3-2 | 1-1 |
04/13 | San Diego | W 2-1 | Home | 4-2 | 2-1 |
04/15 | Cleveland | W 4-1 | Away | 5-2 | 2-1 |
04/16 | Cleveland | W 4-2 | Away | 6-2 | 2-1 |
04/17 | Cleveland | W 8-1 | Away | 7-2 | 2-1 |
04/19 | NY Mets | L 4-5 | Away | 7-3 | 2-1 |
04/19 | NY Mets | L 1-3 | Away | 7-4 | 2-1 |
04/20 | NY Mets | W 5-2 | Away | 8-4 | 2-1 |
04/21 | NY Mets | L 2-6 | Away | 8-5 | 2-1 |
04/22 | Washington | W 7-1 | Away | 9-5 | 2-1 |
04/23 | Washington | W 5-2 | Away | 10-5 | 2-1 |
04/24 | Washington | W 12-3 | Away | 11-5 | 2-1 |
04/25 | Milwaukee | W 4-2 | Away | 12-5 | 2-1 |
04/26 | Oakland | W 8-2 | Home | 13-5 | 2-1 |
04/27 | Oakland | L 0-1 | Home | 13-6 | 2-1 |
04/29 | Washington | L 4-14 | Home | 13-7 | 2-1 |
04/30 | Washington | W 9-3 | Home | 14-7 | 2-1 |
05/01 | Washington | L 5-11 | Home | 14-8 | 2-1 |
05/03 | LA Dodgers | L 1-3 | Away | 14-9 | 2-2 |
05/04 | LA Dodgers | L 1-9 | Away | 14-10 | 2-3 |
05/05 | St. Louis | L 1-7 | Home | 14-11 | 2-3 |
05/06 | St. Louis | L 2-3 | Home | 14-12 | 2-3 |
05/07 | St. Louis | W 13-7 | Home | 15-12 | 2-3 |
05/08 | St. Louis | W 4-3 | Home | 16-12 | 2-3 |
05/09 | Colorado | W 8-5 | Home | 17-12 | 3-3 |
05/10 | Colorado | W 9-2 | Home | 18-12 | 4-3 |
05/11 | Colorado | W 7-1 | Home | 19-12 | 5-3 |
05/13 | St. Louis | W 8-2 | Away | 20-12 | 5-3 |
05/14 | St. Louis | L 0-4 | Away | 20-13 | 5-3 |
05/15 | St. Louis | L 6-15 | Away | 20-14 | 5-3 |
05/16 | Colorado | W 7-6 | Away | 21-14 | 6-3 |
05/17 | Colorado | W 10-7 | Away | 22-14 | 7-3 |
05/18 | Colorado | L 3-5 | Away | 22-15 | 7-4 |
05/20 | San Diego | 10:15 pm | Home | ||
05/21 | San Diego | 4:05 pm | Home | ||
05/22 | San Diego | 4:05 pm | Home | ||
05/23 | NY Mets | 9:45 pm | Home | ||
05/24 | NY Mets | 9:45 pm | Home | ||
05/25 | NY Mets | 3:45 pm | Home | ||
05/27 | Cincinnati | 6:40 pm | Away | ||
05/28 | Cincinnati | 4:10 pm | Away | ||
05/29 | Cincinnati | 11:35 am | Away | ||
05/30 | Philadelphia | 4:05 pm | Away | ||
05/31 | Philadelphia | 6:45 pm | Away | ||
06/01 | Philadelphia | 6:05 pm | Away | ||
06/02 | Miami | 6:40 pm | Away | ||
06/03 | Miami | 6:40 pm | Away | ||
06/04 | Miami | 4:10 pm | Away | ||
06/05 | Miami | 1:40 pm | Away | ||
06/07 | Colorado | 9:45 pm | Home | ||
06/08 | Colorado | 9:45 pm | Home | ||
06/09 | Colorado | 3:45 pm | Home | ||
06/10 | LA Dodgers | 10:15 pm | Home | ||
06/11 | LA Dodgers | 7:15 pm | Home | ||
06/12 | LA Dodgers | 4:05 pm | Home | ||
06/13 | Kansas City | 9:45 pm | Home | ||
06/14 | Kansas City | 9:45 pm | Home | ||
06/15 | Kansas City | 3:45 pm | Home | ||
06/17 | Pittsburgh | 7:05 pm | Away | ||
06/18 | Pittsburgh | 4:05 pm | Away | ||
06/19 | Pittsburgh | 1:35 pm | Away | ||
06/20 | Atlanta | 7:20 pm | Away | ||
06/21 | Atlanta | 7:20 pm | Away | ||
06/22 | Atlanta | 7:20 pm | Away | ||
06/23 | Atlanta | 12:20 pm | Away | ||
06/24 | Cincinnati | 10:15 pm | Home | ||
06/25 | Cincinnati | 7:15 pm | Home | ||
06/26 | Cincinnati | 4:05 pm | Home | ||
06/28 | Detroit | 9:45 pm | Home | ||
06/29 | Detroit | 3:45 pm | Home | ||
07/01 | Chi Sox | 10:15 pm | Home | ||
07/02 | Chi Sox | 4:05 pm | Home | ||
07/03 | Chi Sox | 4:05 pm | Home | ||
07/04 | Arizona | 9:10 pm | Away | ||
07/05 | Arizona | 9:40 pm | Away | ||
07/06 | Arizona | 9:40 pm | Away | ||
07/07 | San Diego | 9:40 pm | Away | ||
07/08 | San Diego | 9:40 pm | Away | ||
07/09 | San Diego | 7:15 pm | Away | ||
07/10 | San Diego | 4:10 pm | Away | ||
07/11 | Arizona | 9:45 pm | Home | ||
07/12 | Arizona | 9:45 pm | Home | ||
07/13 | Arizona | 3:45 pm | Home | ||
07/14 | Milwaukee | 9:45 pm | Home | ||
07/15 | Milwaukee | 10:15 pm | Home | ||
07/16 | Milwaukee | 7:15 pm | Home | ||
07/17 | Milwaukee | 4:05 pm | Home | ||
07/21 | LA Dodgers | 10:09 pm | Away | ||
07/22 | LA Dodgers | 10:10 pm | Away | ||
07/23 | LA Dodgers | 7:15 pm | Away | ||
07/24 | LA Dodgers | 4:10 pm | Away | ||
07/25 | Arizona | 9:40 pm | Away | ||
07/26 | Arizona | 9:40 pm | Away | ||
07/27 | Arizona | 3:40 pm | Away | ||
07/28 | Chi Cubs | 9:45 pm | Home | ||
07/29 | Chi Cubs | 10:15 pm | Home | ||
07/30 | Chi Cubs | 9:05 pm | Home | ||
07/31 | Chi Cubs | 4:05 pm | Home | ||
08/01 | LA Dodgers | 9:45 pm | Home | ||
08/02 | LA Dodgers | 9:45 pm | Home | ||
08/03 | LA Dodgers | 9:45 pm | Home | ||
08/04 | LA Dodgers | 3:45 pm | Home | ||
08/06 | Oakland | 7:07 pm | Away | ||
08/07 | Oakland | 4:07 pm | Away | ||
08/08 | San Diego | 9:40 pm | Away | ||
08/09 | San Diego | 9:40 pm | Away | ||
08/10 | San Diego | 4:10 pm | Away | ||
08/12 | Pittsburgh | 10:15 pm | Home | ||
08/13 | Pittsburgh | 9:05 pm | Home | ||
08/14 | Pittsburgh | 4:05 pm | Home | ||
08/15 | Arizona | 9:45 pm | Home | ||
08/16 | Arizona | 9:45 pm | Home | ||
08/17 | Arizona | 9:45 pm | Home | ||
08/18 | Arizona | 3:45 pm | Home | ||
08/19 | Colorado | 8:40 pm | Away | ||
08/20 | Colorado | 8:10 pm | Away | ||
08/21 | Colorado | 3:10 pm | Away | ||
08/23 | Detroit | 7:10 pm | Away | ||
08/24 | Detroit | 1:10 pm | Away | ||
08/26 | Minnesota | 8:10 pm | Away | ||
08/27 | Minnesota | 7:15 pm | Away | ||
08/28 | Minnesota | 2:10 pm | Away | ||
08/29 | San Diego | 9:45 pm | Home | ||
08/30 | San Diego | 9:45 pm | Home | ||
08/31 | San Diego | 3:45 pm | Home | ||
09/02 | Philadelphia | 10:15 pm | Home | ||
09/03 | Philadelphia | 4:05 pm | Home | ||
09/04 | Philadelphia | 4:05 pm | Home | ||
09/05 | LA Dodgers | 10:10 pm | Away | ||
09/06 | LA Dodgers | 10:10 pm | Away | ||
09/07 | LA Dodgers | 4:10 pm | Away | ||
09/08 | Milwaukee | 4:10 pm | Away | ||
09/08 | Milwaukee | 7:10 pm | Away | ||
09/09 | Chi Cubs | 4:05 pm | Away | ||
09/10 | Chi Cubs | 2:20 pm | Away | ||
09/11 | Chi Cubs | 2:20 pm | Away | ||
09/12 | Atlanta | 9:45 pm | Home | ||
09/13 | Atlanta | 9:45 pm | Home | ||
09/14 | Atlanta | 3:45 pm | Home | ||
09/16 | LA Dodgers | 10:15 pm | Home | ||
09/17 | LA Dodgers | 9:05 pm | Home | ||
09/18 | LA Dodgers | 4:05 pm | Home | ||
09/19 | Colorado | 8:40 pm | Away | ||
09/20 | Colorado | 8:40 pm | Away | ||
09/21 | Colorado | 8:40 pm | Away | ||
09/22 | Colorado | 3:10 pm | Away | ||
09/23 | Arizona | 9:40 pm | Away | ||
09/24 | Arizona | 8:10 pm | Away | ||
09/25 | Arizona | 4:10 pm | Away | ||
09/27 | Colorado | 9:45 pm | Home | ||
09/28 | Colorado | 9:45 pm | Home | ||
09/29 | Colorado | 9:45 pm | Home | ||
09/30 | Arizona | 10:15 pm | Home | ||
10/01 | Arizona | 4:05 pm | Home | ||
10/02 | Arizona | 4:05 pm | Home | ||
10/03 | San Diego | 9:40 pm | Away | ||
10/04 | San Diego | 9:40 pm | Away | ||
10/05 | San Diego | 6:33 am | Away |
Roster
Roster
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Melancon | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Hunter Pence | Right Outfield | 493 | 55 | 128 | 13 | 5 | 13 | 67 | 40 | 102 | 0.260 | 0.315 | 0.385 |
Denard Span | Center Outfield | 497 | 73 | 135 | 31 | 5 | 12 | 43 | 40 | 69 | 0.272 | 0.329 | 0.427 |
Conor Gillaspie | Third Base | 80 | 8 | 13 | 4 | 0 | 2 | 8 | 5 | 10 | 0.163 | 0.218 | 0.288 |
Madison Bumgarner | Pitcher | 34 | 4 | 7 | 0 | 0 | 3 | 5 | 2 | 11 | 0.206 | 0.250 | 0.471 |
Buster Posey | Catcher | 494 | 62 | 158 | 31 | 0 | 12 | 67 | 61 | 66 | 0.320 | 0.400 | 0.456 |
Eduardo Nunez | Shortstop | 302 | 37 | 93 | 21 | 0 | 4 | 31 | 12 | 29 | 0.308 | 0.334 | 0.417 |
Gorkys Hernandez | Center Outfield | 310 | 40 | 79 | 20 | 1 | 0 | 22 | 31 | 73 | 0.255 | 0.327 | 0.326 |
Brandon Belt | First Base | 382 | 63 | 92 | 27 | 3 | 18 | 51 | 66 | 104 | 0.241 | 0.355 | 0.469 |
Brandon Crawford | Shortstop | 518 | 58 | 131 | 34 | 1 | 14 | 77 | 42 | 113 | 0.253 | 0.305 | 0.404 |
Joe Panik | Second Base | 511 | 60 | 147 | 28 | 5 | 10 | 53 | 46 | 54 | 0.288 | 0.347 | 0.421 |
Jarrett Parker | Right Outfield | 166 | 14 | 41 | 12 | 2 | 4 | 23 | 10 | 54 | 0.247 | 0.294 | 0.416 |
Hunter Strickland | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Ty Blach | Pitcher | 44 | 5 | 10 | 2 | 0 | 1 | 7 | 4 | 21 | 0.227 | 0.286 | 0.341 |
Derek Law | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Johnny Cueto | Pitcher | 46 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 15 | 0.087 | 0.104 | 0.087 |
Cory Gearrin | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
George Kontos | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Chris Marrero | First Base | 38 | 2 | 5 | 0 | 0 | 1 | 5 | 2 | 9 | 0.132 | 0.171 | 0.211 |
Aaron Hill | Left Outfield | 68 | 7 | 9 | 2 | 1 | 1 | 7 | 11 | 13 | 0.132 | 0.250 | 0.235 |
Matthew Moore | Pitcher | 47 | 3 | 6 | 0 | 0 | 0 | 4 | 2 | 19 | 0.128 | 0.163 | 0.128 |
Neil Ramirez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jeff Samardzija | Pitcher | 64 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 25 | 0.094 | 0.094 | 0.172 |
Matt Cain | Pitcher | 32 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 20 | 0.156 | 0.156 | 0.219 |
Nick Hundley | Catcher | 287 | 27 | 70 | 23 | 0 | 9 | 35 | 12 | 81 | 0.244 | 0.272 | 0.418 |
Tim Federowicz | Catcher | 13 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 4 | 0.231 | 0.286 | 0.692 |
Steven Okert | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Chris Stratton | Pitcher | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.143 | 0.143 |
Drew Stubbs | Center Outfield | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0.091 | 0.167 | 0.091 |
Christian Arroyo | Shortstop | 125 | 9 | 24 | 5 | 0 | 3 | 14 | 8 | 32 | 0.192 | 0.244 | 0.304 |
Mike Morse | Left Outfield | 36 | 1 | 7 | 1 | 0 | 1 | 3 | 3 | 14 | 0.194 | 0.250 | 0.306 |
Kelby Tomlinson | Second Base | 194 | 32 | 50 | 4 | 2 | 1 | 11 | 23 | 46 | 0.258 | 0.332 | 0.314 |
Bryan Morris | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Josh Osich | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Justin Ruggiano | Right Outfield | 60 | 2 | 13 | 1 | 0 | 2 | 4 | 1 | 17 | 0.217 | 0.238 | 0.333 |
Mac Williamson | Right Outfield | 68 | 8 | 16 | 2 | 0 | 3 | 6 | 5 | 25 | 0.235 | 0.288 | 0.397 |
Orlando Calixte | Shortstop | 49 | 5 | 7 | 1 | 0 | 0 | 6 | 3 | 16 | 0.143 | 0.185 | 0.163 |
Austin Slater | Right Outfield | 117 | 15 | 33 | 3 | 1 | 3 | 16 | 8 | 29 | 0.282 | 0.339 | 0.402 |
Sam Dyson | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Kyle Crick | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Ryder Jones | Third Base | 150 | 12 | 26 | 5 | 2 | 2 | 5 | 10 | 52 | 0.173 | 0.244 | 0.273 |
Jae-gyun Hwang | Third Base | 52 | 2 | 8 | 1 | 0 | 1 | 5 | 5 | 15 | 0.154 | 0.228 | 0.231 |
Daniel Slania | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Miguel Gomez | Third Base | 33 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 6 | 0.242 | 0.235 | 0.303 |
Albert Suarez | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Carlos Moncrief | Center Outfield | 38 | 4 | 8 | 1 | 0 | 0 | 5 | 3 | 15 | 0.211 | 0.256 | 0.237 |
Pablo Sandoval | Third Base | 160 | 17 | 36 | 9 | 0 | 5 | 20 | 8 | 29 | 0.225 | 0.263 | 0.375 |
Reyes Moronta | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Roberto E Gomez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Matchups
MLB Matchups
Matchups: Wednesday, May. 18
Atlanta at Milwaukee (-133) | 1:10pm |
Detroit at Tampa Bay (-154) | 1:10pm |
SF Giants (-164) at Colorado | 3:10pm |
Minnesota (-162) at Oakland | 3:37pm |
Arizona at LA Dodgers (-304) | 4:10pm |
Houston (-124) at Boston | 6:10pm |
Washington at Miami (-172) | 6:40pm |
San Diego at Philadelphia (-157) | 6:45pm |
NY Yankees (-260) at Baltimore | 7:05pm |
Seattle at Toronto (-230) | 7:07pm |
St. Louis at NY Mets (-215) | 7:10pm |
Pittsburgh at Chi Cubs (-154) | 7:40pm |
LA Angels (-175) at Texas | 8:05pm |
Chi Sox (-145) at Kansas City | 8:10pm |