Miami Heat
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
1st Place, Southeast (29-25)
Record29-25 |
Predictive rank#16 |
StreakL2 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
10/19 | Chicago | L 108-116 | Home | 0-1 | 0-0 |
10/21 | Boston | L 104-111 | Home | 0-2 | 0-0 |
10/22 | Toronto | W 112-109 | Home | 1-2 | 0-0 |
10/24 | Toronto | L 90-98 | Home | 1-3 | 0-0 |
10/26 | Portland | W 119-98 | Away | 2-3 | 0-0 |
10/27 | Golden State | L 110-123 | Away | 2-4 | 0-0 |
10/29 | Sacramento | L 113-119 | Away | 2-5 | 0-0 |
11/01 | Golden State | W 116-109 | Home | 3-5 | 0-0 |
11/02 | Sacramento | W 110-107 | Home | 4-5 | 0-0 |
11/04 | Indiana | L 99-101 | Away | 4-6 | 0-0 |
11/07 | Portland | L 107-110 | Home | 4-7 | 0-0 |
11/10 | Charlotte | W 117-112 | Home | 5-7 | 1-0 |
11/12 | Charlotte | W 132-115 | Home | 6-7 | 2-0 |
11/14 | Phoenix | W 113-112 | Home | 7-7 | 2-0 |
11/16 | Toronto | L 104-112 | Away | 7-8 | 2-0 |
11/18 | Washington | L 106-107 | Away | 7-9 | 2-1 |
11/20 | Cleveland | L 87-113 | Away | 7-10 | 2-1 |
11/21 | Minnesota | L 101-105 | Away | 7-11 | 2-1 |
11/23 | Washington | W 113-105 | Home | 8-11 | 3-1 |
11/25 | Washington | W 110-107 | Home | 9-11 | 4-1 |
11/27 | Atlanta | W 106-98 | Away | 10-11 | 5-1 |
11/30 | Boston | L 121-134 | Away | 10-12 | 5-1 |
12/02 | Boston | W 120-116 | Away | 11-12 | 5-1 |
12/05 | Memphis | L 93-101 | Away | 11-13 | 5-1 |
12/06 | Detroit | L 96-116 | Home | 11-14 | 5-1 |
12/08 | LA Clippers | W 115-110 | Home | 12-14 | 5-1 |
12/10 | San Antonio | L 111-115 | Home | 12-15 | 5-1 |
12/12 | Indiana | W 87-82 | Away | 13-15 | 5-1 |
12/14 | Okla City | W 110-108 | Away | 14-15 | 5-1 |
12/15 | Houston | W 111-108 | Away | 15-15 | 5-1 |
12/17 | San Antonio | W 111-101 | Neutral | 16-15 | 5-1 |
12/20 | Chicago | L 103-113 | Home | 16-16 | 5-1 |
12/23 | Indiana | L 108-111 | Home | 16-17 | 5-1 |
12/26 | Minnesota | W 113-110 | Home | 17-17 | 5-1 |
12/28 | LA Lakers | W 112-98 | Home | 18-17 | 5-1 |
12/30 | Denver | L 119-124 | Away | 18-18 | 5-1 |
12/31 | Utah | W 126-123 | Away | 19-18 | 5-1 |
01/02 | LA Clippers | W 110-100 | Away | 20-18 | 5-1 |
01/04 | LA Lakers | L 109-112 | Away | 20-19 | 5-1 |
01/06 | Phoenix | W 104-96 | Away | 21-19 | 5-1 |
01/08 | Brooklyn | L 101-102 | Home | 21-20 | 5-1 |
01/10 | Okla City | W 112-111 | Home | 22-20 | 5-1 |
01/12 | Milwaukee | W 108-102 | Home | 23-20 | 5-1 |
01/14 | Milwaukee | W 111-95 | Home | 24-20 | 5-1 |
01/16 | Atlanta | L 113-121 | Away | 24-21 | 5-2 |
01/18 | New Orleans | W 124-98 | Away | 25-21 | 5-2 |
01/20 | Dallas | L 90-115 | Away | 25-22 | 5-2 |
01/22 | New Orleans | W 100-96 | Home | 26-22 | 5-2 |
01/24 | Boston | W 98-95 | Home | 27-22 | 5-2 |
01/27 | Orlando | W 110-105 | Home | 28-22 | 6-2 |
01/29 | Charlotte | L 117-122 | Away | 28-23 | 6-3 |
01/31 | Cleveland | W 100-97 | Away | 29-23 | 6-3 |
02/02 | New York | L 104-106 | Away | 29-24 | 6-3 |
02/04 | Milwaukee | L 115-123 | Away | 29-25 | 6-3 |
02/08 | Indiana | 7:30 pm | Home | ||
02/10 | Houston | 8:00 pm | Home | ||
02/11 | Orlando | 7:00 pm | Away | ||
02/13 | Denver | 7:30 pm | Home | ||
02/15 | Brooklyn | 7:30 pm | Away | ||
02/24 | Milwaukee | 7:30 pm | Away | ||
02/25 | Charlotte | 7:00 pm | Away | ||
02/27 | Philadelphia | 7:00 pm | Away | ||
03/01 | Philadelphia | 7:30 pm | Home | ||
03/03 | New York | 8:00 pm | Home | ||
03/04 | Atlanta | 8:00 pm | Home | ||
03/06 | Atlanta | 7:30 pm | Home | ||
03/08 | Cleveland | 7:30 pm | Home | ||
03/10 | Cleveland | 8:00 pm | Home | ||
03/11 | Orlando | 7:00 pm | Away | ||
03/13 | Utah | 7:30 pm | Home | ||
03/15 | Memphis | 7:30 pm | Home | ||
03/18 | Chicago | 8:00 pm | Away | ||
03/19 | Detroit | 6:00 pm | Away | ||
03/22 | New York | 7:30 pm | Home | ||
03/25 | Brooklyn | 8:00 pm | Home | ||
03/28 | Toronto | 7:30 pm | Away | ||
03/29 | New York | 7:30 pm | Away | ||
04/01 | Dallas | 7:30 pm | Home | ||
04/04 | Detroit | 7:00 pm | Away | ||
04/06 | Philadelphia | 7:30 pm | Away | ||
04/07 | Washington | 7:00 pm | Away | ||
04/09 | Orlando | 1:00 pm | Home |
Roster
Roster
Name | Position | Gm | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Udonis Haslem | Power Forward | 14 | 5.12 | 0.57 | 0.71 | 0.36 | 0.00 | 0.14 | 0.14 | 0.21 |
Dwyane Wade | Shooting Guard | 26 | 22.88 | 12.88 | 3.54 | 3.19 | 1.00 | 0.62 | 2.27 | 1.96 |
Goran Dragic | Point Guard | 80 | 31.67 | 17.36 | 4.00 | 4.78 | 0.85 | 0.15 | 2.26 | 2.44 |
Wayne Ellington | Shooting Guard | 82 | 26.12 | 11.01 | 2.76 | 1.00 | 0.67 | 0.12 | 0.67 | 1.26 |
James Johnson | Power Forward | 78 | 26.97 | 10.90 | 4.97 | 3.90 | 0.97 | 0.73 | 1.95 | 2.68 |
Luke Babbitt | Small Forward | 15 | 9.86 | 2.20 | 1.00 | 0.33 | 0.07 | 0.13 | 0.27 | 0.47 |
Kelly Olynyk | Power Forward | 81 | 23.76 | 11.56 | 5.60 | 2.79 | 0.85 | 0.51 | 1.91 | 2.98 |
Rodney McGruder | Shooting Guard | 22 | 14.33 | 4.23 | 1.64 | 0.77 | 0.36 | 0.14 | 0.18 | 1.09 |
Hassan Whiteside | Center | 59 | 24.43 | 13.22 | 10.98 | 0.93 | 0.63 | 1.69 | 1.76 | 2.49 |
Okaro White | Power Forward | 6 | 13.26 | 3.33 | 1.83 | 0.33 | 0.17 | 0.17 | 0.17 | 1.00 |
Dion Waiters | Shooting Guard | 30 | 30.59 | 14.30 | 2.57 | 3.77 | 0.77 | 0.30 | 2.33 | 2.03 |
Tyler Johnson | Shooting Guard | 77 | 27.70 | 11.47 | 3.32 | 2.19 | 0.81 | 0.44 | 1.08 | 2.10 |
Josh Richardson | Small Forward | 86 | 32.78 | 12.64 | 3.49 | 2.85 | 1.53 | 0.93 | 1.69 | 2.51 |
Matt Williams | Shooting Guard | 3 | 3.80 | 1.67 | 0.33 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 |
Jordan Mickey | Center | 23 | 12.35 | 4.04 | 3.52 | 0.39 | 0.26 | 0.43 | 0.78 | 1.57 |
Derrick Walton | Point Guard | 16 | 9.20 | 1.81 | 1.00 | 1.00 | 0.44 | 0.19 | 0.13 | 0.44 |
Justise Winslow | Small Forward | 73 | 24.73 | 7.92 | 5.51 | 2.21 | 0.79 | 0.51 | 1.16 | 2.15 |
Derrick Jones Jr. | Small Forward | 14 | 15.16 | 3.71 | 2.43 | 0.43 | 0.21 | 0.64 | 0.43 | 1.57 |
Edrice Adebayo | Center | 74 | 19.53 | 6.68 | 5.42 | 1.36 | 0.43 | 0.58 | 0.92 | 1.97 |
Matchups
2022-2023 NBA Schedule
Tue Oct 18 | Time | Location |
---|---|---|
Philadelphia @ Boston | 7:30 PM | TD Garden |
LA Lakers @ Golden State | 10:00 PM | Chase Center |
Wed Oct 19 | Time | Location |
Orlando @ Detroit | 7:00 PM | Little Caesars Arena |
Washington @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Houston @ Atlanta | 7:30 PM | State Farm Arena |
New Orleans @ Brooklyn | 7:30 PM | Barclays Center |
Chicago @ Miami | 7:30 PM | Miami-Dade Arena |
Cleveland @ Toronto | 7:30 PM | Scotiabank Arena |
New York @ Memphis | 7:30 PM | FedExForum |
Okla City @ Minnesota | 8:00 PM | Target Center |
Charlotte @ San Antonio | 8:00 PM | AT&T Center |
Denver @ Utah | 9:00 PM | Vivint Arena |
Dallas @ Phoenix | 10:00 PM | Footprint Center |
Portland @ Sacramento | 10:00 PM | Golden 1 Center |
Thu Oct 20 | Time | Location |
Milwaukee @ Philadelphia | 7:30 PM | Wells Fargo Center |
LA Clippers @ LA Lakers | 10:00 PM | Crypto.com Arena |
Fri Oct 21 | Time | Location |
New Orleans @ Charlotte | 7:00 PM | Spectrum Center |
San Antonio @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Chicago @ Washington | 7:00 PM | Capital One Arena |
Orlando @ Atlanta | 7:30 PM | State Farm Arena |
Toronto @ Brooklyn | 7:30 PM | Barclays Center |
Boston @ Miami | 7:30 PM | Miami-Dade Arena |
Detroit @ New York | 7:30 PM | Madison Square Garden |
Memphis @ Houston | 8:00 PM | Toyota Center |
Utah @ Minnesota | 8:00 PM | Target Center |
Denver @ Golden State | 10:00 PM | Chase Center |
Phoenix @ Portland | 10:00 PM | Moda Center |
Sat Oct 22 | Time | Location |
San Antonio @ Philadelphia | 6:00 PM | Wells Fargo Center |
Detroit @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Boston @ Orlando | 7:00 PM | Amway Center |
Toronto @ Miami | 8:00 PM | Miami-Dade Arena |
Cleveland @ Chicago | 8:00 PM | United Center |
Houston @ Milwaukee | 8:00 PM | Fiserv Forum |
Memphis @ Dallas | 8:30 PM | American Airlines Center |
Okla City @ Denver | 9:00 PM | Ball Arena |
LA Clippers @ Sacramento | 10:00 PM | Golden 1 Center |
Sun Oct 23 | Time | Location |
Portland @ LA Lakers | 3:30 PM | Crypto.com Arena |
Charlotte @ Atlanta | 5:00 PM | State Farm Arena |
Washington @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Utah @ New Orleans | 7:00 PM | Smoothie King Center |
Minnesota @ Okla City | 8:00 PM | Paycom Center |
Sacramento @ Golden State | 8:30 PM | Chase Center |
Phoenix @ LA Clippers | 10:00 PM | Crypto.com Arena |
Mon Oct 24 | Time | Location |
Indiana @ Philadelphia | 7:00 PM | Wells Fargo Center |
Toronto @ Miami | 7:30 PM | Miami-Dade Arena |
Orlando @ New York | 7:30 PM | Madison Square Garden |
Boston @ Chicago | 8:00 PM | United Center |
Utah @ Houston | 8:00 PM | Toyota Center |
Brooklyn @ Memphis | 8:00 PM | FedExForum |
San Antonio @ Minnesota | 8:00 PM | Target Center |
Denver @ Portland | 10:00 PM | Moda Center |
Tue Oct 25 | Time | Location |
Detroit @ Washington | 7:00 PM | Capital One Arena |
Dallas @ New Orleans | 7:30 PM | Smoothie King Center |
LA Clippers @ Okla City | 8:00 PM | Paycom Center |
Golden State @ Phoenix | 10:00 PM | Footprint Center |
Wed Oct 26 | Time | Location |
Orlando @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Atlanta @ Detroit | 7:00 PM | Little Caesars Arena |
Charlotte @ New York | 7:30 PM | Madison Square Garden |
Philadelphia @ Toronto | 7:30 PM | Scotiabank Arena |
Brooklyn @ Milwaukee | 7:30 PM | Fiserv Forum |
Indiana @ Chicago | 8:00 PM | United Center |
San Antonio @ Minnesota | 8:00 PM | Target Center |
Houston @ Utah | 9:00 PM | Vivint Arena |
LA Lakers @ Denver | 10:00 PM | Ball Arena |
Miami @ Portland | 10:00 PM | Moda Center |
Thu Oct 27 | Time | Location |
Dallas @ Brooklyn | 7:30 PM | Barclays Center |
LA Clippers @ Okla City | 8:00 PM | Paycom Center |
Miami @ Golden State | 10:00 PM | Chase Center |
Memphis @ Sacramento | 10:00 PM | Golden 1 Center |
Fri Oct 28 | Time | Location |
Atlanta @ Detroit | 7:00 PM | Little Caesars Arena |
Charlotte @ Orlando | 7:00 PM | Amway Center |
Cleveland @ Boston | 7:30 PM | TD Garden |
Philadelphia @ Toronto | 7:30 PM | Scotiabank Arena |
Indiana @ Washington | 7:30 PM | Capital One Arena |
New York @ Milwaukee | 8:00 PM | Fiserv Forum |
LA Lakers @ Minnesota | 8:00 PM | Target Center |
Chicago @ San Antonio | 8:30 PM | AT&T Center |
Utah @ Denver | 9:00 PM | Ball Arena |
New Orleans @ Phoenix | 10:00 PM | Footprint Center |
Houston @ Portland | 10:00 PM | Moda Center |
Sat Oct 29 | Time | Location |
Miami @ Sacramento | 6:00 PM | Golden 1 Center |
Golden State @ Charlotte | 7:00 PM | Spectrum Center |
Indiana @ Brooklyn | 7:30 PM | Barclays Center |
Philadelphia @ Chicago | 8:00 PM | United Center |
Atlanta @ Milwaukee | 8:00 PM | Fiserv Forum |
Okla City @ Dallas | 9:00 PM | American Airlines Center |
Memphis @ Utah | 9:00 PM | Vivint Arena |
Sun Oct 30 | Time | Location |
New Orleans @ LA Clippers | 3:00 PM | Crypto.com Arena |
Washington @ Boston | 6:00 PM | TD Garden |
New York @ Cleveland | 6:00 PM | Rocket Mortgage FieldHouse |
Golden State @ Detroit | 6:00 PM | Little Caesars Arena |
Minnesota @ San Antonio | 7:00 PM | AT&T Center |
Orlando @ Dallas | 7:30 PM | American Airlines Center |
Houston @ Phoenix | 9:00 PM | Footprint Center |
Denver @ LA Lakers | 9:30 PM | Crypto.com Arena |
Mon Oct 31 | Time | Location |
Sacramento @ Charlotte | 7:00 PM | Spectrum Center |
Philadelphia @ Washington | 7:00 PM | Capital One Arena |
Indiana @ Brooklyn | 7:30 PM | Barclays Center |
Atlanta @ Toronto | 7:30 PM | Scotiabank Arena |
Detroit @ Milwaukee | 8:00 PM | Fiserv Forum |
Memphis @ Utah | 9:00 PM | Vivint Arena |
Houston @ LA Clippers | 10:30 PM | Crypto.com Arena |
Tue Nov 1 | Time | Location |
Chicago @ Brooklyn | 7:30 PM | Barclays Center |
Golden State @ Miami | 7:30 PM | Miami-Dade Arena |
Orlando @ Okla City | 8:00 PM | Paycom Center |
Minnesota @ Phoenix | 10:00 PM | Footprint Center |
Wed Nov 2 | Time | Location |
Washington @ Philadelphia | 6:00 PM | Wells Fargo Center |
Boston @ Cleveland | 7:30 PM | Rocket Mortgage FieldHouse |
Sacramento @ Miami | 7:30 PM | Miami-Dade Arena |
Atlanta @ New York | 7:30 PM | Madison Square Garden |
Charlotte @ Chicago | 8:00 PM | United Center |
Toronto @ San Antonio | 8:00 PM | AT&T Center |
LA Clippers @ Houston | 8:00 PM | Toyota Center |
Detroit @ Milwaukee | 8:00 PM | Fiserv Forum |
Utah @ Dallas | 8:30 PM | American Airlines Center |
Memphis @ Portland | 10:00 PM | Moda Center |
New Orleans @ LA Lakers | 10:30 PM | Crypto.com Arena |
Thu Nov 3 | Time | Location |
Golden State @ Orlando | 7:00 PM | Amway Center |
Denver @ Okla City | 8:00 PM | Paycom Center |
Fri Nov 4 | Time | Location |
New York @ Philadelphia | 7:00 PM | Wells Fargo Center |
Brooklyn @ Washington | 7:00 PM | Capital One Arena |
Miami @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Cleveland @ Detroit | 7:00 PM | Little Caesars Arena |
Chicago @ Boston | 7:30 PM | TD Garden |
Charlotte @ Memphis | 8:00 PM | FedExForum |
LA Clippers @ San Antonio | 8:00 PM | AT&T Center |
Toronto @ Dallas | 8:30 PM | American Airlines Center |
Golden State @ New Orleans | 8:30 PM | Smoothie King Center |
Milwaukee @ Minnesota | 10:00 PM | Target Center |
Portland @ Phoenix | 10:00 PM | Footprint Center |
Utah @ LA Lakers | 10:30 PM | Crypto.com Arena |
Sat Nov 5 | Time | Location |
Sacramento @ Orlando | 5:00 PM | Amway Center |
Brooklyn @ Charlotte | 7:00 PM | Spectrum Center |
New Orleans @ Atlanta | 7:30 PM | State Farm Arena |
Boston @ New York | 7:30 PM | Madison Square Garden |
Okla City @ Milwaukee | 8:00 PM | Fiserv Forum |
Houston @ Minnesota | 8:00 PM | Target Center |
San Antonio @ Denver | 9:00 PM | Ball Arena |
Portland @ Phoenix | 10:00 PM | Footprint Center |
Sun Nov 6 | Time | Location |
Cleveland @ LA Lakers | 3:30 PM | Crypto.com Arena |
Chicago @ Toronto | 6:00 PM | Scotiabank Arena |
Washington @ Memphis | 6:00 PM | FedExForum |
Utah @ LA Clippers | 10:00 PM | Crypto.com Arena |
Mon Nov 7 | Time | Location |
Washington @ Charlotte | 7:00 PM | Spectrum Center |
Houston @ Orlando | 7:15 PM | Amway Center |
Okla City @ Detroit | 7:30 PM | Little Caesars Arena |
New Orleans @ Indiana | 7:45 PM | Gainbridge Fieldhouse |
Phoenix @ Philadelphia | 8:00 PM | Wells Fargo Center |
Milwaukee @ Atlanta | 8:15 PM | State Farm Arena |
Portland @ Miami | 8:30 PM | Miami-Dade Arena |
Toronto @ Chicago | 8:45 PM | United Center |
Boston @ Memphis | 9:00 PM | FedExForum |
New York @ Minnesota | 9:15 PM | Target Center |
Denver @ San Antonio | 9:30 PM | AT&T Center |
Brooklyn @ Dallas | 9:45 PM | American Airlines Center |
Sacramento @ Golden State | 10:00 PM | Chase Center |
LA Lakers @ Utah | 10:15 PM | Vivint Arena |
Cleveland @ LA Clippers | 10:30 PM | Crypto.com Arena |
Wed Nov 9 | Time | Location |
Dallas @ Orlando | 5:30 PM | Amway Center |
Denver @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Portland @ Charlotte | 7:00 PM | Spectrum Center |
Utah @ Atlanta | 7:30 PM | State Farm Arena |
Houston @ Toronto | 7:30 PM | Scotiabank Arena |
New York @ Brooklyn | 7:30 PM | Barclays Center |
Detroit @ Boston | 7:30 PM | TD Garden |
New Orleans @ Chicago | 8:00 PM | United Center |
Memphis @ San Antonio | 8:00 PM | AT&T Center |
Milwaukee @ Okla City | 8:00 PM | Paycom Center |
Phoenix @ Minnesota | 8:00 PM | Target Center |
LA Lakers @ LA Clippers | 10:00 PM | Crypto.com Arena |
Cleveland @ Sacramento | 10:00 PM | Golden 1 Center |
Thu Nov 10 | Time | Location |
Dallas @ Washington | 7:00 PM | Capital One Arena |
Charlotte @ Miami | 7:30 PM | Miami-Dade Arena |
Philadelphia @ Atlanta | 7:30 PM | State Farm Arena |
Portland @ New Orleans | 8:00 PM | Smoothie King Center |
Fri Nov 11 | Time | Location |
Denver @ Boston | 7:00 PM | TD Garden |
Phoenix @ Orlando | 7:00 PM | Amway Center |
Detroit @ New York | 7:30 PM | Madison Square Garden |
Toronto @ Okla City | 8:00 PM | Paycom Center |
Milwaukee @ San Antonio | 8:00 PM | AT&T Center |
Minnesota @ Memphis | 9:30 PM | FedExForum |
Cleveland @ Golden State | 10:00 PM | Chase Center |
Sacramento @ LA Lakers | 10:30 PM | Crypto.com Arena |
Sat Nov 12 | Time | Location |
Brooklyn @ LA Clippers | 4:00 PM | Crypto.com Arena |
Utah @ Washington | 6:00 PM | Capital One Arena |
Toronto @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Boston @ Detroit | 7:00 PM | Little Caesars Arena |
Atlanta @ Philadelphia | 7:30 PM | Wells Fargo Center |
Charlotte @ Miami | 8:00 PM | Miami-Dade Arena |
Houston @ New Orleans | 8:30 PM | Smoothie King Center |
Portland @ Dallas | 8:30 PM | American Airlines Center |
Sun Nov 13 | Time | Location |
Okla City @ New York | 12:00 PM | Madison Square Garden |
Minnesota @ Cleveland | 6:00 PM | Rocket Mortgage FieldHouse |
Memphis @ Washington | 6:00 PM | Capital One Arena |
Utah @ Philadelphia | 7:30 PM | Wells Fargo Center |
Denver @ Chicago | 8:00 PM | United Center |
Golden State @ Sacramento | 9:00 PM | Golden 1 Center |
Brooklyn @ LA Lakers | 9:30 PM | Crypto.com Arena |
Mon Nov 14 | Time | Location |
Charlotte @ Orlando | 7:00 PM | Amway Center |
Toronto @ Detroit | 7:00 PM | Little Caesars Arena |
Okla City @ Boston | 7:30 PM | TD Garden |
Phoenix @ Miami | 7:30 PM | Miami-Dade Arena |
LA Clippers @ Houston | 8:00 PM | Toyota Center |
Atlanta @ Milwaukee | 8:00 PM | Fiserv Forum |
San Antonio @ Golden State | 10:00 PM | Chase Center |
Tue Nov 15 | Time | Location |
Memphis @ New Orleans | 7:30 PM | Smoothie King Center |
LA Clippers @ Dallas | 8:30 PM | American Airlines Center |
New York @ Utah | 9:00 PM | Vivint Arena |
San Antonio @ Portland | 10:00 PM | Moda Center |
Brooklyn @ Sacramento | 10:00 PM | Golden 1 Center |
Wed Nov 16 | Time | Location |
Indiana @ Charlotte | 7:00 PM | Spectrum Center |
Minnesota @ Orlando | 7:00 PM | Amway Center |
Okla City @ Washington | 7:00 PM | Capital One Arena |
Boston @ Atlanta | 7:30 PM | State Farm Arena |
Miami @ Toronto | 7:30 PM | Scotiabank Arena |
Cleveland @ Milwaukee | 8:00 PM | Fiserv Forum |
Chicago @ New Orleans | 8:00 PM | Smoothie King Center |
Houston @ Dallas | 8:30 PM | American Airlines Center |
New York @ Denver | 10:00 PM | Ball Arena |
Golden State @ Phoenix | 10:00 PM | Footprint Center |
Thu Nov 17 | Time | Location |
Brooklyn @ Portland | 10:00 PM | Moda Center |
San Antonio @ Sacramento | 10:00 PM | Golden 1 Center |
Detroit @ LA Clippers | 10:30 PM | Crypto.com Arena |
Fri Nov 18 | Time | Location |
Miami @ Washington | 7:00 PM | Capital One Arena |
Charlotte @ Cleveland | 7:30 PM | Rocket Mortgage FieldHouse |
Milwaukee @ Philadelphia | 7:30 PM | Wells Fargo Center |
Orlando @ Chicago | 8:00 PM | United Center |
Indiana @ Houston | 8:00 PM | Toyota Center |
Okla City @ Memphis | 8:00 PM | FedExForum |
Denver @ Dallas | 8:30 PM | American Airlines Center |
Boston @ New Orleans | 8:30 PM | Smoothie King Center |
Phoenix @ Utah | 9:00 PM | Vivint Arena |
New York @ Golden State | 10:00 PM | Chase Center |
Detroit @ LA Lakers | 10:30 PM | Crypto.com Arena |
Sat Nov 19 | Time | Location |
Toronto @ Atlanta | 6:00 PM | State Farm Arena |
Orlando @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Minnesota @ Philadelphia | 7:30 PM | Wells Fargo Center |
Utah @ Portland | 10:00 PM | Moda Center |
San Antonio @ LA Clippers | 10:30 PM | Crypto.com Arena |
Sun Nov 20 | Time | Location |
New York @ Phoenix | 3:30 PM | Footprint Center |
Charlotte @ Washington | 6:00 PM | Capital One Arena |
Detroit @ Sacramento | 6:00 PM | Golden 1 Center |
Memphis @ Brooklyn | 7:00 PM | Barclays Center |
Miami @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Golden State @ Houston | 7:00 PM | Toyota Center |
Denver @ Dallas | 7:30 PM | American Airlines Center |
San Antonio @ LA Lakers | 9:30 PM | Crypto.com Arena |
Mon Nov 21 | Time | Location |
Atlanta @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Orlando @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Boston @ Chicago | 8:00 PM | United Center |
Portland @ Milwaukee | 8:00 PM | Fiserv Forum |
Miami @ Minnesota | 8:00 PM | Target Center |
Golden State @ New Orleans | 8:00 PM | Smoothie King Center |
New York @ Okla City | 8:00 PM | Paycom Center |
Utah @ LA Clippers | 10:30 PM | Crypto.com Arena |
Tue Nov 22 | Time | Location |
Brooklyn @ Philadelphia | 7:30 PM | Wells Fargo Center |
Sacramento @ Memphis | 8:00 PM | FedExForum |
Detroit @ Denver | 9:00 PM | Ball Arena |
LA Lakers @ Phoenix | 10:00 PM | Footprint Center |
Wed Nov 23 | Time | Location |
Philadelphia @ Charlotte | 7:00 PM | Spectrum Center |
Portland @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Minnesota @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Sacramento @ Atlanta | 7:30 PM | State Farm Arena |
Dallas @ Boston | 7:30 PM | TD Garden |
Washington @ Miami | 7:30 PM | Miami-Dade Arena |
Brooklyn @ Toronto | 7:30 PM | Scotiabank Arena |
Chicago @ Milwaukee | 8:00 PM | Fiserv Forum |
Denver @ Okla City | 8:00 PM | Paycom Center |
New Orleans @ San Antonio | 8:00 PM | AT&T Center |
Detroit @ Utah | 9:00 PM | Vivint Arena |
LA Clippers @ Golden State | 10:00 PM | Chase Center |
Fri Nov 25 | Time | Location |
Minnesota @ Charlotte | 5:00 PM | Spectrum Center |
Philadelphia @ Orlando | 7:00 PM | Amway Center |
Portland @ New York | 7:30 PM | Madison Square Garden |
Sacramento @ Boston | 8:00 PM | TD Garden |
LA Lakers @ San Antonio | 8:00 PM | AT&T Center |
Chicago @ Okla City | 8:00 PM | Paycom Center |
Cleveland @ Milwaukee | 8:00 PM | Fiserv Forum |
New Orleans @ Memphis | 8:00 PM | FedExForum |
Atlanta @ Houston | 8:00 PM | Toyota Center |
Washington @ Miami | 8:00 PM | Miami-Dade Arena |
Brooklyn @ Indiana | 8:00 PM | Gainbridge Fieldhouse |
Detroit @ Phoenix | 9:00 PM | Footprint Center |
Utah @ Golden State | 10:00 PM | Chase Center |
Denver @ LA Clippers | 10:30 PM | Crypto.com Arena |
Sat Nov 26 | Time | Location |
Dallas @ Toronto | 5:00 PM | Scotiabank Arena |
LA Lakers @ San Antonio | 8:00 PM | AT&T Center |
Okla City @ Houston | 8:00 PM | Toyota Center |
Utah @ Phoenix | 9:00 PM | Footprint Center |
Sun Nov 27 | Time | Location |
Portland @ Brooklyn | 3:00 PM | Barclays Center |
Golden State @ Minnesota | 3:30 PM | Target Center |
Indiana @ LA Clippers | 4:00 PM | Crypto.com Arena |
Miami @ Atlanta | 5:00 PM | State Farm Arena |
Washington @ Boston | 6:00 PM | TD Garden |
Cleveland @ Detroit | 6:00 PM | Little Caesars Arena |
Philadelphia @ Orlando | 6:00 PM | Amway Center |
Memphis @ New York | 6:00 PM | Madison Square Garden |
Dallas @ Milwaukee | 8:00 PM | Fiserv Forum |
Mon Nov 28 | Time | Location |
Atlanta @ Philadelphia | 7:00 PM | Wells Fargo Center |
Minnesota @ Washington | 7:00 PM | Capital One Arena |
Charlotte @ Boston | 7:30 PM | TD Garden |
Orlando @ Brooklyn | 7:30 PM | Barclays Center |
Cleveland @ Toronto | 7:30 PM | Scotiabank Arena |
Okla City @ New Orleans | 8:00 PM | Smoothie King Center |
Houston @ Denver | 9:00 PM | Ball Arena |
Chicago @ Utah | 9:00 PM | Vivint Arena |
Phoenix @ Sacramento | 10:00 PM | Golden 1 Center |
Indiana @ LA Lakers | 10:30 PM | Crypto.com Arena |
Tue Nov 29 | Time | Location |
New York @ Detroit | 7:00 PM | Little Caesars Arena |
Golden State @ Dallas | 7:30 PM | American Airlines Center |
LA Clippers @ Portland | 10:00 PM | Moda Center |
Wed Nov 30 | Time | Location |
Philadelphia @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Atlanta @ Orlando | 7:00 PM | Amway Center |
Washington @ Brooklyn | 7:30 PM | Barclays Center |
Miami @ Boston | 7:30 PM | TD Garden |
Milwaukee @ New York | 7:30 PM | Madison Square Garden |
Memphis @ Minnesota | 8:00 PM | Target Center |
Toronto @ New Orleans | 8:00 PM | Smoothie King Center |
San Antonio @ Okla City | 8:00 PM | Paycom Center |
