Phoenix Suns
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
3rd Place, Pacific (30-26)
Record30-26 |
Predictive rank#8 |
StreakW3 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
10/19 | Dallas | W 107-105 | Home | 1-0 | 0-0 |
10/21 | Portland | L 111-113 | Away | 1-1 | 0-0 |
10/23 | LA Clippers | W 112-95 | Away | 2-1 | 1-0 |
10/25 | Golden State | W 134-105 | Home | 3-1 | 2-0 |
10/28 | New Orleans | W 124-111 | Home | 4-1 | 2-0 |
10/30 | Houston | W 124-109 | Home | 5-1 | 2-0 |
11/01 | Minnesota | W 116-107 | Home | 6-1 | 2-0 |
11/04 | Portland | L 106-108 | Home | 6-2 | 2-0 |
11/05 | Portland | W 102-82 | Home | 7-2 | 2-0 |
11/07 | Philadelphia | L 88-100 | Away | 7-3 | 2-0 |
11/09 | Minnesota | W 129-117 | Away | 8-3 | 2-0 |
11/11 | Orlando | L 97-114 | Away | 8-4 | 2-0 |
11/14 | Miami | L 112-113 | Away | 8-5 | 2-0 |
11/16 | Golden State | W 130-119 | Home | 9-5 | 3-0 |
11/18 | Utah | L 133-134 | Away | 9-6 | 3-0 |
11/20 | New York | W 116-95 | Home | 10-6 | 3-0 |
11/22 | LA Lakers | W 115-105 | Home | 11-6 | 4-0 |
11/25 | Detroit | W 108-102 | Home | 12-6 | 4-0 |
11/26 | Utah | W 113-112 | Home | 13-6 | 4-0 |
11/28 | Sacramento | W 122-117 | Away | 14-6 | 5-0 |
11/30 | Chicago | W 132-113 | Home | 15-6 | 5-0 |
12/02 | Houston | L 121-122 | Home | 15-7 | 5-0 |
12/04 | San Antonio | W 133-95 | Away | 16-7 | 5-0 |
12/05 | Dallas | L 111-130 | Away | 16-8 | 5-0 |
12/07 | Boston | L 98-125 | Home | 16-9 | 5-0 |
12/09 | New Orleans | L 117-128 | Away | 16-10 | 5-0 |
12/11 | New Orleans | L 124-129 | Away | 16-11 | 5-0 |
12/13 | Houston | L 97-111 | Away | 16-12 | 5-0 |
12/15 | LA Clippers | W 111-95 | Away | 17-12 | 6-0 |
12/17 | New Orleans | W 118-114 | Home | 18-12 | 6-0 |
12/19 | LA Lakers | W 130-104 | Home | 19-12 | 7-0 |
12/20 | Washington | L 110-113 | Home | 19-13 | 7-0 |
12/23 | Memphis | L 100-125 | Home | 19-14 | 7-0 |
12/25 | Denver | L 125-128 | Away | 19-15 | 7-0 |
12/27 | Memphis | W 125-108 | Away | 20-15 | 7-0 |
12/28 | Washington | L 102-127 | Away | 20-16 | 7-0 |
12/30 | Toronto | L 104-113 | Away | 20-17 | 7-0 |
01/02 | New York | L 83-102 | Away | 20-18 | 7-0 |
01/04 | Cleveland | L 88-90 | Away | 20-19 | 7-0 |
01/06 | Miami | L 96-104 | Home | 20-20 | 7-0 |
01/08 | Cleveland | L 98-112 | Home | 20-21 | 7-0 |
01/10 | Golden State | W 125-113 | Away | 21-21 | 8-0 |
01/11 | Denver | L 97-126 | Away | 21-22 | 8-0 |
01/13 | Minnesota | L 116-121 | Away | 21-23 | 8-0 |
01/16 | Memphis | L 106-136 | Away | 21-24 | 8-0 |
01/19 | Brooklyn | W 117-112 | Home | 22-24 | 8-0 |
01/21 | Indiana | W 112-107 | Home | 23-24 | 8-0 |
01/22 | Memphis | W 112-110 | Home | 24-24 | 8-0 |
01/24 | Charlotte | W 128-97 | Home | 25-24 | 8-0 |
01/26 | Dallas | L 95-99 | Home | 25-25 | 8-0 |
01/28 | San Antonio | W 128-118 | Away | 26-25 | 8-0 |
01/30 | Toronto | W 114-106 | Home | 27-25 | 8-0 |
02/01 | Atlanta | L 100-132 | Home | 27-26 | 8-0 |
02/03 | Boston | W 106-94 | Away | 28-26 | 8-0 |
02/04 | Detroit | W 116-100 | Away | 29-26 | 8-0 |
02/07 | Brooklyn | W 116-112 | Away | 30-26 | 8-0 |
02/09 | Atlanta | 7:30 pm | Away | ||
02/10 | Indiana | 7:00 pm | Away | ||
02/14 | Sacramento | 9:00 pm | Home | ||
02/16 | LA Clippers | 10:00 pm | Home | ||
02/24 | Okla City | 9:00 pm | Home | ||
02/26 | Milwaukee | 1:00 pm | Away | ||
03/01 | Charlotte | 7:00 pm | Away | ||
03/03 | Chicago | 8:00 pm | Away | ||
03/05 | Dallas | 1:00 pm | Away | ||
03/08 | Okla City | 9:00 pm | Home | ||
03/11 | Sacramento | 9:00 pm | Home | ||
03/13 | Golden State | 10:00 pm | Away | ||
03/14 | Milwaukee | 10:00 pm | Home | ||
03/16 | Orlando | 10:00 pm | Home | ||
03/19 | Okla City | 3:30 pm | Away | ||
03/22 | LA Lakers | 10:00 pm | Away | ||
03/24 | Sacramento | 10:00 pm | Away | ||
03/25 | Philadelphia | 10:00 pm | Home | ||
03/27 | Utah | 9:00 pm | Away | ||
03/29 | Minnesota | 10:00 pm | Home | ||
03/31 | Denver | 10:30 pm | Home | ||
04/02 | Okla City | 7:00 pm | Away | ||
04/04 | San Antonio | 10:00 pm | Home | ||
04/06 | Denver | 10:00 pm | Home | ||
04/07 | LA Lakers | 10:30 pm | Away | ||
04/09 | LA Clippers | 3:30 pm | Home |
Roster
Roster
Name | Position | Gm | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Tyson Chandler | Center | 46 | 25.02 | 6.52 | 9.09 | 1.15 | 0.35 | 0.59 | 1.28 | 2.30 |
Jared Dudley | Small Forward | 48 | 14.30 | 3.17 | 1.96 | 1.63 | 0.50 | 0.23 | 0.58 | 1.77 |
Greg Monroe | Center | 20 | 23.25 | 11.25 | 8.00 | 2.50 | 0.80 | 0.30 | 2.00 | 2.00 |
Eric Bledsoe | Point Guard | 3 | 27.58 | 15.67 | 2.33 | 3.00 | 1.33 | 0.67 | 3.33 | 2.00 |
Isaiah Canaan | Point Guard | 19 | 21.99 | 9.05 | 2.32 | 4.00 | 0.84 | 0.05 | 1.53 | 1.89 |
Troy Daniels | Shooting Guard | 79 | 20.54 | 8.90 | 1.61 | 0.61 | 0.33 | 0.06 | 0.71 | 1.73 |
Mike James | Point Guard | 32 | 20.89 | 10.38 | 2.78 | 3.75 | 0.84 | 0.22 | 1.50 | 1.41 |
Alan Williams | Power Forward | 5 | 14.06 | 4.00 | 4.40 | 1.60 | 1.00 | 0.20 | 1.40 | 2.60 |
Elfrid Payton | Point Guard | 19 | 29.01 | 11.79 | 5.26 | 6.21 | 1.00 | 0.32 | 2.84 | 2.63 |
Alex Len | Center | 69 | 20.22 | 8.51 | 7.51 | 1.19 | 0.39 | 0.88 | 1.13 | 2.29 |
Danuel House | Power Forward | 23 | 17.51 | 6.61 | 3.30 | 1.09 | 0.30 | 0.26 | 0.48 | 1.00 |
T.J. Warren | Small Forward | 65 | 32.95 | 19.55 | 5.12 | 1.31 | 1.00 | 0.63 | 1.31 | 2.29 |
Shaquille Harrison | Point Guard | 23 | 16.72 | 6.61 | 2.65 | 2.39 | 1.13 | 0.30 | 0.96 | 1.83 |
Josh Gray | Point Guard | 5 | 17.29 | 6.40 | 2.00 | 2.40 | 1.60 | 0.40 | 1.40 | 1.60 |
Davon Reed | Shooting Guard | 21 | 11.53 | 3.00 | 1.86 | 0.62 | 0.48 | 0.10 | 0.48 | 0.81 |
Alec Peters | Power Forward | 20 | 11.24 | 4.10 | 1.85 | 0.60 | 0.10 | 0.10 | 0.20 | 0.65 |
Devin Booker | Shooting Guard | 54 | 34.54 | 24.93 | 4.52 | 4.69 | 0.87 | 0.26 | 3.59 | 3.11 |
Tyler Ulis | Point Guard | 71 | 23.36 | 7.80 | 1.80 | 4.38 | 0.99 | 0.10 | 1.79 | 1.69 |
Derrick Jones Jr. | Small Forward | 6 | 5.49 | 1.50 | 0.67 | 0.50 | 0.17 | 0.67 | 0.17 | 0.33 |
Marquese Chriss | Power Forward | 72 | 21.21 | 7.72 | 5.49 | 1.15 | 0.71 | 0.97 | 1.49 | 2.85 |
Dragan Bender | Power Forward | 82 | 25.24 | 6.48 | 4.40 | 1.59 | 0.27 | 0.65 | 1.37 | 2.02 |
Josh Jackson | Shooting Guard | 77 | 25.44 | 13.14 | 4.56 | 1.55 | 1.04 | 0.45 | 1.90 | 2.83 |
Matchups
2022-2023 NBA Schedule
Tue Oct 18 | Time | Location |
---|---|---|
Philadelphia @ Boston | 7:30 PM | TD Garden |
LA Lakers @ Golden State | 10:00 PM | Chase Center |
Wed Oct 19 | Time | Location |
Orlando @ Detroit | 7:00 PM | Little Caesars Arena |
Washington @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Houston @ Atlanta | 7:30 PM | State Farm Arena |
New Orleans @ Brooklyn | 7:30 PM | Barclays Center |
Chicago @ Miami | 7:30 PM | Miami-Dade Arena |
Cleveland @ Toronto | 7:30 PM | Scotiabank Arena |
New York @ Memphis | 7:30 PM | FedExForum |
Okla City @ Minnesota | 8:00 PM | Target Center |
Charlotte @ San Antonio | 8:00 PM | AT&T Center |
Denver @ Utah | 9:00 PM | Vivint Arena |
Dallas @ Phoenix | 10:00 PM | Footprint Center |
Portland @ Sacramento | 10:00 PM | Golden 1 Center |
Thu Oct 20 | Time | Location |
Milwaukee @ Philadelphia | 7:30 PM | Wells Fargo Center |
LA Clippers @ LA Lakers | 10:00 PM | Crypto.com Arena |
Fri Oct 21 | Time | Location |
New Orleans @ Charlotte | 7:00 PM | Spectrum Center |
San Antonio @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Chicago @ Washington | 7:00 PM | Capital One Arena |
Orlando @ Atlanta | 7:30 PM | State Farm Arena |
Toronto @ Brooklyn | 7:30 PM | Barclays Center |
Boston @ Miami | 7:30 PM | Miami-Dade Arena |
Detroit @ New York | 7:30 PM | Madison Square Garden |
Memphis @ Houston | 8:00 PM | Toyota Center |
Utah @ Minnesota | 8:00 PM | Target Center |
Denver @ Golden State | 10:00 PM | Chase Center |
Phoenix @ Portland | 10:00 PM | Moda Center |
Sat Oct 22 | Time | Location |
San Antonio @ Philadelphia | 6:00 PM | Wells Fargo Center |
Detroit @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Boston @ Orlando | 7:00 PM | Amway Center |
Toronto @ Miami | 8:00 PM | Miami-Dade Arena |
Cleveland @ Chicago | 8:00 PM | United Center |
Houston @ Milwaukee | 8:00 PM | Fiserv Forum |
Memphis @ Dallas | 8:30 PM | American Airlines Center |
Okla City @ Denver | 9:00 PM | Ball Arena |
LA Clippers @ Sacramento | 10:00 PM | Golden 1 Center |
Sun Oct 23 | Time | Location |
Portland @ LA Lakers | 3:30 PM | Crypto.com Arena |
Charlotte @ Atlanta | 5:00 PM | State Farm Arena |
Washington @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Utah @ New Orleans | 7:00 PM | Smoothie King Center |
Minnesota @ Okla City | 8:00 PM | Paycom Center |
Sacramento @ Golden State | 8:30 PM | Chase Center |
Phoenix @ LA Clippers | 10:00 PM | Crypto.com Arena |
Mon Oct 24 | Time | Location |
Indiana @ Philadelphia | 7:00 PM | Wells Fargo Center |
Toronto @ Miami | 7:30 PM | Miami-Dade Arena |
Orlando @ New York | 7:30 PM | Madison Square Garden |
Boston @ Chicago | 8:00 PM | United Center |
Utah @ Houston | 8:00 PM | Toyota Center |
Brooklyn @ Memphis | 8:00 PM | FedExForum |
San Antonio @ Minnesota | 8:00 PM | Target Center |
Denver @ Portland | 10:00 PM | Moda Center |
Tue Oct 25 | Time | Location |
Detroit @ Washington | 7:00 PM | Capital One Arena |
Dallas @ New Orleans | 7:30 PM | Smoothie King Center |
LA Clippers @ Okla City | 8:00 PM | Paycom Center |
Golden State @ Phoenix | 10:00 PM | Footprint Center |
Wed Oct 26 | Time | Location |
Orlando @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Atlanta @ Detroit | 7:00 PM | Little Caesars Arena |
Charlotte @ New York | 7:30 PM | Madison Square Garden |
Philadelphia @ Toronto | 7:30 PM | Scotiabank Arena |
Brooklyn @ Milwaukee | 7:30 PM | Fiserv Forum |
Indiana @ Chicago | 8:00 PM | United Center |
San Antonio @ Minnesota | 8:00 PM | Target Center |
Houston @ Utah | 9:00 PM | Vivint Arena |
LA Lakers @ Denver | 10:00 PM | Ball Arena |
Miami @ Portland | 10:00 PM | Moda Center |
Thu Oct 27 | Time | Location |
Dallas @ Brooklyn | 7:30 PM | Barclays Center |
LA Clippers @ Okla City | 8:00 PM | Paycom Center |
Miami @ Golden State | 10:00 PM | Chase Center |
Memphis @ Sacramento | 10:00 PM | Golden 1 Center |
Fri Oct 28 | Time | Location |
Atlanta @ Detroit | 7:00 PM | Little Caesars Arena |
Charlotte @ Orlando | 7:00 PM | Amway Center |
Cleveland @ Boston | 7:30 PM | TD Garden |
Philadelphia @ Toronto | 7:30 PM | Scotiabank Arena |
Indiana @ Washington | 7:30 PM | Capital One Arena |
New York @ Milwaukee | 8:00 PM | Fiserv Forum |
LA Lakers @ Minnesota | 8:00 PM | Target Center |
Chicago @ San Antonio | 8:30 PM | AT&T Center |
Utah @ Denver | 9:00 PM | Ball Arena |
New Orleans @ Phoenix | 10:00 PM | Footprint Center |
Houston @ Portland | 10:00 PM | Moda Center |
Sat Oct 29 | Time | Location |
Miami @ Sacramento | 6:00 PM | Golden 1 Center |
Golden State @ Charlotte | 7:00 PM | Spectrum Center |
Indiana @ Brooklyn | 7:30 PM | Barclays Center |
Philadelphia @ Chicago | 8:00 PM | United Center |
Atlanta @ Milwaukee | 8:00 PM | Fiserv Forum |
Okla City @ Dallas | 9:00 PM | American Airlines Center |
Memphis @ Utah | 9:00 PM | Vivint Arena |
Sun Oct 30 | Time | Location |
New Orleans @ LA Clippers | 3:00 PM | Crypto.com Arena |
Washington @ Boston | 6:00 PM | TD Garden |
New York @ Cleveland | 6:00 PM | Rocket Mortgage FieldHouse |
Golden State @ Detroit | 6:00 PM | Little Caesars Arena |
Minnesota @ San Antonio | 7:00 PM | AT&T Center |
Orlando @ Dallas | 7:30 PM | American Airlines Center |
Houston @ Phoenix | 9:00 PM | Footprint Center |
Denver @ LA Lakers | 9:30 PM | Crypto.com Arena |
Mon Oct 31 | Time | Location |
Sacramento @ Charlotte | 7:00 PM | Spectrum Center |
Philadelphia @ Washington | 7:00 PM | Capital One Arena |
Indiana @ Brooklyn | 7:30 PM | Barclays Center |
Atlanta @ Toronto | 7:30 PM | Scotiabank Arena |
Detroit @ Milwaukee | 8:00 PM | Fiserv Forum |
Memphis @ Utah | 9:00 PM | Vivint Arena |
Houston @ LA Clippers | 10:30 PM | Crypto.com Arena |
Tue Nov 1 | Time | Location |
Chicago @ Brooklyn | 7:30 PM | Barclays Center |
Golden State @ Miami | 7:30 PM | Miami-Dade Arena |
Orlando @ Okla City | 8:00 PM | Paycom Center |
Minnesota @ Phoenix | 10:00 PM | Footprint Center |
Wed Nov 2 | Time | Location |
Washington @ Philadelphia | 6:00 PM | Wells Fargo Center |
Boston @ Cleveland | 7:30 PM | Rocket Mortgage FieldHouse |
Sacramento @ Miami | 7:30 PM | Miami-Dade Arena |
Atlanta @ New York | 7:30 PM | Madison Square Garden |
Charlotte @ Chicago | 8:00 PM | United Center |
Toronto @ San Antonio | 8:00 PM | AT&T Center |
LA Clippers @ Houston | 8:00 PM | Toyota Center |
Detroit @ Milwaukee | 8:00 PM | Fiserv Forum |
Utah @ Dallas | 8:30 PM | American Airlines Center |
Memphis @ Portland | 10:00 PM | Moda Center |
New Orleans @ LA Lakers | 10:30 PM | Crypto.com Arena |
Thu Nov 3 | Time | Location |
Golden State @ Orlando | 7:00 PM | Amway Center |
Denver @ Okla City | 8:00 PM | Paycom Center |
Fri Nov 4 | Time | Location |
New York @ Philadelphia | 7:00 PM | Wells Fargo Center |
Brooklyn @ Washington | 7:00 PM | Capital One Arena |
Miami @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Cleveland @ Detroit | 7:00 PM | Little Caesars Arena |
Chicago @ Boston | 7:30 PM | TD Garden |
Charlotte @ Memphis | 8:00 PM | FedExForum |
LA Clippers @ San Antonio | 8:00 PM | AT&T Center |
Toronto @ Dallas | 8:30 PM | American Airlines Center |
Golden State @ New Orleans | 8:30 PM | Smoothie King Center |
Milwaukee @ Minnesota | 10:00 PM | Target Center |
Portland @ Phoenix | 10:00 PM | Footprint Center |
Utah @ LA Lakers | 10:30 PM | Crypto.com Arena |
Sat Nov 5 | Time | Location |
Sacramento @ Orlando | 5:00 PM | Amway Center |
Brooklyn @ Charlotte | 7:00 PM | Spectrum Center |
New Orleans @ Atlanta | 7:30 PM | State Farm Arena |
Boston @ New York | 7:30 PM | Madison Square Garden |
Okla City @ Milwaukee | 8:00 PM | Fiserv Forum |
Houston @ Minnesota | 8:00 PM | Target Center |
San Antonio @ Denver | 9:00 PM | Ball Arena |
Portland @ Phoenix | 10:00 PM | Footprint Center |
Sun Nov 6 | Time | Location |
Cleveland @ LA Lakers | 3:30 PM | Crypto.com Arena |
Chicago @ Toronto | 6:00 PM | Scotiabank Arena |
Washington @ Memphis | 6:00 PM | FedExForum |
Utah @ LA Clippers | 10:00 PM | Crypto.com Arena |
Mon Nov 7 | Time | Location |
Washington @ Charlotte | 7:00 PM | Spectrum Center |
Houston @ Orlando | 7:15 PM | Amway Center |
Okla City @ Detroit | 7:30 PM | Little Caesars Arena |
New Orleans @ Indiana | 7:45 PM | Gainbridge Fieldhouse |
Phoenix @ Philadelphia | 8:00 PM | Wells Fargo Center |
Milwaukee @ Atlanta | 8:15 PM | State Farm Arena |
Portland @ Miami | 8:30 PM | Miami-Dade Arena |
Toronto @ Chicago | 8:45 PM | United Center |
Boston @ Memphis | 9:00 PM | FedExForum |
New York @ Minnesota | 9:15 PM | Target Center |
Denver @ San Antonio | 9:30 PM | AT&T Center |
Brooklyn @ Dallas | 9:45 PM | American Airlines Center |
Sacramento @ Golden State | 10:00 PM | Chase Center |
LA Lakers @ Utah | 10:15 PM | Vivint Arena |
Cleveland @ LA Clippers | 10:30 PM | Crypto.com Arena |
Wed Nov 9 | Time | Location |
Dallas @ Orlando | 5:30 PM | Amway Center |
Denver @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Portland @ Charlotte | 7:00 PM | Spectrum Center |
Utah @ Atlanta | 7:30 PM | State Farm Arena |
Houston @ Toronto | 7:30 PM | Scotiabank Arena |
New York @ Brooklyn | 7:30 PM | Barclays Center |
Detroit @ Boston | 7:30 PM | TD Garden |
New Orleans @ Chicago | 8:00 PM | United Center |
Memphis @ San Antonio | 8:00 PM | AT&T Center |
Milwaukee @ Okla City | 8:00 PM | Paycom Center |
Phoenix @ Minnesota | 8:00 PM | Target Center |
LA Lakers @ LA Clippers | 10:00 PM | Crypto.com Arena |
Cleveland @ Sacramento | 10:00 PM | Golden 1 Center |
Thu Nov 10 | Time | Location |
Dallas @ Washington | 7:00 PM | Capital One Arena |
Charlotte @ Miami | 7:30 PM | Miami-Dade Arena |
Philadelphia @ Atlanta | 7:30 PM | State Farm Arena |
Portland @ New Orleans | 8:00 PM | Smoothie King Center |
Fri Nov 11 | Time | Location |
Denver @ Boston | 7:00 PM | TD Garden |
Phoenix @ Orlando | 7:00 PM | Amway Center |
Detroit @ New York | 7:30 PM | Madison Square Garden |
Toronto @ Okla City | 8:00 PM | Paycom Center |
Milwaukee @ San Antonio | 8:00 PM | AT&T Center |
Minnesota @ Memphis | 9:30 PM | FedExForum |
Cleveland @ Golden State | 10:00 PM | Chase Center |
Sacramento @ LA Lakers | 10:30 PM | Crypto.com Arena |
Sat Nov 12 | Time | Location |
Brooklyn @ LA Clippers | 4:00 PM | Crypto.com Arena |
Utah @ Washington | 6:00 PM | Capital One Arena |
Toronto @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Boston @ Detroit | 7:00 PM | Little Caesars Arena |
Atlanta @ Philadelphia | 7:30 PM | Wells Fargo Center |
Charlotte @ Miami | 8:00 PM | Miami-Dade Arena |
Houston @ New Orleans | 8:30 PM | Smoothie King Center |
Portland @ Dallas | 8:30 PM | American Airlines Center |
Sun Nov 13 | Time | Location |
Okla City @ New York | 12:00 PM | Madison Square Garden |
Minnesota @ Cleveland | 6:00 PM | Rocket Mortgage FieldHouse |
Memphis @ Washington | 6:00 PM | Capital One Arena |
Utah @ Philadelphia | 7:30 PM | Wells Fargo Center |
Denver @ Chicago | 8:00 PM | United Center |
Golden State @ Sacramento | 9:00 PM | Golden 1 Center |
Brooklyn @ LA Lakers | 9:30 PM | Crypto.com Arena |
Mon Nov 14 | Time | Location |
Charlotte @ Orlando | 7:00 PM | Amway Center |
Toronto @ Detroit | 7:00 PM | Little Caesars Arena |
Okla City @ Boston | 7:30 PM | TD Garden |
Phoenix @ Miami | 7:30 PM | Miami-Dade Arena |
LA Clippers @ Houston | 8:00 PM | Toyota Center |
Atlanta @ Milwaukee | 8:00 PM | Fiserv Forum |
San Antonio @ Golden State | 10:00 PM | Chase Center |
Tue Nov 15 | Time | Location |
Memphis @ New Orleans | 7:30 PM | Smoothie King Center |
LA Clippers @ Dallas | 8:30 PM | American Airlines Center |
New York @ Utah | 9:00 PM | Vivint Arena |
San Antonio @ Portland | 10:00 PM | Moda Center |
Brooklyn @ Sacramento | 10:00 PM | Golden 1 Center |
Wed Nov 16 | Time | Location |
Indiana @ Charlotte | 7:00 PM | Spectrum Center |
Minnesota @ Orlando | 7:00 PM | Amway Center |
Okla City @ Washington | 7:00 PM | Capital One Arena |
Boston @ Atlanta | 7:30 PM | State Farm Arena |
Miami @ Toronto | 7:30 PM | Scotiabank Arena |
Cleveland @ Milwaukee | 8:00 PM | Fiserv Forum |
Chicago @ New Orleans | 8:00 PM | Smoothie King Center |
Houston @ Dallas | 8:30 PM | American Airlines Center |
New York @ Denver | 10:00 PM | Ball Arena |
Golden State @ Phoenix | 10:00 PM | Footprint Center |
Thu Nov 17 | Time | Location |
Brooklyn @ Portland | 10:00 PM | Moda Center |
San Antonio @ Sacramento | 10:00 PM | Golden 1 Center |
Detroit @ LA Clippers | 10:30 PM | Crypto.com Arena |
Fri Nov 18 | Time | Location |
Miami @ Washington | 7:00 PM | Capital One Arena |
Charlotte @ Cleveland | 7:30 PM | Rocket Mortgage FieldHouse |
Milwaukee @ Philadelphia | 7:30 PM | Wells Fargo Center |
Orlando @ Chicago | 8:00 PM | United Center |
Indiana @ Houston | 8:00 PM | Toyota Center |
Okla City @ Memphis | 8:00 PM | FedExForum |
Denver @ Dallas | 8:30 PM | American Airlines Center |
Boston @ New Orleans | 8:30 PM | Smoothie King Center |
Phoenix @ Utah | 9:00 PM | Vivint Arena |
New York @ Golden State | 10:00 PM | Chase Center |
Detroit @ LA Lakers | 10:30 PM | Crypto.com Arena |
Sat Nov 19 | Time | Location |
Toronto @ Atlanta | 6:00 PM | State Farm Arena |
Orlando @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Minnesota @ Philadelphia | 7:30 PM | Wells Fargo Center |
Utah @ Portland | 10:00 PM | Moda Center |
San Antonio @ LA Clippers | 10:30 PM | Crypto.com Arena |
Sun Nov 20 | Time | Location |
New York @ Phoenix | 3:30 PM | Footprint Center |
Charlotte @ Washington | 6:00 PM | Capital One Arena |
Detroit @ Sacramento | 6:00 PM | Golden 1 Center |
Memphis @ Brooklyn | 7:00 PM | Barclays Center |
Miami @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Golden State @ Houston | 7:00 PM | Toyota Center |
Denver @ Dallas | 7:30 PM | American Airlines Center |
San Antonio @ LA Lakers | 9:30 PM | Crypto.com Arena |
Mon Nov 21 | Time | Location |
Atlanta @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Orlando @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Boston @ Chicago | 8:00 PM | United Center |
Portland @ Milwaukee | 8:00 PM | Fiserv Forum |
Miami @ Minnesota | 8:00 PM | Target Center |
Golden State @ New Orleans | 8:00 PM | Smoothie King Center |
New York @ Okla City | 8:00 PM | Paycom Center |
Utah @ LA Clippers | 10:30 PM | Crypto.com Arena |
Tue Nov 22 | Time | Location |
Brooklyn @ Philadelphia | 7:30 PM | Wells Fargo Center |
Sacramento @ Memphis | 8:00 PM | FedExForum |
Detroit @ Denver | 9:00 PM | Ball Arena |
LA Lakers @ Phoenix | 10:00 PM | Footprint Center |
Wed Nov 23 | Time | Location |
Philadelphia @ Charlotte | 7:00 PM | Spectrum Center |
Portland @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Minnesota @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Sacramento @ Atlanta | 7:30 PM | State Farm Arena |
Dallas @ Boston | 7:30 PM | TD Garden |
Washington @ Miami | 7:30 PM | Miami-Dade Arena |
Brooklyn @ Toronto | 7:30 PM | Scotiabank Arena |
Chicago @ Milwaukee | 8:00 PM | Fiserv Forum |
Denver @ Okla City | 8:00 PM | Paycom Center |
New Orleans @ San Antonio | 8:00 PM | AT&T Center |
Detroit @ Utah | 9:00 PM | Vivint Arena |
LA Clippers @ Golden State | 10:00 PM | Chase Center |
Fri Nov 25 | Time | Location |
Minnesota @ Charlotte | 5:00 PM | Spectrum Center |
Philadelphia @ Orlando | 7:00 PM | Amway Center |
Portland @ New York | 7:30 PM | Madison Square Garden |
Sacramento @ Boston | 8:00 PM | TD Garden |
LA Lakers @ San Antonio | 8:00 PM | AT&T Center |
Chicago @ Okla City | 8:00 PM | Paycom Center |
Cleveland @ Milwaukee | 8:00 PM | Fiserv Forum |
New Orleans @ Memphis | 8:00 PM | FedExForum |
Atlanta @ Houston | 8:00 PM | Toyota Center |
Washington @ Miami | 8:00 PM | Miami-Dade Arena |
Brooklyn @ Indiana | 8:00 PM | Gainbridge Fieldhouse |
Detroit @ Phoenix | 9:00 PM | Footprint Center |
Utah @ Golden State | 10:00 PM | Chase Center |
Denver @ LA Clippers | 10:30 PM | Crypto.com Arena |
Sat Nov 26 | Time | Location |
Dallas @ Toronto | 5:00 PM | Scotiabank Arena |
LA Lakers @ San Antonio | 8:00 PM | AT&T Center |
Okla City @ Houston | 8:00 PM | Toyota Center |
Utah @ Phoenix | 9:00 PM | Footprint Center |
Sun Nov 27 | Time | Location |
Portland @ Brooklyn | 3:00 PM | Barclays Center |
Golden State @ Minnesota | 3:30 PM | Target Center |
Indiana @ LA Clippers | 4:00 PM | Crypto.com Arena |
Miami @ Atlanta | 5:00 PM | State Farm Arena |
Washington @ Boston | 6:00 PM | TD Garden |
Cleveland @ Detroit | 6:00 PM | Little Caesars Arena |
Philadelphia @ Orlando | 6:00 PM | Amway Center |
Memphis @ New York | 6:00 PM | Madison Square Garden |
Dallas @ Milwaukee | 8:00 PM | Fiserv Forum |
Mon Nov 28 | Time | Location |
Atlanta @ Philadelphia | 7:00 PM | Wells Fargo Center |
Minnesota @ Washington | 7:00 PM | Capital One Arena |
Charlotte @ Boston | 7:30 PM | TD Garden |
Orlando @ Brooklyn | 7:30 PM | Barclays Center |
Cleveland @ Toronto | 7:30 PM | Scotiabank Arena |
Okla City @ New Orleans | 8:00 PM | Smoothie King Center |
Houston @ Denver | 9:00 PM | Ball Arena |
Chicago @ Utah | 9:00 PM | Vivint Arena |
Phoenix @ Sacramento | 10:00 PM | Golden 1 Center |
Indiana @ LA Lakers | 10:30 PM | Crypto.com Arena |
Tue Nov 29 | Time | Location |
New York @ Detroit | 7:00 PM | Little Caesars Arena |
Golden State @ Dallas | 7:30 PM | American Airlines Center |
LA Clippers @ Portland | 10:00 PM | Moda Center |
Wed Nov 30 | Time | Location |
Philadelphia @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Atlanta @ Orlando | 7:00 PM | Amway Center |
