Washington Wizards
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
3rd Place, Southeast (24-29)
Record24-29 |
Predictive rank#21 |
StreakL3 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
10/19 | Indiana | W 114-107 | Away | 1-0 | 0-0 |
10/21 | Chicago | W 102-100 | Home | 2-0 | 0-0 |
10/23 | Cleveland | L 107-117 | Away | 2-1 | 0-0 |
10/25 | Detroit | W 120-99 | Home | 3-1 | 0-0 |
10/28 | Indiana | L 117-127 | Home | 3-2 | 0-0 |
10/30 | Boston | L 94-112 | Away | 3-3 | 0-0 |
10/31 | Philadelphia | L 111-118 | Home | 3-4 | 0-0 |
11/02 | Philadelphia | W 121-111 | Away | 4-4 | 0-0 |
11/04 | Brooklyn | L 86-128 | Home | 4-5 | 0-0 |
11/06 | Memphis | L 97-103 | Away | 4-6 | 0-0 |
11/07 | Charlotte | W 108-100 | Away | 5-6 | 1-0 |
11/10 | Dallas | W 113-105 | Home | 6-6 | 1-0 |
11/12 | Utah | W 121-112 | Home | 7-6 | 1-0 |
11/13 | Memphis | W 102-92 | Home | 8-6 | 1-0 |
11/16 | Okla City | L 120-121 | Home | 8-7 | 1-0 |
11/18 | Miami | W 107-106 | Home | 9-7 | 2-0 |
11/20 | Charlotte | W 106-102 | Home | 10-7 | 3-0 |
11/23 | Miami | L 105-113 | Away | 10-8 | 3-1 |
11/25 | Miami | L 107-110 | Away | 10-9 | 3-2 |
11/27 | Boston | L 121-130 | Away | 10-10 | 3-2 |
11/28 | Minnesota | W 142-127 | Home | 11-10 | 3-2 |
11/30 | Brooklyn | L 107-113 | Away | 11-11 | 3-2 |
12/02 | Charlotte | L 116-117 | Away | 11-12 | 3-3 |
12/04 | LA Lakers | L 119-130 | Home | 11-13 | 3-3 |
12/07 | Chicago | L 111-115 | Away | 11-14 | 3-3 |
12/09 | Indiana | L 111-121 | Away | 11-15 | 3-3 |
12/10 | LA Clippers | L 107-114 | Home | 11-16 | 3-3 |
12/12 | Brooklyn | L 100-112 | Home | 11-17 | 3-3 |
12/14 | Denver | L 128-141 | Away | 11-18 | 3-3 |
12/17 | LA Clippers | L 93-102 | Away | 11-19 | 3-3 |
12/18 | LA Lakers | L 117-119 | Away | 11-20 | 3-3 |
12/20 | Phoenix | W 113-110 | Away | 12-20 | 3-3 |
12/22 | Utah | L 112-120 | Away | 12-21 | 3-3 |
12/23 | Sacramento | W 125-111 | Away | 13-21 | 3-3 |
12/27 | Philadelphia | W 116-111 | Home | 14-21 | 3-3 |
12/28 | Phoenix | W 127-102 | Home | 15-21 | 3-3 |
12/30 | Orlando | W 119-100 | Away | 16-21 | 4-3 |
01/01 | Milwaukee | W 118-95 | Away | 17-21 | 4-3 |
01/03 | Milwaukee | L 113-123 | Away | 17-22 | 4-3 |
01/06 | Okla City | L 110-127 | Away | 17-23 | 4-3 |
01/09 | New Orleans | L 112-132 | Home | 17-24 | 4-3 |
01/11 | Chicago | W 100-97 | Home | 18-24 | 4-3 |
01/13 | New York | L 108-112 | Home | 18-25 | 4-3 |
01/16 | Golden State | L 118-127 | Home | 18-26 | 4-3 |
01/18 | New York | W 116-105 | Away | 19-26 | 4-3 |
01/21 | Orlando | W 138-118 | Home | 20-26 | 5-3 |
01/24 | Dallas | W 127-126 | Away | 21-26 | 5-3 |
01/25 | Houston | W 108-103 | Away | 22-26 | 5-3 |
01/28 | New Orleans | W 113-103 | Away | 23-26 | 5-3 |
01/30 | San Antonio | W 127-106 | Away | 24-26 | 5-3 |
02/03 | Portland | L 116-124 | Home | 24-27 | 5-3 |
02/04 | Brooklyn | L 123-125 | Away | 24-28 | 5-3 |
02/06 | Cleveland | L 91-114 | Home | 24-29 | 5-3 |
02/08 | Charlotte | 7:00 pm | Home | ||
02/11 | Indiana | 7:00 pm | Home | ||
02/13 | Golden State | 10:00 pm | Away | ||
02/14 | Portland | 10:00 pm | Away | ||
02/16 | Minnesota | 8:00 pm | Away | ||
02/24 | New York | 7:00 pm | Home | ||
02/26 | Chicago | 3:30 pm | Away | ||
02/28 | Atlanta | 7:30 pm | Away | ||
03/02 | Toronto | 7:00 pm | Home | ||
03/04 | Toronto | 5:00 pm | Home | ||
03/05 | Milwaukee | 7:30 pm | Home | ||
03/07 | Detroit | 7:00 pm | Away | ||
03/08 | Atlanta | 7:00 pm | Home | ||
03/10 | Atlanta | 7:00 pm | Home | ||
03/12 | Philadelphia | 6:00 pm | Away | ||
03/14 | Detroit | 7:00 pm | Home | ||
03/17 | Cleveland | 7:30 pm | Away | ||
03/18 | Sacramento | 8:00 pm | Home | ||
03/21 | Orlando | 7:00 pm | Away | ||
03/22 | Denver | 7:00 pm | Home | ||
03/24 | San Antonio | 7:00 pm | Home | ||
03/26 | Toronto | 6:00 pm | Away | ||
03/28 | Boston | 7:00 pm | Home | ||
03/31 | Orlando | 7:00 pm | Home | ||
04/02 | New York | 6:00 pm | Away | ||
04/04 | Milwaukee | 7:00 pm | Home | ||
04/05 | Atlanta | 7:30 pm | Away | ||
04/07 | Miami | 7:00 pm | Home | ||
04/09 | Houston | 1:00 pm | Home |
Roster
Roster
Name | Position | Gm | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Ramon Sessions | Point Guard | 15 | 15.02 | 5.87 | 1.33 | 3.33 | 0.47 | 0.07 | 1.00 | 1.00 |
Marcin Gortat | Center | 88 | 25.39 | 8.43 | 7.51 | 1.78 | 0.45 | 0.72 | 1.19 | 2.16 |
Jason Smith | Power Forward | 34 | 8.44 | 3.32 | 1.56 | 0.41 | 0.09 | 0.38 | 0.47 | 1.29 |
Ian Mahinmi | Center | 83 | 14.43 | 4.77 | 3.89 | 0.65 | 0.51 | 0.57 | 1.22 | 2.89 |
Jodie Meeks | Shooting Guard | 77 | 14.53 | 6.32 | 1.64 | 0.91 | 0.38 | 0.05 | 0.48 | 0.71 |
Ty Lawson | Point Guard | 5 | 19.26 | 5.80 | 2.60 | 3.00 | 0.60 | 0.00 | 0.60 | 1.20 |
Mike Scott | Power Forward | 82 | 18.69 | 8.94 | 3.27 | 1.02 | 0.30 | 0.13 | 1.02 | 1.93 |
Markieff Morris | Power Forward | 79 | 27.20 | 11.39 | 5.75 | 1.92 | 0.76 | 0.54 | 1.68 | 3.01 |
John Wall | Point Guard | 47 | 34.98 | 20.28 | 3.91 | 9.83 | 1.51 | 1.13 | 3.94 | 2.04 |
Tim Frazier | Point Guard | 61 | 13.84 | 2.89 | 1.90 | 3.23 | 0.79 | 0.11 | 0.93 | 1.62 |
Carrick Felix | Shooting Guard | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Otto Porter | Small Forward | 82 | 31.58 | 14.44 | 6.30 | 2.01 | 1.49 | 0.56 | 0.95 | 1.91 |
Bradley Beal | Shooting Guard | 88 | 36.28 | 22.68 | 4.35 | 4.43 | 1.17 | 0.43 | 2.60 | 2.03 |
Tomas Satoransky | Shooting Guard | 79 | 21.55 | 6.72 | 3.06 | 3.66 | 0.66 | 0.19 | 1.09 | 1.71 |
Michael Young | Small Forward | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Devin Robinson | Small Forward | 1 | 13.22 | 2.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 |
Kelly Oubre Jr | Small Forward | 87 | 27.34 | 11.60 | 4.44 | 1.17 | 0.99 | 0.44 | 1.09 | 2.87 |
Chris McCullough | Power Forward | 19 | 4.72 | 2.42 | 1.32 | 0.21 | 0.00 | 0.26 | 0.11 | 0.42 |
Matchups
2022-2023 NBA Schedule
Tue Oct 18 | Time | Location |
---|---|---|
Philadelphia @ Boston | 7:30 PM | TD Garden |
LA Lakers @ Golden State | 10:00 PM | Chase Center |
Wed Oct 19 | Time | Location |
Orlando @ Detroit | 7:00 PM | Little Caesars Arena |
Washington @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Houston @ Atlanta | 7:30 PM | State Farm Arena |
New Orleans @ Brooklyn | 7:30 PM | Barclays Center |
Chicago @ Miami | 7:30 PM | Miami-Dade Arena |
Cleveland @ Toronto | 7:30 PM | Scotiabank Arena |
New York @ Memphis | 7:30 PM | FedExForum |
Okla City @ Minnesota | 8:00 PM | Target Center |
Charlotte @ San Antonio | 8:00 PM | AT&T Center |
Denver @ Utah | 9:00 PM | Vivint Arena |
Dallas @ Phoenix | 10:00 PM | Footprint Center |
Portland @ Sacramento | 10:00 PM | Golden 1 Center |
Thu Oct 20 | Time | Location |
Milwaukee @ Philadelphia | 7:30 PM | Wells Fargo Center |
LA Clippers @ LA Lakers | 10:00 PM | Crypto.com Arena |
Fri Oct 21 | Time | Location |
New Orleans @ Charlotte | 7:00 PM | Spectrum Center |
San Antonio @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Chicago @ Washington | 7:00 PM | Capital One Arena |
Orlando @ Atlanta | 7:30 PM | State Farm Arena |
Toronto @ Brooklyn | 7:30 PM | Barclays Center |
Boston @ Miami | 7:30 PM | Miami-Dade Arena |
Detroit @ New York | 7:30 PM | Madison Square Garden |
Memphis @ Houston | 8:00 PM | Toyota Center |
Utah @ Minnesota | 8:00 PM | Target Center |
Denver @ Golden State | 10:00 PM | Chase Center |
Phoenix @ Portland | 10:00 PM | Moda Center |
Sat Oct 22 | Time | Location |
San Antonio @ Philadelphia | 6:00 PM | Wells Fargo Center |
Detroit @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Boston @ Orlando | 7:00 PM | Amway Center |
Toronto @ Miami | 8:00 PM | Miami-Dade Arena |
Cleveland @ Chicago | 8:00 PM | United Center |
Houston @ Milwaukee | 8:00 PM | Fiserv Forum |
Memphis @ Dallas | 8:30 PM | American Airlines Center |
Okla City @ Denver | 9:00 PM | Ball Arena |
LA Clippers @ Sacramento | 10:00 PM | Golden 1 Center |
Sun Oct 23 | Time | Location |
Portland @ LA Lakers | 3:30 PM | Crypto.com Arena |
Charlotte @ Atlanta | 5:00 PM | State Farm Arena |
Washington @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Utah @ New Orleans | 7:00 PM | Smoothie King Center |
Minnesota @ Okla City | 8:00 PM | Paycom Center |
Sacramento @ Golden State | 8:30 PM | Chase Center |
Phoenix @ LA Clippers | 10:00 PM | Crypto.com Arena |
Mon Oct 24 | Time | Location |
Indiana @ Philadelphia | 7:00 PM | Wells Fargo Center |
Toronto @ Miami | 7:30 PM | Miami-Dade Arena |
Orlando @ New York | 7:30 PM | Madison Square Garden |
Boston @ Chicago | 8:00 PM | United Center |
Utah @ Houston | 8:00 PM | Toyota Center |
Brooklyn @ Memphis | 8:00 PM | FedExForum |
San Antonio @ Minnesota | 8:00 PM | Target Center |
Denver @ Portland | 10:00 PM | Moda Center |
Tue Oct 25 | Time | Location |
Detroit @ Washington | 7:00 PM | Capital One Arena |
Dallas @ New Orleans | 7:30 PM | Smoothie King Center |
LA Clippers @ Okla City | 8:00 PM | Paycom Center |
Golden State @ Phoenix | 10:00 PM | Footprint Center |
Wed Oct 26 | Time | Location |
Orlando @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Atlanta @ Detroit | 7:00 PM | Little Caesars Arena |
Charlotte @ New York | 7:30 PM | Madison Square Garden |
Philadelphia @ Toronto | 7:30 PM | Scotiabank Arena |
Brooklyn @ Milwaukee | 7:30 PM | Fiserv Forum |
Indiana @ Chicago | 8:00 PM | United Center |
San Antonio @ Minnesota | 8:00 PM | Target Center |
Houston @ Utah | 9:00 PM | Vivint Arena |
LA Lakers @ Denver | 10:00 PM | Ball Arena |
Miami @ Portland | 10:00 PM | Moda Center |
Thu Oct 27 | Time | Location |
Dallas @ Brooklyn | 7:30 PM | Barclays Center |
LA Clippers @ Okla City | 8:00 PM | Paycom Center |
Miami @ Golden State | 10:00 PM | Chase Center |
Memphis @ Sacramento | 10:00 PM | Golden 1 Center |
Fri Oct 28 | Time | Location |
Atlanta @ Detroit | 7:00 PM | Little Caesars Arena |
Charlotte @ Orlando | 7:00 PM | Amway Center |
Cleveland @ Boston | 7:30 PM | TD Garden |
Philadelphia @ Toronto | 7:30 PM | Scotiabank Arena |
Indiana @ Washington | 7:30 PM | Capital One Arena |
New York @ Milwaukee | 8:00 PM | Fiserv Forum |
LA Lakers @ Minnesota | 8:00 PM | Target Center |
Chicago @ San Antonio | 8:30 PM | AT&T Center |
Utah @ Denver | 9:00 PM | Ball Arena |
New Orleans @ Phoenix | 10:00 PM | Footprint Center |
Houston @ Portland | 10:00 PM | Moda Center |
Sat Oct 29 | Time | Location |
Miami @ Sacramento | 6:00 PM | Golden 1 Center |
Golden State @ Charlotte | 7:00 PM | Spectrum Center |
Indiana @ Brooklyn | 7:30 PM | Barclays Center |
Philadelphia @ Chicago | 8:00 PM | United Center |
Atlanta @ Milwaukee | 8:00 PM | Fiserv Forum |
Okla City @ Dallas | 9:00 PM | American Airlines Center |
Memphis @ Utah | 9:00 PM | Vivint Arena |
Sun Oct 30 | Time | Location |
New Orleans @ LA Clippers | 3:00 PM | Crypto.com Arena |
Washington @ Boston | 6:00 PM | TD Garden |
New York @ Cleveland | 6:00 PM | Rocket Mortgage FieldHouse |
Golden State @ Detroit | 6:00 PM | Little Caesars Arena |
Minnesota @ San Antonio | 7:00 PM | AT&T Center |
Orlando @ Dallas | 7:30 PM | American Airlines Center |
Houston @ Phoenix | 9:00 PM | Footprint Center |
Denver @ LA Lakers | 9:30 PM | Crypto.com Arena |
Mon Oct 31 | Time | Location |
Sacramento @ Charlotte | 7:00 PM | Spectrum Center |
Philadelphia @ Washington | 7:00 PM | Capital One Arena |
Indiana @ Brooklyn | 7:30 PM | Barclays Center |
Atlanta @ Toronto | 7:30 PM | Scotiabank Arena |
Detroit @ Milwaukee | 8:00 PM | Fiserv Forum |
Memphis @ Utah | 9:00 PM | Vivint Arena |
Houston @ LA Clippers | 10:30 PM | Crypto.com Arena |
Tue Nov 1 | Time | Location |
Chicago @ Brooklyn | 7:30 PM | Barclays Center |
Golden State @ Miami | 7:30 PM | Miami-Dade Arena |
Orlando @ Okla City | 8:00 PM | Paycom Center |
Minnesota @ Phoenix | 10:00 PM | Footprint Center |
Wed Nov 2 | Time | Location |
Washington @ Philadelphia | 6:00 PM | Wells Fargo Center |
Boston @ Cleveland | 7:30 PM | Rocket Mortgage FieldHouse |
Sacramento @ Miami | 7:30 PM | Miami-Dade Arena |
Atlanta @ New York | 7:30 PM | Madison Square Garden |
Charlotte @ Chicago | 8:00 PM | United Center |
Toronto @ San Antonio | 8:00 PM | AT&T Center |
LA Clippers @ Houston | 8:00 PM | Toyota Center |
Detroit @ Milwaukee | 8:00 PM | Fiserv Forum |
Utah @ Dallas | 8:30 PM | American Airlines Center |
Memphis @ Portland | 10:00 PM | Moda Center |
New Orleans @ LA Lakers | 10:30 PM | Crypto.com Arena |
Thu Nov 3 | Time | Location |
Golden State @ Orlando | 7:00 PM | Amway Center |
Denver @ Okla City | 8:00 PM | Paycom Center |
Fri Nov 4 | Time | Location |
New York @ Philadelphia | 7:00 PM | Wells Fargo Center |
Brooklyn @ Washington | 7:00 PM | Capital One Arena |
Miami @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Cleveland @ Detroit | 7:00 PM | Little Caesars Arena |
Chicago @ Boston | 7:30 PM | TD Garden |
Charlotte @ Memphis | 8:00 PM | FedExForum |
LA Clippers @ San Antonio | 8:00 PM | AT&T Center |
Toronto @ Dallas | 8:30 PM | American Airlines Center |
Golden State @ New Orleans | 8:30 PM | Smoothie King Center |
Milwaukee @ Minnesota | 10:00 PM | Target Center |
Portland @ Phoenix | 10:00 PM | Footprint Center |
Utah @ LA Lakers | 10:30 PM | Crypto.com Arena |
Sat Nov 5 | Time | Location |
Sacramento @ Orlando | 5:00 PM | Amway Center |
Brooklyn @ Charlotte | 7:00 PM | Spectrum Center |
New Orleans @ Atlanta | 7:30 PM | State Farm Arena |
Boston @ New York | 7:30 PM | Madison Square Garden |
Okla City @ Milwaukee | 8:00 PM | Fiserv Forum |
Houston @ Minnesota | 8:00 PM | Target Center |
San Antonio @ Denver | 9:00 PM | Ball Arena |
Portland @ Phoenix | 10:00 PM | Footprint Center |
Sun Nov 6 | Time | Location |
Cleveland @ LA Lakers | 3:30 PM | Crypto.com Arena |
Chicago @ Toronto | 6:00 PM | Scotiabank Arena |
Washington @ Memphis | 6:00 PM | FedExForum |
Utah @ LA Clippers | 10:00 PM | Crypto.com Arena |
Mon Nov 7 | Time | Location |
Washington @ Charlotte | 7:00 PM | Spectrum Center |
Houston @ Orlando | 7:15 PM | Amway Center |
Okla City @ Detroit | 7:30 PM | Little Caesars Arena |
New Orleans @ Indiana | 7:45 PM | Gainbridge Fieldhouse |
Phoenix @ Philadelphia | 8:00 PM | Wells Fargo Center |
Milwaukee @ Atlanta | 8:15 PM | State Farm Arena |
Portland @ Miami | 8:30 PM | Miami-Dade Arena |
Toronto @ Chicago | 8:45 PM | United Center |
Boston @ Memphis | 9:00 PM | FedExForum |
New York @ Minnesota | 9:15 PM | Target Center |
Denver @ San Antonio | 9:30 PM | AT&T Center |
Brooklyn @ Dallas | 9:45 PM | American Airlines Center |
Sacramento @ Golden State | 10:00 PM | Chase Center |
LA Lakers @ Utah | 10:15 PM | Vivint Arena |
Cleveland @ LA Clippers | 10:30 PM | Crypto.com Arena |
Wed Nov 9 | Time | Location |
Dallas @ Orlando | 5:30 PM | Amway Center |
Denver @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Portland @ Charlotte | 7:00 PM | Spectrum Center |
Utah @ Atlanta | 7:30 PM | State Farm Arena |
Houston @ Toronto | 7:30 PM | Scotiabank Arena |
New York @ Brooklyn | 7:30 PM | Barclays Center |
Detroit @ Boston | 7:30 PM | TD Garden |
New Orleans @ Chicago | 8:00 PM | United Center |
Memphis @ San Antonio | 8:00 PM | AT&T Center |
Milwaukee @ Okla City | 8:00 PM | Paycom Center |
Phoenix @ Minnesota | 8:00 PM | Target Center |
LA Lakers @ LA Clippers | 10:00 PM | Crypto.com Arena |
Cleveland @ Sacramento | 10:00 PM | Golden 1 Center |
Thu Nov 10 | Time | Location |
Dallas @ Washington | 7:00 PM | Capital One Arena |
Charlotte @ Miami | 7:30 PM | Miami-Dade Arena |
Philadelphia @ Atlanta | 7:30 PM | State Farm Arena |
Portland @ New Orleans | 8:00 PM | Smoothie King Center |
Fri Nov 11 | Time | Location |
Denver @ Boston | 7:00 PM | TD Garden |
Phoenix @ Orlando | 7:00 PM | Amway Center |
Detroit @ New York | 7:30 PM | Madison Square Garden |
Toronto @ Okla City | 8:00 PM | Paycom Center |
Milwaukee @ San Antonio | 8:00 PM | AT&T Center |
Minnesota @ Memphis | 9:30 PM | FedExForum |
Cleveland @ Golden State | 10:00 PM | Chase Center |
Sacramento @ LA Lakers | 10:30 PM | Crypto.com Arena |
Sat Nov 12 | Time | Location |
Brooklyn @ LA Clippers | 4:00 PM | Crypto.com Arena |
Utah @ Washington | 6:00 PM | Capital One Arena |
Toronto @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Boston @ Detroit | 7:00 PM | Little Caesars Arena |
Atlanta @ Philadelphia | 7:30 PM | Wells Fargo Center |
Charlotte @ Miami | 8:00 PM | Miami-Dade Arena |
Houston @ New Orleans | 8:30 PM | Smoothie King Center |
Portland @ Dallas | 8:30 PM | American Airlines Center |
Sun Nov 13 | Time | Location |
Okla City @ New York | 12:00 PM | Madison Square Garden |
Minnesota @ Cleveland | 6:00 PM | Rocket Mortgage FieldHouse |
Memphis @ Washington | 6:00 PM | Capital One Arena |
Utah @ Philadelphia | 7:30 PM | Wells Fargo Center |
Denver @ Chicago | 8:00 PM | United Center |
Golden State @ Sacramento | 9:00 PM | Golden 1 Center |
Brooklyn @ LA Lakers | 9:30 PM | Crypto.com Arena |
Mon Nov 14 | Time | Location |
Charlotte @ Orlando | 7:00 PM | Amway Center |
Toronto @ Detroit | 7:00 PM | Little Caesars Arena |
Okla City @ Boston | 7:30 PM | TD Garden |
Phoenix @ Miami | 7:30 PM | Miami-Dade Arena |
LA Clippers @ Houston | 8:00 PM | Toyota Center |
Atlanta @ Milwaukee | 8:00 PM | Fiserv Forum |
San Antonio @ Golden State | 10:00 PM | Chase Center |
Tue Nov 15 | Time | Location |
Memphis @ New Orleans | 7:30 PM | Smoothie King Center |
LA Clippers @ Dallas | 8:30 PM | American Airlines Center |
New York @ Utah | 9:00 PM | Vivint Arena |
San Antonio @ Portland | 10:00 PM | Moda Center |
Brooklyn @ Sacramento | 10:00 PM | Golden 1 Center |
Wed Nov 16 | Time | Location |
Indiana @ Charlotte | 7:00 PM | Spectrum Center |
Minnesota @ Orlando | 7:00 PM | Amway Center |
Okla City @ Washington | 7:00 PM | Capital One Arena |
Boston @ Atlanta | 7:30 PM | State Farm Arena |
Miami @ Toronto | 7:30 PM | Scotiabank Arena |
Cleveland @ Milwaukee | 8:00 PM | Fiserv Forum |
Chicago @ New Orleans | 8:00 PM | Smoothie King Center |
Houston @ Dallas | 8:30 PM | American Airlines Center |
New York @ Denver | 10:00 PM | Ball Arena |
Golden State @ Phoenix | 10:00 PM | Footprint Center |
Thu Nov 17 | Time | Location |
Brooklyn @ Portland | 10:00 PM | Moda Center |
San Antonio @ Sacramento | 10:00 PM | Golden 1 Center |
Detroit @ LA Clippers | 10:30 PM | Crypto.com Arena |
Fri Nov 18 | Time | Location |
Miami @ Washington | 7:00 PM | Capital One Arena |
Charlotte @ Cleveland | 7:30 PM | Rocket Mortgage FieldHouse |
Milwaukee @ Philadelphia | 7:30 PM | Wells Fargo Center |
Orlando @ Chicago | 8:00 PM | United Center |
Indiana @ Houston | 8:00 PM | Toyota Center |
Okla City @ Memphis | 8:00 PM | FedExForum |
Denver @ Dallas | 8:30 PM | American Airlines Center |
Boston @ New Orleans | 8:30 PM | Smoothie King Center |
Phoenix @ Utah | 9:00 PM | Vivint Arena |
New York @ Golden State | 10:00 PM | Chase Center |
Detroit @ LA Lakers | 10:30 PM | Crypto.com Arena |
Sat Nov 19 | Time | Location |
Toronto @ Atlanta | 6:00 PM | State Farm Arena |
Orlando @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Minnesota @ Philadelphia | 7:30 PM | Wells Fargo Center |
Utah @ Portland | 10:00 PM | Moda Center |
San Antonio @ LA Clippers | 10:30 PM | Crypto.com Arena |
Sun Nov 20 | Time | Location |
New York @ Phoenix | 3:30 PM | Footprint Center |
Charlotte @ Washington | 6:00 PM | Capital One Arena |
Detroit @ Sacramento | 6:00 PM | Golden 1 Center |
Memphis @ Brooklyn | 7:00 PM | Barclays Center |
Miami @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Golden State @ Houston | 7:00 PM | Toyota Center |
Denver @ Dallas | 7:30 PM | American Airlines Center |
San Antonio @ LA Lakers | 9:30 PM | Crypto.com Arena |
Mon Nov 21 | Time | Location |
Atlanta @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Orlando @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Boston @ Chicago | 8:00 PM | United Center |
Portland @ Milwaukee | 8:00 PM | Fiserv Forum |
Miami @ Minnesota | 8:00 PM | Target Center |
Golden State @ New Orleans | 8:00 PM | Smoothie King Center |
New York @ Okla City | 8:00 PM | Paycom Center |
Utah @ LA Clippers | 10:30 PM | Crypto.com Arena |
Tue Nov 22 | Time | Location |
Brooklyn @ Philadelphia | 7:30 PM | Wells Fargo Center |
Sacramento @ Memphis | 8:00 PM | FedExForum |
Detroit @ Denver | 9:00 PM | Ball Arena |
LA Lakers @ Phoenix | 10:00 PM | Footprint Center |
Wed Nov 23 | Time | Location |
Philadelphia @ Charlotte | 7:00 PM | Spectrum Center |
Portland @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Minnesota @ Indiana | 7:00 PM | Gainbridge Fieldhouse |
Sacramento @ Atlanta | 7:30 PM | State Farm Arena |
Dallas @ Boston | 7:30 PM | TD Garden |
Washington @ Miami | 7:30 PM | Miami-Dade Arena |
Brooklyn @ Toronto | 7:30 PM | Scotiabank Arena |
Chicago @ Milwaukee | 8:00 PM | Fiserv Forum |
Denver @ Okla City | 8:00 PM | Paycom Center |
New Orleans @ San Antonio | 8:00 PM | AT&T Center |
Detroit @ Utah | 9:00 PM | Vivint Arena |
LA Clippers @ Golden State | 10:00 PM | Chase Center |
Fri Nov 25 | Time | Location |
Minnesota @ Charlotte | 5:00 PM | Spectrum Center |
Philadelphia @ Orlando | 7:00 PM | Amway Center |
Portland @ New York | 7:30 PM | Madison Square Garden |
Sacramento @ Boston | 8:00 PM | TD Garden |
LA Lakers @ San Antonio | 8:00 PM | AT&T Center |
Chicago @ Okla City | 8:00 PM | Paycom Center |
Cleveland @ Milwaukee | 8:00 PM | Fiserv Forum |
New Orleans @ Memphis | 8:00 PM | FedExForum |
Atlanta @ Houston | 8:00 PM | Toyota Center |
Washington @ Miami | 8:00 PM | Miami-Dade Arena |
Brooklyn @ Indiana | 8:00 PM | Gainbridge Fieldhouse |
Detroit @ Phoenix | 9:00 PM | Footprint Center |
Utah @ Golden State | 10:00 PM | Chase Center |
Denver @ LA Clippers | 10:30 PM | Crypto.com Arena |
Sat Nov 26 | Time | Location |
Dallas @ Toronto | 5:00 PM | Scotiabank Arena |
LA Lakers @ San Antonio | 8:00 PM | AT&T Center |
Okla City @ Houston | 8:00 PM | Toyota Center |
Utah @ Phoenix | 9:00 PM | Footprint Center |
Sun Nov 27 | Time | Location |
Portland @ Brooklyn | 3:00 PM | Barclays Center |
Golden State @ Minnesota | 3:30 PM | Target Center |
Indiana @ LA Clippers | 4:00 PM | Crypto.com Arena |
Miami @ Atlanta | 5:00 PM | State Farm Arena |
Washington @ Boston | 6:00 PM | TD Garden |
Cleveland @ Detroit | 6:00 PM | Little Caesars Arena |
Philadelphia @ Orlando | 6:00 PM | Amway Center |
Memphis @ New York | 6:00 PM | Madison Square Garden |
Dallas @ Milwaukee | 8:00 PM | Fiserv Forum |
Mon Nov 28 | Time | Location |
Atlanta @ Philadelphia | 7:00 PM | Wells Fargo Center |
Minnesota @ Washington | 7:00 PM | Capital One Arena |
Charlotte @ Boston | 7:30 PM | TD Garden |
Orlando @ Brooklyn | 7:30 PM | Barclays Center |
Cleveland @ Toronto | 7:30 PM | Scotiabank Arena |
Okla City @ New Orleans | 8:00 PM | Smoothie King Center |
Houston @ Denver | 9:00 PM | Ball Arena |
Chicago @ Utah | 9:00 PM | Vivint Arena |
Phoenix @ Sacramento | 10:00 PM | Golden 1 Center |
Indiana @ LA Lakers | 10:30 PM | Crypto.com Arena |
Tue Nov 29 | Time | Location |
New York @ Detroit | 7:00 PM | Little Caesars Arena |
Golden State @ Dallas | 7:30 PM | American Airlines Center |
LA Clippers @ Portland | 10:00 PM | Moda Center |
Wed Nov 30 | Time | Location |
Philadelphia @ Cleveland | 7:00 PM | Rocket Mortgage FieldHouse |
Atlanta @ Orlando | 7:00 PM | Amway Center |
Washington @ Brooklyn | 7:30 PM | Barclays Center |
Miami @ Boston | 7:30 PM | TD Garden |
Milwaukee @ New York | 7:30 PM | Madison Square Garden |
Memphis @ Minnesota | 8:00 PM | Target Center |
Toronto @ New Orleans | 8:00 PM | Smoothie King Center |
San Antonio @ Okla City | 8:00 PM | Paycom Center |
Houston @ Denver | 9:00 PM | Ball Arena |
Chicago @ Phoenix | 9:00 PM | Footprint Center |
LA Clippers @ Utah | 9:00 PM | Vivint Arena |
Indiana @ Sacramento | 10:00 PM | Golden 1 Center |
