In The Spotlight

Oklahoma State Athletic Director Mike Holder released a statement Wednesday about the nationwide college basketball scandal
NCAA BB Team Win % - All Games
NCAA BB Team Win % - All Games
Rank | Team | 2020 | Home | Away | 2019 |
---|---|---|---|---|---|
1 | Gonzaga | 0.969 | 1.000 | 0.950 | |
2 | Baylor | 0.933 | 1.000 | 0.895 | |
3 | Winthrop | 0.920 | 0.917 | 0.923 | |
4 | Colgate | 0.875 | 0.889 | 0.857 | |
5 | Houston | 0.871 | 1.000 | 0.765 | |
6 | Belmont | 0.862 | 0.917 | 0.824 | |
7 | Navy | 0.833 | 0.800 | 0.875 | |
8 | Loyola-Chi | 0.828 | 1.000 | 0.722 | |
9 | Drake | 0.828 | 0.923 | 0.750 | |
10 | Michigan | 0.821 | 0.929 | 0.714 | |
11 | San Diego St | 0.815 | 0.857 | 0.769 | |
12 | UCSB | 0.800 | 1.000 | 0.688 | |
13 | Abl Christian | 0.800 | 1.000 | 0.688 | |
14 | S Utah | 0.789 | 1.000 | 0.600 | |
15 | Alabama | 0.788 | 0.923 | 0.700 | |
16 | Arkansas | 0.781 | 0.941 | 0.600 | |
17 | Illinois | 0.774 | 0.846 | 0.722 | |
18 | Prairie View | 0.762 | 1.000 | 0.615 | |
19 | St Bonavent | 0.762 | 0.889 | 0.667 | |
20 | Liberty | 0.760 | 1.000 | 0.625 | |
21 | USC | 0.758 | 0.867 | 0.667 | |
22 | Wright State | 0.750 | 0.692 | 0.818 | |
23 | Oregon | 0.750 | 0.846 | 0.667 | |
24 | LA Tech | 0.742 | 0.933 | 0.562 | |
25 | E Kentucky | 0.741 | 0.800 | 0.706 | |
26 | UAB | 0.741 | 0.867 | 0.583 | |
27 | Texas State | 0.739 | 0.778 | 0.714 | |
28 | BYU | 0.731 | 0.833 | 0.643 | |
29 | VCU | 0.731 | 0.857 | 0.583 | |
30 | W Kentucky | 0.724 | 0.846 | 0.625 | |
31 | Morehead St | 0.724 | 0.909 | 0.611 | |
32 | Ste F Austin | 0.722 | 0.875 | 0.600 | |
33 | Florida St | 0.720 | 0.923 | 0.500 | |
34 | Villanova | 0.720 | 1.000 | 0.562 | |
35 | Virginia | 0.720 | 0.909 | 0.571 | |
36 | Colorado | 0.719 | 0.917 | 0.600 | |
37 | Memphis | 0.714 | 0.909 | 0.588 | |
38 | Creighton | 0.710 | 0.786 | 0.647 | |
39 | Iowa | 0.710 | 0.875 | 0.533 | |
40 | Nicholls St | 0.708 | 0.875 | 0.625 | |
41 | Siena | 0.706 | 0.750 | 0.667 | |
42 | Cleveland St | 0.704 | 0.818 | 0.625 | |
43 | Texas | 0.704 | 0.615 | 0.786 | |
44 | Colorado St | 0.704 | 0.900 | 0.588 | |
45 | Maryland BC | 0.700 | 0.556 | 0.818 | |
46 | Oklahoma St | 0.700 | 0.769 | 0.647 | |
47 | Toledo | 0.700 | 0.923 | 0.529 | |
48 | Wichita St | 0.700 | 0.800 | 0.600 | |
49 | Weber State | 0.700 | 1.000 | 0.500 | |
50 | NC-Grnsboro | 0.700 | 0.700 | 0.700 | |
51 | Georgia St | 0.700 | 0.875 | 0.583 | |
52 | Kansas | 0.690 | 0.929 | 0.467 | |
53 | UCLA | 0.688 | 0.917 | 0.550 | |
54 | Missouri St | 0.682 | 0.636 | 0.727 | |
55 | VA Tech | 0.682 | 0.833 | 0.500 | |
56 | S Dakota St | 0.682 | 0.875 | 0.571 | |
57 | Marshall | 0.682 | 0.750 | 0.600 | |
58 | Utah State | 0.679 | 0.818 | 0.588 | |
59 | Ohio State | 0.677 | 0.714 | 0.647 | |
60 | Ohio | 0.667 | 0.700 | 0.643 | |
61 | Chattanooga | 0.667 | 0.700 | 0.643 | |
62 | Boise State | 0.667 | 0.909 | 0.500 | |
63 | Vermont | 0.667 | 0.667 | 0.667 | |
64 | Jackson St | 0.667 | 1.000 | 0.500 | |
65 | Bryant | 0.667 | 0.900 | 0.455 | |
66 | Tennessee | 0.667 | 0.812 | 0.455 | |
67 | Iona | 0.667 | 0.667 | 0.667 | |
68 | Clemson | 0.667 | 0.917 | 0.417 | |
69 | Grd Canyon | 0.667 | 0.700 | 0.636 | |
70 | Saint Louis | 0.667 | 0.923 | 0.250 | |
71 | LSU | 0.655 | 0.846 | 0.500 | |
72 | W Virginia | 0.655 | 0.615 | 0.688 | |
73 | GA Tech | 0.654 | 0.786 | 0.500 | |
74 | Arizona | 0.654 | 0.750 | 0.500 | |
75 | E Washingtn | 0.652 | 0.750 | 0.600 | |
76 | Norfolk St | 0.652 | 0.556 | 0.714 | |
77 | Connecticut | 0.652 | 0.700 | 0.615 | |
78 | Louisville | 0.650 | 0.818 | 0.444 | |
79 | Wagner | 0.650 | 0.700 | 0.600 | |
80 | S Methodist | 0.647 | 0.750 | 0.556 | |
81 | Syracuse | 0.643 | 0.929 | 0.357 | |
82 | Purdue | 0.643 | 0.917 | 0.438 | |
83 | Jksnville St | 0.640 | 0.700 | 0.600 | |
84 | UC Irvine | 0.640 | 0.889 | 0.500 | |
85 | TX Southern | 0.640 | 0.778 | 0.562 | |
86 | Old Dominion | 0.636 | 0.889 | 0.462 | |
87 | UC Riverside | 0.636 | 0.556 | 0.692 | |
88 | Coastal Car | 0.636 | 0.889 | 0.462 | |
89 | Kent State | 0.636 | 0.800 | 0.500 | |
90 | Morgan St | 0.632 | 0.429 | 0.750 | |
91 | North Texas | 0.630 | 0.700 | 0.588 | |
92 | LA Lafayette | 0.625 | 0.727 | 0.538 | |
93 | Sam Hous St | 0.625 | 0.889 | 0.467 | |
94 | Hartford | 0.625 | 0.909 | 0.385 | |
95 | Buffalo | 0.625 | 0.700 | 0.571 | |
96 | N Carolina | 0.621 | 0.909 | 0.444 | |
97 | Texas Tech | 0.621 | 0.733 | 0.500 | |
98 | Xavier | 0.619 | 0.846 | 0.250 | |
99 | Akron | 0.619 | 0.875 | 0.462 | |
100 | Missouri | 0.615 | 0.667 | 0.571 | |
101 | Drexel | 0.600 | 0.600 | 0.600 | |
102 | Campbell | 0.600 | 0.727 | 0.500 | |
103 | Nevada | 0.600 | 0.818 | 0.429 | |
104 | Bellarmine | 0.600 | 0.500 | 0.667 | |
105 | Florida | 0.600 | 0.667 | 0.562 | |
106 | Monmouth | 0.600 | 0.778 | 0.455 | |
107 | Lafayette | 0.600 | 0.667 | 0.500 | |
108 | Oregon St | 0.594 | 0.600 | 0.588 | |
109 | St Johns | 0.593 | 0.786 | 0.385 | |
110 | Oklahoma | 0.593 | 0.769 | 0.429 | |
111 | Loyola Mymt | 0.591 | 0.727 | 0.455 | |
112 | Wofford | 0.591 | 0.700 | 0.500 | |
113 | Furman | 0.591 | 0.889 | 0.385 | |
114 | Richmond | 0.591 | 0.556 | 0.615 | |
115 | James Mad | 0.588 | 0.636 | 0.500 | |
116 | Indiana St | 0.583 | 0.727 | 0.462 | |
117 | Dayton | 0.583 | 0.727 | 0.462 | |
118 | St Marys | 0.583 | 0.750 | 0.417 | |
119 | Wisconsin | 0.581 | 0.688 | 0.467 | |
120 | Santa Clara | 0.579 | 0.625 | 0.545 | |
121 | Oral Roberts | 0.577 | 0.625 | 0.556 | |
122 | Mercer | 0.577 | 0.600 | 0.562 | |
123 | Rutgers | 0.571 | 0.714 | 0.429 | |
124 | Marist | 0.571 | 0.667 | 0.500 | |
125 | Davidson | 0.571 | 0.600 | 0.545 | |
126 | Mississippi | 0.571 | 0.714 | 0.429 | |
127 | Geo Mason | 0.571 | 0.700 | 0.455 | |
128 | Hofstra | 0.565 | 0.700 | 0.462 | |
129 | N Kentucky | 0.560 | 0.692 | 0.417 | |
130 | NC State | 0.560 | 0.636 | 0.500 | |
131 | Wyoming | 0.560 | 0.583 | 0.538 | |
132 | St Peters | 0.560 | 0.727 | 0.429 | |
133 | N Dakota St | 0.556 | 0.750 | 0.474 | |
134 | Miss State | 0.545 | 0.600 | 0.500 | |
135 | Detroit | 0.545 | 0.583 | 0.500 | |
136 | S Alabama | 0.542 | 0.545 | 0.538 | |
137 | Duke | 0.542 | 0.615 | 0.455 | |
138 | CS Bakersfld | 0.542 | 0.778 | 0.400 | |
139 | South Dakota | 0.542 | 0.750 | 0.438 | |
140 | Canisius | 0.538 | 0.750 | 0.444 | |
141 | Michigan St | 0.536 | 0.800 | 0.231 | |
142 | U Mass | 0.533 | 0.571 | 0.500 | |
143 | Maryland | 0.533 | 0.625 | 0.429 | |
144 | N Mex State | 0.529 | 0.600 | 0.500 | |
145 | UC Davis | 0.529 | 0.500 | 0.545 | |
146 | Northeastrn | 0.526 | 0.833 | 0.385 | |
147 | Montana St | 0.524 | 0.500 | 0.533 | |
148 | Army | 0.524 | 0.444 | 0.583 | |
149 | Mt St Marys | 0.522 | 0.667 | 0.429 | |
150 | Cincinnati | 0.522 | 0.500 | 0.538 | |
151 | Radford | 0.520 | 0.583 | 0.462 | |
152 | Bowling Grn | 0.520 | 0.300 | 0.667 | |
153 | Pepperdine | 0.520 | 0.500 | 0.533 | |
154 | Georgia | 0.520 | 0.688 | 0.222 | |
155 | App State | 0.520 | 0.556 | 0.500 | |
156 | Wash State | 0.518 | 0.688 | 0.273 | |
157 | Seton Hall | 0.518 | 0.636 | 0.438 | |
158 | Stanford | 0.518 | 0.556 | 0.500 | |
159 | Georgetown | 0.500 | 0.538 | 0.462 | |
160 | LIU | 0.500 | 0.667 | 0.333 | |
161 | N Hampshire | 0.500 | 0.400 | 0.625 | |
162 | TX-San Ant | 0.500 | 0.800 | 0.250 | |
163 | NC-Asheville | 0.500 | 0.600 | 0.400 | |
164 | Providence | 0.500 | 0.727 | 0.333 | |
165 | Merrimack | 0.500 | 0.667 | 0.333 | |
166 | Fla Gulf Cst | 0.500 | 0.556 | 0.429 | |
167 | Duquesne | 0.500 | 0.714 | 0.364 | |
168 | Sacred Hrt | 0.500 | 0.571 | 0.455 | |
169 | Miami (OH) | 0.500 | 0.600 | 0.417 | |
170 | Elon | 0.500 | 0.600 | 0.462 | |
171 | Minnesota | 0.483 | 0.765 | 0.083 | |
172 | Auburn | 0.481 | 0.615 | 0.357 | |
173 | Marquette | 0.481 | 0.500 | 0.462 | |
174 | Austin Peay | 0.480 | 0.545 | 0.429 | |
175 | Utah | 0.480 | 0.615 | 0.333 | |
176 | Rice | 0.480 | 0.700 | 0.333 | |
177 | Grambling St | 0.478 | 0.556 | 0.429 | |
178 | Youngs St | 0.478 | 0.545 | 0.417 | |
179 | Mass Lowell | 0.478 | 0.429 | 0.500 | |
180 | Central FL | 0.478 | 0.667 | 0.357 | |
181 | Lipscomb | 0.478 | 0.600 | 0.385 | |
182 | E Tenn St | 0.478 | 0.600 | 0.385 | |
183 | Hawaii | 0.474 | 0.500 | 0.444 | |
184 | Cal Baptist | 0.474 | 0.636 | 0.250 | |
185 | Fla Atlantic | 0.474 | 0.800 | 0.357 | |
186 | St Fran (NY) | 0.474 | 0.400 | 0.556 | |
187 | NC A&T | 0.474 | 0.429 | 0.500 | |
188 | Pacific | 0.471 | 0.750 | 0.222 | |
189 | TX Christian | 0.462 | 0.462 | 0.462 | |
190 | Murray St | 0.458 | 0.636 | 0.308 | |
191 | Pittsburgh | 0.455 | 0.538 | 0.333 | |
192 | Fresno St | 0.455 | 0.500 | 0.417 | |
193 | WI-Milwkee | 0.455 | 0.444 | 0.462 | |
194 | VA Military | 0.455 | 0.889 | 0.154 | |
195 | Niagara | 0.450 | 0.625 | 0.333 | |
196 | N Alabama | 0.450 | 0.500 | 0.417 | |
197 | Utah Val St | 0.450 | 0.600 | 0.300 | |
198 | Indiana | 0.444 | 0.500 | 0.400 | |
199 | IUPUI | 0.444 | 0.444 | 0.444 | |
200 | Texas A&M | 0.444 | 0.600 | 0.250 | |
201 | Arizona St | 0.440 | 0.538 | 0.333 | |
202 | Penn State | 0.440 | 0.583 | 0.308 | |
203 | San Fransco | 0.440 | 0.375 | 0.471 | |
204 | S Illinois | 0.440 | 0.583 | 0.308 | |
205 | Hampton | 0.440 | 0.417 | 0.462 | |
206 | Albany | 0.438 | 0.444 | 0.429 | |
207 | Montana | 0.435 | 0.429 | 0.438 | |
208 | Tulane | 0.435 | 0.500 | 0.364 | |
209 | Ball State | 0.435 | 0.636 | 0.250 | |
210 | TX-Arlington | 0.435 | 0.600 | 0.308 | |
211 | Citadel | 0.429 | 0.700 | 0.182 | |
212 | Longwood | 0.429 | 0.667 | 0.250 | |
213 | Tulsa | 0.429 | 0.500 | 0.364 | |
214 | TX El Paso | 0.429 | 0.778 | 0.167 | |
215 | Delaware | 0.429 | 0.625 | 0.167 | |
216 | Notre Dame | 0.423 | 0.545 | 0.333 | |
217 | Gard-Webb | 0.423 | 0.636 | 0.267 | |
218 | Seattle | 0.421 | 0.500 | 0.385 | |
219 | Southern | 0.421 | 0.714 | 0.250 | |
220 | Idaho State | 0.421 | 0.500 | 0.385 | |
221 | N Colorado | 0.421 | 0.375 | 0.455 | |
222 | Bucknell | 0.417 | 0.400 | 0.429 | |
223 | Stetson | 0.417 | 0.556 | 0.333 | |
224 | Col Charlestn | 0.412 | 0.500 | 0.200 | |
225 | Wm & Mary | 0.412 | 0.250 | 0.462 | |
226 | IL-Chicago | 0.409 | 0.636 | 0.182 | |
227 | Jacksonville | 0.409 | 0.500 | 0.333 | |
228 | Coppin State | 0.409 | 0.625 | 0.286 | |
229 | GA Southern | 0.409 | 0.556 | 0.308 | |
230 | Quinnipiac | 0.409 | 0.615 | 0.111 | |
231 | SE Missouri | 0.407 | 0.538 | 0.286 | |
232 | Rhode Island | 0.400 | 0.667 | 0.250 | |
233 | Oakland | 0.400 | 0.556 | 0.333 | |
234 | Florida A&M | 0.400 | 0.800 | 0.267 | |
235 | UNLV | 0.400 | 0.583 | 0.231 | |
236 | Alab A&M | 0.400 | 0.714 | 0.125 | |
237 | Butler | 0.400 | 0.667 | 0.154 | |
238 | American | 0.400 | 0.500 | 0.333 | |
239 | AR Lit Rock | 0.400 | 0.600 | 0.267 | |
240 | E Carolina | 0.389 | 0.500 | 0.167 | |
241 | Boston U | 0.389 | 0.250 | 0.500 | |
242 | Bradley | 0.385 | 0.500 | 0.286 | |
243 | S Florida | 0.381 | 0.333 | 0.417 | |
244 | Arkansas St | 0.381 | 0.667 | 0.167 | |
245 | Cal St Nrdge | 0.381 | 0.300 | 0.455 | |
246 | F Dickinson | 0.375 | 0.400 | 0.357 | |
247 | New Orleans | 0.375 | 0.667 | 0.200 | |
248 | High Point | 0.375 | 0.500 | 0.286 | |
249 | Charlotte | 0.375 | 0.500 | 0.250 | |
250 | NC-Wilmgton | 0.375 | 0.333 | 0.400 | |
251 | Fairfield | 0.370 | 0.333 | 0.400 | |
252 | Miami (FL) | 0.370 | 0.467 | 0.250 | |
253 | NJIT | 0.368 | 0.375 | 0.364 | |
254 | Stony Brook | 0.364 | 0.444 | 0.308 | |
255 | Kentucky | 0.360 | 0.455 | 0.286 | |
256 | Vanderbilt | 0.360 | 0.462 | 0.250 | |
257 | Evansville | 0.360 | 0.667 | 0.077 | |
258 | W Carolina | 0.360 | 0.444 | 0.312 | |
259 | NW State | 0.357 | 0.556 | 0.263 | |
260 | Lamar | 0.357 | 0.500 | 0.278 | |
261 | Loyola-MD | 0.353 | 0.429 | 0.300 | |
262 | Manhattan | 0.350 | 0.400 | 0.300 | |
263 | UMKC | 0.350 | 0.625 | 0.167 | |
264 | N Iowa | 0.348 | 0.444 | 0.286 | |
265 | IPFW | 0.348 | 0.455 | 0.250 | |
266 | Northwestern | 0.348 | 0.500 | 0.182 | |
267 | North Dakota | 0.346 | 0.625 | 0.222 | |
268 | CS Fullerton | 0.333 | 0.500 | 0.143 | |
269 | Sac State | 0.333 | 0.500 | 0.250 | |
270 | Tarleton State | 0.333 | 0.250 | 0.364 | |
271 | E Illinois | 0.333 | 0.417 | 0.267 | |
272 | La Salle | 0.333 | 0.625 | 0.188 | |
273 | Lg Beach St | 0.333 | 0.571 | 0.182 | |
274 | TX-Pan Am | 0.333 | 0.571 | 0.125 | |
275 | N Florida | 0.333 | 0.667 | 0.200 | |
276 | Portland St | 0.333 | 0.444 | 0.222 | |
277 | Kansas St | 0.321 | 0.353 | 0.273 | |
278 | WI-Grn Bay | 0.320 | 0.500 | 0.154 | |
279 | Troy | 0.320 | 0.500 | 0.235 | |
280 | SIU Edward | 0.320 | 0.200 | 0.400 | |
281 | Alcorn State | 0.316 | 0.571 | 0.167 | |
282 | Dixie State | 0.316 | 0.300 | 0.333 | |
283 | Temple | 0.312 | 0.375 | 0.250 | |
284 | Holy Cross | 0.312 | 0.222 | 0.429 | |
285 | NC Central | 0.308 | 0.600 | 0.125 | |
286 | SE Louisiana | 0.308 | 0.429 | 0.263 | |
287 | Valparaiso | 0.308 | 0.400 | 0.250 | |
288 | TN Martin | 0.304 | 0.417 | 0.182 | |
289 | Geo Wshgtn | 0.294 | 0.333 | 0.250 | |
290 | Presbyterian | 0.286 | 0.400 | 0.182 | |
291 | UC San Diego | 0.286 | 0.571 | 0.000 | |
292 | S Carolina | 0.286 | 0.333 | 0.250 | |
293 | W Illinois | 0.286 | 0.286 | 0.286 | |
294 | California | 0.286 | 0.429 | 0.143 | |
295 | N Arizona | 0.273 | 0.125 | 0.357 | |
296 | St Fran (PA) | 0.273 | 0.400 | 0.167 | |
297 | LA Monroe | 0.269 | 0.385 | 0.154 | |
298 | Lehigh | 0.267 | 0.167 | 0.333 | |
299 | DePaul | 0.263 | 0.200 | 0.333 | |
300 | Incar Word | 0.263 | 0.222 | 0.300 | |
301 | Rider | 0.261 | 0.111 | 0.357 | |
302 | S Mississippi | 0.261 | 0.364 | 0.167 | |
303 | St Josephs | 0.250 | 0.500 | 0.143 | |
304 | Howard | 0.250 | 0.500 | 0.000 | |
305 | Central Mich | 0.250 | 0.333 | 0.182 | |
306 | Illinois St | 0.250 | 0.200 | 0.286 | |
307 | Wake Forest | 0.238 | 0.400 | 0.091 | |
308 | Central Conn | 0.238 | 0.333 | 0.167 | |
309 | Samford | 0.235 | 0.286 | 0.200 | |
310 | Nebraska | 0.231 | 0.357 | 0.083 | |
311 | Florida Intl | 0.227 | 0.273 | 0.182 | |
312 | SC Upstate | 0.227 | 0.300 | 0.167 | |
313 | Alabama St | 0.222 | 0.333 | 0.111 | |
314 | Towson | 0.222 | 0.500 | 0.000 | |
315 | Binghamton | 0.222 | 0.100 | 0.375 | |
316 | Maine | 0.222 | 0.500 | 0.143 | |
317 | McNeese St | 0.222 | 0.167 | 0.250 | |
318 | San Diego | 0.214 | 0.000 | 0.333 | |
319 | Houston Bap | 0.208 | 0.333 | 0.133 | |
320 | New Mexico | 0.200 | -- | 0.200 | |
321 | W Michigan | 0.200 | 0.100 | 0.300 | |
322 | Boston Col | 0.200 | 0.375 | 0.083 | |
323 | Neb Omaha | 0.200 | 0.167 | 0.210 | |
324 | E Michigan | 0.200 | 0.333 | 0.111 | |
325 | Air Force | 0.200 | 0.273 | 0.143 | |
326 | Washington | 0.192 | 0.364 | 0.067 | |
327 | TN Tech | 0.185 | 0.455 | 0.000 | |
328 | Middle Tenn | 0.182 | 0.400 | 0.000 | |
329 | Central Ark | 0.174 | 0.375 | 0.067 | |
330 | Portland | 0.167 | 0.200 | 0.125 | |
331 | Rob Morris | 0.167 | 0.250 | 0.100 | |
332 | Ark Pine Bl | 0.160 | 0.400 | 0.100 | |
333 | N Illinois | 0.158 | 0.222 | 0.100 | |
334 | San Jose St | 0.158 | 0.250 | 0.091 | |
335 | Fordham | 0.143 | 0.286 | 0.000 | |
336 | TN State | 0.136 | 0.273 | 0.000 | |
337 | Cal Poly | 0.130 | 0.200 | 0.077 | |
338 | Charl South | 0.100 | 0.000 | 0.182 | |
339 | Kennesaw St | 0.095 | 0.100 | 0.091 | |
340 | TX A&M-CC | 0.095 | 0.111 | 0.083 | |
341 | Iowa State | 0.083 | 0.167 | 0.000 | |
342 | Miss Val St | 0.083 | 0.167 | 0.056 | |
343 | Delaware St | 0.059 | 0.143 | 0.000 | |
344 | S Car State | 0.056 | 0.143 | 0.000 | |
345 | Denver | 0.050 | 0.091 | 0.000 | |
346 | Idaho | 0.045 | 0.100 | 0.000 | |
347 | Chicago St | 0.000 | -- | 0.000 | |
348 | Beth-Cook | -- | -- | -- | |
349 | Columbia | -- | -- | -- | |
350 | Cornell | -- | -- | -- | |
351 | Yale | -- | -- | -- | |
352 | Princeton | -- | -- | -- | |
353 | Dartmouth | -- | -- | -- | |
354 | Harvard | -- | -- | -- | |
355 | U Penn | -- | -- | -- | |
356 | Brown | -- | -- | -- | |
357 | Maryland ES | -- | -- | -- |
Standing
NCCA Standings
America East Standings
Team | Rank | Conf W-L | Pct | GB | Overall W-L | Home | Road | Streak |
---|---|---|---|---|---|---|---|---|
Maryland BC | 168 | 10-4 | 0.714 | -- | 14-5 | 5-3 | 9-2 | L1 |
Vermont | 119 | 10-4 | 0.714 | -- | 10-4 | 6-2 | 4-2 | L2 |
N Hampshire | 246 | 9-6 | 0.600 | 1.5 | 10-8 | 5-5 | 5-3 | L1 |
Hartford | 191 | 8-6 | 0.571 | 2.0 | 11-8 | 7-1 | 4-6 | L1 |
Albany | 211 | 6-6 | 0.500 | 3.0 | 6-8 | 4-5 | 2-3 | L1 |
Mass Lowell | 224 | 7-8 | 0.467 | 3.5 | 8-11 | 3-4 | 4-5 | L1 |
Stony Brook | 214 | 7-9 | 0.438 | 4.0 | 9-13 | 5-5 | 4-8 | L2 |
NJIT | 269 | 6-10 | 0.375 | 5.0 | 7-11 | 3-5 | 4-6 | L4 |
Binghamton | 315 | 4-10 | 0.286 | 6.0 | 4-13 | 1-9 | 3-4 | L1 |
Maine | 329 | 2-6 | 0.250 | 5.0 | 2-7 | 1-1 | 1-6 | L2 |
Atlantic 10 Standings
Team | Rank | Conf W-L | Pct | GB | Overall W-L | Home | Road | Streak |
---|---|---|---|---|---|---|---|---|
St Bonavent | 41 | 11-4 | 0.733 | -- | 13-4 | 8-1 | 4-3 | L1 |
VCU | 56 | 10-4 | 0.714 | 0.5 | 17-6 | 10-2 | 5-3 | L1 |
Davidson | 67 | 7-4 | 0.636 | 2.0 | 12-7 | 7-4 | 4-1 | L2 |
Saint Louis | 51 | 6-4 | 0.600 | 2.5 | 13-5 | 12-1 | 1-4 | L2 |
U Mass | 114 | 6-4 | 0.600 | 2.5 | 7-6 | 4-3 | 3-3 | L1 |
Geo Mason | 133 | 8-6 | 0.571 | 2.5 | 12-8 | 7-3 | 3-4 | L1 |
Dayton | 81 | 9-7 | 0.562 | 2.5 | 13-8 | 8-3 | 4-5 | L2 |
Richmond | 65 | 6-5 | 0.545 | 3.0 | 13-7 | 6-4 | 5-3 | L1 |
Duquesne | 117 | 7-7 | 0.500 | 3.5 | 8-8 | 5-2 | 2-5 | L1 |
Rhode Island | 91 | 7-10 | 0.412 | 5.0 | 10-14 | 6-3 | 2-9 | L3 |
Geo Wshgtn | 217 | 3-5 | 0.375 | 4.5 | 4-11 | 3-6 | 1-5 | L1 |
La Salle | 197 | 6-11 | 0.353 | 6.0 | 9-15 | 6-3 | 3-11 | L2 |
St Josephs | 207 | 3-9 | 0.250 | 6.5 | 4-14 | 3-3 | 1-9 | L1 |
Fordham | 303 | 2-11 | 0.154 | 8.0 | 2-11 | 2-5 | 0-6 | L3 |
ACC Standings
Team | Rank | Conf W-L | Pct | GB | Overall W-L | Home | Road | Streak |
---|---|---|---|---|---|---|---|---|
Virginia | 21 | 13-4 | 0.765 | -- | 17-6 | 10-1 | 6-3 | L1 |
Florida St | 13 | 11-4 | 0.733 | 1.0 | 15-5 | 12-1 | 3-4 | L1 |
VA Tech | 44 | 9-4 | 0.692 | 2.0 | 15-5 | 10-2 | 3-3 | L2 |
GA Tech | 38 | 11-6 | 0.647 | 2.0 | 15-8 | 11-3 | 4-5 | L1 |
Clemson | 42 | 10-6 | 0.625 | 2.5 | 16-6 | 11-1 | 2-5 | L2 |
N Carolina | 28 | 10-6 | 0.625 | 2.5 | 16-9 | 10-1 | 3-7 | L2 |
Louisville | 45 | 8-5 | 0.615 | 3.0 | 13-6 | 9-2 | 4-4 | L2 |
Syracuse | 39 | 9-7 | 0.562 | 3.5 | 15-8 | 13-1 | 2-7 | L1 |
NC State | 59 | 9-8 | 0.529 | 4.0 | 13-9 | 7-4 | 5-5 | L1 |
Duke | 32 | 9-9 | 0.500 | 4.5 | 11-11 | 8-5 | 3-6 | W2 |
Notre Dame | 72 | 7-11 | 0.389 | 6.5 | 10-14 | 6-5 | 4-8 | L1 |
Pittsburgh | 78 | 6-10 | 0.375 | 6.5 | 10-11 | 7-6 | 3-5 | L2 |
Miami (FL) | 108 | 4-15 | 0.211 | 10.0 | 8-16 | 7-8 | 1-8 | L1 |
Wake Forest | 138 | 3-15 | 0.167 | 10.5 | 6-15 | 5-6 | 1-9 | L8 |
Boston Col | 134 | 2-11 | 0.154 | 9.0 | 4-15 | 3-5 | 0-7 | L3 |
Atlantic Sun Standings
Team | Rank | Conf W-L | Pct | GB | Overall W-L | Home | Road | Streak |
---|---|---|---|---|---|---|---|---|
Liberty | 109 | 11-2 | 0.846 | -- | 20-5 | 13-0 | 5-3 | L1 |
Bellarmine | 176 | 10-3 | 0.769 | 1.0 | 13-6 | 6-4 | 7-2 | L1 |
Lipscomb | 230 | 9-6 | 0.600 | 3.0 | 15-11 | 10-4 | 4-7 | L2 |
N Florida | 283 | 6-6 | 0.500 | 4.5 | 8-14 | 5-3 | 3-10 | L2 |
N Alabama | 264 | 7-8 | 0.467 | 5.0 | 11-10 | 8-4 | 3-6 | L1 |
Fla Gulf Cst | 252 | 4-5 | 0.444 | 5.0 | 9-7 | 7-4 | 2-2 | L1 |
Stetson | 250 | 7-9 | 0.438 | 5.5 | 10-13 | 7-5 | 3-8 | L1 |
Jacksonville | 293 | 5-9 | 0.357 | 6.5 | 11-13 | 7-5 | 4-8 | W1 |
Kennesaw St | 330 | 2-13 | 0.133 | 10.0 | 5-18 | 4-9 | 0-9 | L1 |
Big 12 Standings
Team | Rank | Conf W-L | Pct | GB | Overall W-L | Home | Road | Streak |
---|---|---|---|---|---|---|---|---|
Baylor | 2 | 13-1 | 0.929 | -- | 21-1 | 11-0 | 7-1 | W6 |
Kansas | 15 | 12-6 | 0.667 | 3.0 | 19-8 | 13-1 | 4-6 | L1 |
Texas | 18 | 11-6 | 0.647 | 3.5 | 17-7 | 8-5 | 6-2 | L1 |
W Virginia | 19 | 11-6 | 0.647 | 3.5 | 18-8 | 8-5 | 7-2 | L1 |
Oklahoma St | 31 | 11-7 | 0.611 | 4.0 | 18-7 | 10-3 | 8-4 | L1 |
Texas Tech | 10 | 9-8 | 0.529 | 5.5 | 17-9 | 11-4 | 5-4 | L1 |
Oklahoma | 30 | 9-8 | 0.529 | 5.5 | 14-9 | 10-3 | 4-6 | L1 |
TX Christian | 118 | 5-11 | 0.312 | 9.0 | 12-13 | 6-7 | 3-6 | L4 |
Kansas St | 143 | 4-14 | 0.222 | 11.0 | 8-19 | 6-12 | 2-7 | L1 |
