Each Syracuse player on the field swung his arm like a Tomahawk. Each one of the 42,475 fans left in the Carrier Dome remained on their feet. They needed Eric Dungey's rush toward the finish of a third-and-eight run to be a first down, and it did. When the chains moved and the video confirmed the spot the Syracuse Orange were victorious and they had knocked of the reigning national champions of college football, the Clemson Tigers!
Syracuse
Results and Schedule
14th Place, ACC (1-9 Conf)
Record1-10 |
Predictive rank#94 |
StreakL8 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
09/12 | N Carolina | L 6-31 | Away | 0-1 | 0-1 |
09/19 | Pittsburgh | L 10-21 | Away | 0-2 | 0-2 |
09/26 | GA Tech | W 37-20 | Home | 1-2 | 1-2 |
10/10 | Duke | L 24-38 | Home | 1-3 | 1-3 |
10/17 | Liberty | L 21-38 | Home | 1-4 | 1-3 |
10/24 | Clemson | L 21-47 | Away | 1-5 | 1-4 |
10/31 | Wake Forest | L 14-38 | Home | 1-6 | 1-5 |
11/07 | Boston Col | L 13-16 | Home | 1-7 | 1-6 |
11/20 | Louisville | L 0-30 | Away | 1-8 | 1-7 |
11/28 | NC State | L 29-36 | Home | 1-9 | 1-8 |
12/05 | Notre Dame | L 21-45 | Away | 1-10 | 1-9 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Sean Avant | Wide Receiver | 0 | 0 | -- | 0 | 4 | 30 | 7.5 | 0 | 0 |
Jamal Custis | Wide Receiver | 0 | 0 | -- | 0 | 8 | 120 | 15.0 | 1 | 0 |
Steve Ishmael | Wide Receiver | 0 | 0 | -- | 0 | 105 | 1347 | 12.8 | 7 | 1 |
Cole Murphy | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ervin Phillips | Wide Receiver | 11 | 76 | 6.9 | 1 | 89 | 904 | 10.2 | 4 | 0 |
Eric Dungey | Quarterback | 143 | 595 | 4.2 | 9 | 2 | 11 | 5.5 | 0 | 2 |
Sterling Hofrichter | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyrone Perkins | Wide Receiver | 8 | 18 | 2.2 | 0 | 2 | 14 | 7.0 | 0 | 0 |
Dontae Strickland | Running Back | 128 | 482 | 3.8 | 4 | 18 | 142 | 7.9 | 2 | 2 |
Devin Butler | Wide Receiver | 2 | 14 | 7.0 | 0 | 33 | 327 | 9.9 | 1 | 0 |
Rex Culpepper | Quarterback | 21 | 52 | 2.5 | 0 | 0 | 0 | -- | 0 | 1 |
Moe Neal | Running Back | 92 | 488 | 5.3 | 1 | 12 | 170 | 14.2 | 1 | 0 |
Sean Riley | Wide Receiver | 4 | 47 | 11.8 | 0 | 8 | 125 | 15.6 | 0 | 1 |
Nykeim Johnson | Wide Receiver | 2 | 6 | 3.0 | 0 | 8 | 68 | 8.5 | 0 | 0 |
Ravian Pierce | Tight End | 0 | 0 | -- | 0 | 29 | 263 | 9.1 | 4 | 1 |
Markenzy Pierre | Running Back | 25 | 89 | 3.6 | 0 | 1 | 6 | 6.0 | 0 | 1 |
Jordan Martin | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Austin Valdez | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Parris Bennett | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Antwan Cordy | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Juwan Dowels | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zaire Franklin | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kayton Samuels | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chris Slayton | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Shyheim Cullen | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Daivon Ellison | Safety | 0 | 0 | -- | 0 | 1 | 11 | 11.0 | 0 | 0 |
Christopher Frederick | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
KIelan Whitner | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Andrew Armstrong | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Josh Black | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Scoop Bradshaw | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kendall Coleman | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Evan Foster | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kenneth Ruff | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
McKinley Williams | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brandon Berry | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Justin Ellis | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kingsley Jonathan | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kyle Strickland | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alton Robinson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jonathan Thomas | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zack Mahoney | Quarterback | 15 | 44 | 2.9 | 0 | 0 | 0 | -- | 0 | 0 |
Chris Elmore | Fullback | 23 | 56 | 2.4 | 1 | 0 | 0 | -- | 0 | 0 |
Rodney Williams | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matt Keller | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devin Butler | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tim Walton | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Shaq Grosvenor | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ryan Guthrie | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Carl Jones | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cordell Hudson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Airon Servais | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2020-2021 College Football Schedule
Thu Sep 3 | Time | Location |
---|---|---|
Central Ark @ UAB | 8:00 PM | Legion Field |
S Alabama @ S Mississippi | 9:00 PM | M.M. Roberts Stadium |
Sat Sep 5 | Time | Location |
E Kentucky @ Marshall | 1:00 PM | Joan C. Edwards Stadium |
Middle Tenn @ Army | 1:30 PM | Michie Stadium |
S Methodist @ Texas State | 4:30 PM | Bobcat Stadium |
Houston Baptist @ North Texas | 7:30 PM | Apogee Stadium |
Arkansas St @ Memphis | 8:00 PM | Liberty Bowl Memorial Stadium |
Ste F Austin @ TX El Paso | 9:00 PM | Sun Bowl |
Mon Sep 7 | Time | Location |
BYU @ Navy | 8:00 PM | Navy-Marine Corps Memorial Stadium |