Texas Tech
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
8th Place, Big 12 (3-6 Conf)
Record4-6 |
Predictive rank#75 |
StreakW1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
09/12 | Houston Baptist | W 35-33 | Home | 1-0 | 0-0 |
09/26 | Texas | L 56-63 | Home | 1-1 | 0-1 |
10/03 | Kansas St | L 21-31 | Away | 1-2 | 0-2 |
10/10 | Iowa State | L 15-31 | Away | 1-3 | 0-3 |
10/24 | W Virginia | W 34-27 | Home | 2-3 | 1-3 |
10/31 | Oklahoma | L 28-62 | Home | 2-4 | 1-4 |
11/07 | TX Christian | L 18-34 | Away | 2-5 | 1-5 |
11/14 | Baylor | W 24-23 | Home | 3-5 | 2-5 |
11/28 | Oklahoma St | L 44-50 | Away | 3-6 | 2-6 |
12/05 | Kansas | W 16-13 | Home | 4-6 | 3-6 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Nic Shimonek | Quarterback | 59 | -66 | -1.1 | 1 | 0 | 0 | -- | 0 | 3 |
Dylan Cantrell | Wide Receiver | 1 | 3 | 3.0 | 1 | 71 | 816 | 11.5 | 7 | 0 |
Caleb Woodward | Running Back | 1 | 5 | 5.0 | 0 | 0 | 0 | -- | 0 | 0 |
Jojo Robinson | Wide Receiver | 0 | 0 | -- | 0 | 2 | 26 | 13.0 | 0 | 0 |
Cameron Batson | Wide Receiver | 6 | 38 | 6.3 | 0 | 59 | 487 | 8.3 | 5 | 5 |
Demarcus Felton | Running Back | 22 | 102 | 4.6 | 0 | 2 | 13 | 6.5 | 0 | 0 |
Ja'Deion High | Wide Receiver | 0 | 0 | -- | 0 | 7 | 58 | 8.3 | 0 | 0 |
Mason Reed | Fullback | 7 | 25 | 3.6 | 0 | 3 | 28 | 9.3 | 1 | 0 |
Justin Stockton | Running Back | 132 | 797 | 6.0 | 4 | 27 | 235 | 8.7 | 1 | 2 |
Willie Sykes | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Keke Coutee | Wide Receiver | 5 | 15 | 3.0 | 0 | 93 | 1429 | 15.4 | 10 | 0 |
Quan Shorts | Wide Receiver | 2 | 19 | 9.5 | 0 | 9 | 109 | 12.1 | 2 | 0 |
Donta Thompson | Wide Receiver | 0 | 0 | -- | 0 | 1 | 20 | 20.0 | 0 | 0 |
De'Quan Bowman | Wide Receiver | 0 | 0 | -- | 0 | 2 | 11 | 5.5 | 0 | 0 |
Jett Duffey | Quarterback | 4 | 6 | 1.5 | 0 | 0 | 0 | -- | 0 | 0 |
T.J. Vasher | Wide Receiver | 0 | 0 | -- | 0 | 29 | 545 | 18.8 | 6 | 0 |
Antoine Wesley | Wide Receiver | 0 | 0 | -- | 0 | 10 | 137 | 13.7 | 0 | 0 |
Derrick Willies | Wide Receiver | 1 | 0 | 0.0 | 0 | 18 | 304 | 16.9 | 3 | 0 |
McLane Carter | Quarterback | 15 | 0 | 0.0 | 1 | 0 | 0 | -- | 0 | 0 |
Michael Ewton | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tony Jones | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tre King | Running Back | 131 | 623 | 4.8 | 5 | 17 | 104 | 6.1 | 0 | 1 |
Desmond Nisby | Running Back | 62 | 273 | 4.4 | 7 | 0 | 0 | -- | 0 | 2 |
Dominic Panazzolo | Punter | 1 | 13 | 13.0 | 0 | 0 | 0 | -- | 0 | 0 |
D.J. Polite-Bray | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Trevor Walker | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kolin Hill | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dakota Allen | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kisean Allen | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jah'Shawn Johnson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Taylor Nunez | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Eli Howard | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Lonzell Gilmore | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Christian Taylor | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jordyn Brooks | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Douglas Coleman | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Justus Parker | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Desmon Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brayden Stringer | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mychealon Thomas | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Joseph Wallace | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Vaughnte Dorsey | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Riko Jeffers | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jaylon Lane | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Octavious Morgan | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Quentin Yontz | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Clayton Hatfield | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Michael Barden | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zach Barnes | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Broderick Washington | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Damarcus Fields | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nick McCann | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kevin Moore | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dwayne Johnson Jr. | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Johnathan Picone | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Terence Steele | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matthew Cluck | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Da'Leon Ward | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kyle Heffron | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matthew Anunda | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jack Anderson | Offensive Line | 0 | 0 | -- | 0 | 1 | 2 | 2.0 | 0 | 0 |
Tony Morales | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Travis Bruffy | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyler Carr | Defensive Line | 0 | 0 | -- | 0 | 2 | 14 | 7.0 | 0 | 0 |
Matchups
2020-2021 College Football Schedule
Thu Sep 3 | Time | Location |
---|---|---|
Central Ark @ UAB | 8:00 PM | Legion Field |
S Alabama @ S Mississippi | 9:00 PM | M.M. Roberts Stadium |
Sat Sep 5 | Time | Location |
E Kentucky @ Marshall | 1:00 PM | Joan C. Edwards Stadium |
Middle Tenn @ Army | 1:30 PM | Michie Stadium |
S Methodist @ Texas State | 4:30 PM | Bobcat Stadium |
Houston Baptist @ North Texas | 7:30 PM | Apogee Stadium |
Arkansas St @ Memphis | 8:00 PM | Liberty Bowl Memorial Stadium |
Ste F Austin @ TX El Paso | 9:00 PM | Sun Bowl |
Mon Sep 7 | Time | Location |
BYU @ Navy | 8:00 PM | Navy-Marine Corps Memorial Stadium |