Texas Tech
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
4th Place, Big 12 (5-4 Conf)
Record8-5 |
Predictive rank#25 |
StreakW4 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
09/03 | Murray St | W 63-10 | Home | 1-0 | 0-0 |
09/10 | Houston | W 33-30 | Home | 2-0 | 0-0 |
09/17 | NC State | L 14-27 | Away | 2-1 | 0-0 |
09/24 | Texas | W 37-34 | Home | 3-1 | 1-0 |
10/01 | Kansas St | L 28-37 | Away | 3-2 | 1-1 |
10/08 | Oklahoma St | L 31-41 | Away | 3-3 | 1-2 |
10/22 | W Virginia | W 48-10 | Home | 4-3 | 2-2 |
10/29 | Baylor | L 17-45 | Home | 4-4 | 2-3 |
11/05 | TX Christian | L 24-34 | Away | 4-5 | 2-4 |
11/12 | Kansas | W 43-28 | Home | 5-5 | 3-4 |
11/19 | Iowa State | W 14-10 | Away | 6-5 | 4-4 |
11/26 | Oklahoma | W 51-48 | Home | 7-5 | 5-4 |
12/28 | Mississippi | W 42-25 | Neutral | 8-5 | 5-4 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Tony Morales | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nic Shimonek | Quarterback | 59 | -66 | -1.1 | 1 | 0 | 0 | -- | 0 | 3 |
Dwayne Johnson Jr. | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zach Barnes | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dylan Cantrell | Wide Receiver | 1 | 3 | 3.0 | 1 | 71 | 816 | 11.5 | 7 | 0 |
D.J. Polite-Bray | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Caleb Woodward | Running Back | 1 | 5 | 5.0 | 0 | 0 | 0 | -- | 0 | 0 |
Trevor Walker | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jojo Robinson | Wide Receiver | 0 | 0 | -- | 0 | 2 | 26 | 13.0 | 0 | 0 |
Kolin Hill | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dakota Allen | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kisean Allen | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cameron Batson | Wide Receiver | 6 | 38 | 6.3 | 0 | 59 | 487 | 8.3 | 5 | 5 |
Demarcus Felton | Running Back | 22 | 102 | 4.6 | 0 | 2 | 13 | 6.5 | 0 | 0 |
Clayton Hatfield | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kyle Heffron | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ja'Deion High | Wide Receiver | 0 | 0 | -- | 0 | 7 | 58 | 8.3 | 0 | 0 |
Jah'Shawn Johnson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Taylor Nunez | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mason Reed | Fullback | 7 | 25 | 3.6 | 0 | 3 | 28 | 9.3 | 1 | 0 |
Justin Stockton | Running Back | 132 | 797 | 6.0 | 4 | 27 | 235 | 8.7 | 1 | 2 |
Willie Sykes | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Eli Howard | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Michael Barden | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Keke Coutee | Wide Receiver | 5 | 15 | 3.0 | 0 | 93 | 1429 | 15.4 | 10 | 0 |
Lonzell Gilmore | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Quan Shorts | Wide Receiver | 2 | 19 | 9.5 | 0 | 9 | 109 | 12.1 | 2 | 0 |
Terence Steele | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Christian Taylor | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Donta Thompson | Wide Receiver | 0 | 0 | -- | 0 | 1 | 20 | 20.0 | 0 | 0 |
Broderick Washington | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matthew Anunda | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
De'Quan Bowman | Wide Receiver | 0 | 0 | -- | 0 | 2 | 11 | 5.5 | 0 | 0 |
Jordyn Brooks | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Travis Bruffy | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Douglas Coleman | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jett Duffey | Quarterback | 4 | 6 | 1.5 | 0 | 0 | 0 | -- | 0 | 0 |
Damarcus Fields | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nick McCann | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kevin Moore | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Justus Parker | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Johnathan Picone | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Desmon Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brayden Stringer | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mychealon Thomas | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
T.J. Vasher | Wide Receiver | 0 | 0 | -- | 0 | 29 | 545 | 18.8 | 6 | 0 |
Joseph Wallace | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Da'Leon Ward | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Antoine Wesley | Wide Receiver | 0 | 0 | -- | 0 | 10 | 137 | 13.7 | 0 | 0 |
Derrick Willies | Wide Receiver | 1 | 0 | 0.0 | 0 | 18 | 304 | 16.9 | 3 | 0 |
Jack Anderson | Offensive Line | 0 | 0 | -- | 0 | 1 | 2 | 2.0 | 0 | 0 |
Tyler Carr | Defensive Line | 0 | 0 | -- | 0 | 2 | 14 | 7.0 | 0 | 0 |
McLane Carter | Quarterback | 15 | 0 | 0.0 | 1 | 0 | 0 | -- | 0 | 0 |
Matthew Cluck | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Vaughnte Dorsey | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Michael Ewton | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Riko Jeffers | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tony Jones | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tre King | Running Back | 131 | 623 | 4.8 | 5 | 17 | 104 | 6.1 | 0 | 1 |
Jaylon Lane | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Octavious Morgan | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Desmond Nisby | Running Back | 62 | 273 | 4.4 | 7 | 0 | 0 | -- | 0 | 2 |
Dominic Panazzolo | Punter | 1 | 13 | 13.0 | 0 | 0 | 0 | -- | 0 | 0 |
Quentin Yontz | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2022-2023 College Football Schedule
Sat Aug 27 | Time | Location |
---|---|---|
Austin Peay @ W Kentucky | 12:00 PM | Houchens Industries-L.T. Smith Stadium |
Nebraska vs. Northwestern | 12:30 PM | Aviva Stadium |
Idaho State @ UNLV | 3:30 PM | Allegiant Stadium |
Connecticut @ Utah State | 4:00 PM | Merlin Olsen Field at Maverik Stadium |
Wyoming @ Illinois | 4:00 PM | Memorial Stadium |
Duquesne @ Florida St | 5:00 PM | Doak S. Campbell Stadium |
Charlotte @ Fla Atlantic | 7:00 PM | FAU Stadium |
Florida A&M @ N Carolina | 8:15 PM | Kenan Memorial Stadium |
North Texas @ TX El Paso | 9:00 PM | Sun Bowl |
Nevada @ N Mex State | 10:00 PM | Aggie Memorial Stadium |
Vanderbilt @ Hawaii | 10:30 PM | Clarence T.C. Ching Athletics Complex |
Thu Sep 1 | Time | Location |
St. Francis @ Akron | 6:00 PM | InfoCision Stadium-Summa Field |
W Virginia @ Pittsburgh | 7:00 PM | Acrisure Stadium |
S Car State @ Central FL | 7:00 PM | FBC Mortgage Stadium |
Central Mich @ Oklahoma St | 7:00 PM | Boone Pickens Stadium |
Bryant @ Florida Intl | 7:00 PM | Riccardo Silva Stadium |
LIU @ Toledo | 7:00 PM | Glass Bowl |
Ball State @ Tennessee | 7:00 PM | Neyland Stadium |
VA Military @ Wake Forest | 7:33 PM | Truist Field |
Penn State @ Purdue | 8:00 PM | Ross-Ade Stadium |
Alabama A&M @ UAB | 8:00 PM | Protective Stadium |
E Illinois @ N Illinois | 8:00 PM | Huskie Stadium |
LA Tech @ Missouri | 8:06 PM | Faurot Field at Memorial Stadium |
N Mex State @ Minnesota | 9:00 PM | Huntington Bank Stadium |
N Arizona @ Arizona St | 10:00 PM | Sun Devil Stadium |
Portland St @ San Jose St | 10:30 PM | CEFCU Stadium |
Cal Poly @ Fresno St | 10:30 PM | Valley Children's Stadium |
Fri Sep 2 | Time | Location |
E Kentucky @ E Michigan | 7:00 PM | Rynearson Stadium |
W Michigan @ Michigan St | 7:00 PM | Spartan Stadium |
VA Tech @ Old Dominion | 7:00 PM | Kornblau Field at S.B. Ballard Stadium |
Wm & Mary @ Charlotte | 7:00 PM | Jerry Richardson Stadium |
Temple @ Duke | 7:30 PM | Wallace Wade Stadium |
TN Tech @ Kansas | 8:00 PM | David Booth Kansas Memorial Stadium |
Illinois @ Indiana | 8:00 PM | Memorial Stadium |
TX Christian @ Colorado | 10:00 PM | Folsom Field |
Sat Sep 3 | Time | Location |
S Dakota St @ Iowa | 12:00 PM | Kinnick Stadium |
Buffalo @ Maryland | 12:00 PM | SECU Stadium |
Colorado St @ Michigan | 12:00 PM | Michigan Stadium |
Rutgers @ Boston Col | 12:00 PM | Alumni Stadium |
N Carolina @ App State | 12:00 PM | Kidd Brewer Stadium |
NC State @ E Carolina | 12:00 PM | Dowdy-Ficklen Stadium |
Delaware @ Navy | 12:00 PM | Navy-Marine Corps Memorial Stadium |
Sam Hous St @ Texas A&M | 12:00 PM | Kyle Field |
Central Connecticut State @ Connecticut | 12:00 PM | Rentschler Field at Pratt & Whitney Stadium |
Richmond @ Virginia | 12:30 PM | Scott Stadium |
N Iowa @ Air Force | 1:00 PM | Falcon Stadium |
SE Missouri @ Iowa State | 2:00 PM | Jack Trice Stadium |
Bowling Grn @ UCLA | 2:30 PM | Rose Bowl |
Beth-Cook @ Miami (FL) | 3:30 PM | Hard Rock Stadium |
Norfolk St @ Marshall | 3:30 PM | Joan C. Edwards Stadium |
Tulsa @ Wyoming | 3:30 PM | Jonah Field at War Memorial Stadium |
Cincinnati @ Arkansas | 3:30 PM | Donald W. Reynolds Razorback Stadium |
Houston @ TX-San Ant | 3:30 PM | Alamodome |
Arizona @ San Diego St | 3:30 PM | Snapdragon Stadium |
Oregon vs. Georgia | 3:30 PM | Mercedes-Benz Stadium |
North Dakota @ Nebraska | 3:30 PM | Memorial Stadium |
TX El Paso @ Oklahoma | 3:30 PM | Gaylord Family-Oklahoma Memorial Stadium |
BYU @ S Florida | 4:00 PM | Raymond James Stadium |
Troy @ Mississippi | 4:00 PM | Vaught-Hemingway Stadium |
UC Davis @ California | 4:00 PM | FTX Field at California Memorial Stadium |
Nicholls St @ S Alabama | 5:00 PM | Hancock Whitney Stadium |
Texas State @ Nevada | 5:30 PM | Mackay Stadium |
Morgan St @ GA Southern | 6:00 PM | Allen E. Paulson Stadium |
Fla Atlantic @ Ohio | 6:00 PM | Peden Stadium |
Middle Tenn @ James Mad | 6:00 PM | Bridgeforth Stadium |
Rice @ USC | 6:00 PM | United Airlines Field at Los Angeles Memorial Coliseum |
Illinois State @ Wisconsin | 7:00 PM | Camp Randall Stadium |
U Mass @ Tulane | 7:00 PM | Yulman Stadium |
SE Louisiana @ LA Lafayette | 7:00 PM | Cajun Field |
Albany @ Baylor | 7:00 PM | McLane Stadium |
Grambling St @ Arkansas St | 7:00 PM | Centennial Bank Stadium |
Mercer @ Auburn | 7:00 PM | Jordan-Hare Stadium |
Utah @ Florida | 7:00 PM | Ben Hill Griffin Stadium |
Miami (OH) @ Kentucky | 7:00 PM | Kroger Field |
Elon @ Vanderbilt | 7:00 PM | FirstBank Stadium |
South Dakota @ Kansas St | 7:00 PM | Bill Snyder Family Football Stadium |
Army @ Coastal Car | 7:00 PM | Brooks Stadium |
Liberty @ S Mississippi | 7:00 PM | M.M. Roberts Stadium |
Utah State @ Alabama | 7:30 PM | Bryant-Denny Stadium |
S Methodist @ North Texas | 7:30 PM | Apogee Stadium |
Memphis @ Miss State | 7:30 PM | Davis Wade Stadium at Scott Field |
Georgia State @ S Carolina | 7:30 PM | Williams-Brice Stadium |
Notre Dame @ Ohio State | 7:30 PM | Ohio Stadium |
Maine @ New Mexico | 8:00 PM | University Stadium (Albuquerque) |
Louisville @ Syracuse | 8:00 PM | JMA Wireless Dome |
Colgate @ Stanford | 8:00 PM | Stanford Stadium |
Murray St @ Texas Tech | 8:00 PM | Jones AT&T Stadium and Cody Campbell Field |
LA Monroe @ Texas | 8:00 PM | Darrell K Royal-Texas Memorial Stadium |
Idaho @ Wash State | 9:30 PM | Gesa Field at Martin Stadium |
Boise State @ Oregon St | 10:30 PM | Reser Stadium |
Kent State @ Washington | 10:30 PM | Alaska Airlines Field at Husky Stadium |
W Kentucky @ Hawaii | 11:59 PM | Clarence T.C. Ching Athletics Complex |
Sun Sep 4 | Time | Location |
Florida St vs. LSU | 7:30 PM | Caesars Superdome |
Mon Sep 5 | Time | Location |
Clemson vs. GA Tech | 8:00 PM | Mercedes-Benz Stadium |