Indiana
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
12th Place, Big Ten (2-7 Conf)
Record4-8 |
Predictive rank#78 |
StreakL1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
09/02 | Illinois | W 23-20 | Home | 1-0 | 1-0 |
09/10 | Idaho | W 35-22 | Home | 2-0 | 1-0 |
09/17 | W Kentucky | W 33-30 | Home | 3-0 | 1-0 |
09/24 | Cincinnati | L 24-45 | Away | 3-1 | 1-0 |
10/01 | Nebraska | L 21-35 | Away | 3-2 | 1-1 |
10/08 | Michigan | L 10-31 | Home | 3-3 | 1-2 |
10/15 | Maryland | L 33-38 | Home | 3-4 | 1-3 |
10/22 | Rutgers | L 17-24 | Away | 3-5 | 1-4 |
11/05 | Penn State | L 14-45 | Home | 3-6 | 1-5 |
11/12 | Ohio State | L 14-56 | Away | 3-7 | 1-6 |
11/19 | Michigan St | W 39-31 | Away | 4-7 | 2-6 |
11/26 | Purdue | L 16-30 | Home | 4-8 | 2-7 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Richard Lagow | Quarterback | 37 | -50 | -1.4 | 0 | 0 | 0 | -- | 0 | 3 |
Jayme Thompson | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chase Dutra | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rashard Fant | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Nate Hoff | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Griffin Oakes | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ben Bach | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Delroy Baker | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Simmie Cobbs | Wide Receiver | 0 | 0 | -- | 1 | 72 | 841 | 11.7 | 8 | 2 |
Chris Covington | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tony Fields | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Greg Gooch | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
J-Shun Harris II | Wide Receiver | 0 | 0 | -- | 0 | 3 | 14 | 4.7 | 0 | 1 |
Wes Martin | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Robert McCray III | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Derrian Meminger | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tegray Scales | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zeke Walker | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kiante Walton | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ryan Watercutter | Tight End | 0 | 0 | -- | 0 | 12 | 69 | 5.8 | 0 | 0 |
Michael McGinnis | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Luke Timian | Wide Receiver | 1 | 7 | 7.0 | 0 | 68 | 589 | 8.7 | 2 | 1 |
Ja'Merez Bowen | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mike Barwick Jr. | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ricky Brookins | Running Back | 11 | 88 | 8.0 | 1 | 19 | 124 | 6.5 | 0 | 0 |
Andre Brown Jr. | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jonathan Crawford | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dan Godsil | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyler Green | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Donavan Hale | Wide Receiver | 0 | 0 | -- | 0 | 7 | 116 | 16.6 | 1 | 0 |
Isaac James | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Reakwon Jones | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mike Majette | Running Back | 22 | 22 | 1.0 | 0 | 12 | 90 | 7.5 | 0 | 0 |
Jacob Robinson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alex Rodriguez | Running Back | 16 | 65 | 4.1 | 0 | 0 | 0 | -- | 0 | 0 |
Simon Stepaniak | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devonte Williams | Running Back | 20 | 70 | 3.5 | 0 | 12 | 168 | 14.0 | 2 | 2 |
Dameon Willis Jr. | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brandon Wilson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Joshua Brown | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mike Fiacable | Quarterback | 2 | -11 | -5.5 | 0 | 0 | 0 | -- | 0 | 1 |
Marcelino Ball | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Khalil Bryant | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Coy Cronk | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Gavin Everett | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cole Gest | Running Back | 93 | 428 | 4.6 | 1 | 10 | 83 | 8.3 | 1 | 1 |
Jerome Johnson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Taysir Mack | Wide Receiver | 0 | 0 | -- | 0 | 23 | 310 | 13.5 | 3 | 0 |
Peyton Ramsey | Quarterback | 92 | 226 | 2.5 | 2 | 0 | 0 | -- | 0 | 0 |
A'Shon Riggins | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Allen Stallings | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ian Thomas | Tight End | 0 | 0 | -- | 0 | 25 | 376 | 15.0 | 5 | 0 |
Morgon Ellison | Running Back | 143 | 704 | 4.9 | 6 | 9 | 60 | 6.7 | 0 | 3 |
LaDamion Hunt | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Raheem Layne | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
LeShaun Minor Jr. | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Whop Philyor | Wide Receiver | 5 | 15 | 3.0 | 0 | 33 | 335 | 10.2 | 3 | 0 |
Michael Ziemba | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Haydon Whitehead | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Connor Thomas | Running Back | 3 | 6 | 2.0 | 0 | 0 | 0 | -- | 0 | 0 |
Ty Fryfogle | Wide Receiver | 0 | 0 | -- | 0 | 1 | 13 | 13.0 | 0 | 0 |
Matchups
2022-2023 College Football Schedule
Sat Aug 27 | Time | Location |
---|---|---|
Austin Peay @ W Kentucky | 12:00 PM | Houchens Industries-L.T. Smith Stadium |
Nebraska vs. Northwestern | 12:30 PM | Aviva Stadium |
Idaho State @ UNLV | 3:30 PM | Allegiant Stadium |
Connecticut @ Utah State | 4:00 PM | Merlin Olsen Field at Maverik Stadium |
Wyoming @ Illinois | 4:00 PM | Memorial Stadium |
Duquesne @ Florida St | 5:00 PM | Doak S. Campbell Stadium |
Charlotte @ Fla Atlantic | 7:00 PM | FAU Stadium |
Florida A&M @ N Carolina | 8:15 PM | Kenan Memorial Stadium |
North Texas @ TX El Paso | 9:00 PM | Sun Bowl |
Nevada @ N Mex State | 10:00 PM | Aggie Memorial Stadium |
Vanderbilt @ Hawaii | 10:30 PM | Clarence T.C. Ching Athletics Complex |
Thu Sep 1 | Time | Location |
St. Francis @ Akron | 6:00 PM | InfoCision Stadium-Summa Field |
W Virginia @ Pittsburgh | 7:00 PM | Acrisure Stadium |
S Car State @ Central FL | 7:00 PM | FBC Mortgage Stadium |
Central Mich @ Oklahoma St | 7:00 PM | Boone Pickens Stadium |
Bryant @ Florida Intl | 7:00 PM | Riccardo Silva Stadium |
LIU @ Toledo | 7:00 PM | Glass Bowl |
Ball State @ Tennessee | 7:00 PM | Neyland Stadium |
VA Military @ Wake Forest | 7:33 PM | Truist Field |
Penn State @ Purdue | 8:00 PM | Ross-Ade Stadium |
Alabama A&M @ UAB | 8:00 PM | Protective Stadium |
E Illinois @ N Illinois | 8:00 PM | Huskie Stadium |
LA Tech @ Missouri | 8:06 PM | Faurot Field at Memorial Stadium |
N Mex State @ Minnesota | 9:00 PM | Huntington Bank Stadium |
N Arizona @ Arizona St | 10:00 PM | Sun Devil Stadium |
Portland St @ San Jose St | 10:30 PM | CEFCU Stadium |
Cal Poly @ Fresno St | 10:30 PM | Valley Children's Stadium |
Fri Sep 2 | Time | Location |
E Kentucky @ E Michigan | 7:00 PM | Rynearson Stadium |
W Michigan @ Michigan St | 7:00 PM | Spartan Stadium |
VA Tech @ Old Dominion | 7:00 PM | Kornblau Field at S.B. Ballard Stadium |
Wm & Mary @ Charlotte | 7:00 PM | Jerry Richardson Stadium |
Temple @ Duke | 7:30 PM | Wallace Wade Stadium |
TN Tech @ Kansas | 8:00 PM | David Booth Kansas Memorial Stadium |
Illinois @ Indiana | 8:00 PM | Memorial Stadium |
TX Christian @ Colorado | 10:00 PM | Folsom Field |
Sat Sep 3 | Time | Location |
S Dakota St @ Iowa | 12:00 PM | Kinnick Stadium |
Buffalo @ Maryland | 12:00 PM | SECU Stadium |
Colorado St @ Michigan | 12:00 PM | Michigan Stadium |
Rutgers @ Boston Col | 12:00 PM | Alumni Stadium |
N Carolina @ App State | 12:00 PM | Kidd Brewer Stadium |
NC State @ E Carolina | 12:00 PM | Dowdy-Ficklen Stadium |
Delaware @ Navy | 12:00 PM | Navy-Marine Corps Memorial Stadium |
Sam Hous St @ Texas A&M | 12:00 PM | Kyle Field |
Central Connecticut State @ Connecticut | 12:00 PM | Rentschler Field at Pratt & Whitney Stadium |
Richmond @ Virginia | 12:30 PM | Scott Stadium |
N Iowa @ Air Force | 1:00 PM | Falcon Stadium |
SE Missouri @ Iowa State | 2:00 PM | Jack Trice Stadium |
Bowling Grn @ UCLA | 2:30 PM | Rose Bowl |
Beth-Cook @ Miami (FL) | 3:30 PM | Hard Rock Stadium |
Norfolk St @ Marshall | 3:30 PM | Joan C. Edwards Stadium |
Tulsa @ Wyoming | 3:30 PM | Jonah Field at War Memorial Stadium |
Cincinnati @ Arkansas | 3:30 PM | Donald W. Reynolds Razorback Stadium |
Houston @ TX-San Ant | 3:30 PM | Alamodome |
Arizona @ San Diego St | 3:30 PM | Snapdragon Stadium |
Oregon vs. Georgia | 3:30 PM | Mercedes-Benz Stadium |
North Dakota @ Nebraska | 3:30 PM | Memorial Stadium |
TX El Paso @ Oklahoma | 3:30 PM | Gaylord Family-Oklahoma Memorial Stadium |
BYU @ S Florida | 4:00 PM | Raymond James Stadium |
Troy @ Mississippi | 4:00 PM | Vaught-Hemingway Stadium |
UC Davis @ California | 4:00 PM | FTX Field at California Memorial Stadium |
Nicholls St @ S Alabama | 5:00 PM | Hancock Whitney Stadium |
Texas State @ Nevada | 5:30 PM | Mackay Stadium |
Morgan St @ GA Southern | 6:00 PM | Allen E. Paulson Stadium |
Fla Atlantic @ Ohio | 6:00 PM | Peden Stadium |
Middle Tenn @ James Mad | 6:00 PM | Bridgeforth Stadium |
Rice @ USC | 6:00 PM | United Airlines Field at Los Angeles Memorial Coliseum |
Illinois State @ Wisconsin | 7:00 PM | Camp Randall Stadium |
U Mass @ Tulane | 7:00 PM | Yulman Stadium |
SE Louisiana @ LA Lafayette | 7:00 PM | Cajun Field |
Albany @ Baylor | 7:00 PM | McLane Stadium |
Grambling St @ Arkansas St | 7:00 PM | Centennial Bank Stadium |
Mercer @ Auburn | 7:00 PM | Jordan-Hare Stadium |
Utah @ Florida | 7:00 PM | Ben Hill Griffin Stadium |
Miami (OH) @ Kentucky | 7:00 PM | Kroger Field |
Elon @ Vanderbilt | 7:00 PM | FirstBank Stadium |
South Dakota @ Kansas St | 7:00 PM | Bill Snyder Family Football Stadium |
Army @ Coastal Car | 7:00 PM | Brooks Stadium |
Liberty @ S Mississippi | 7:00 PM | M.M. Roberts Stadium |
Utah State @ Alabama | 7:30 PM | Bryant-Denny Stadium |
S Methodist @ North Texas | 7:30 PM | Apogee Stadium |
Memphis @ Miss State | 7:30 PM | Davis Wade Stadium at Scott Field |
Georgia State @ S Carolina | 7:30 PM | Williams-Brice Stadium |
Notre Dame @ Ohio State | 7:30 PM | Ohio Stadium |
Maine @ New Mexico | 8:00 PM | University Stadium (Albuquerque) |
Louisville @ Syracuse | 8:00 PM | JMA Wireless Dome |
Colgate @ Stanford | 8:00 PM | Stanford Stadium |
Murray St @ Texas Tech | 8:00 PM | Jones AT&T Stadium and Cody Campbell Field |
LA Monroe @ Texas | 8:00 PM | Darrell K Royal-Texas Memorial Stadium |
Idaho @ Wash State | 9:30 PM | Gesa Field at Martin Stadium |
Boise State @ Oregon St | 10:30 PM | Reser Stadium |
Kent State @ Washington | 10:30 PM | Alaska Airlines Field at Husky Stadium |
W Kentucky @ Hawaii | 11:59 PM | Clarence T.C. Ching Athletics Complex |
Sun Sep 4 | Time | Location |
Florida St vs. LSU | 7:30 PM | Caesars Superdome |
Mon Sep 5 | Time | Location |
Clemson vs. GA Tech | 8:00 PM | Mercedes-Benz Stadium |