Marshall
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
3rd Place, CUSA (4-2 Conf)
Record7-3 |
Predictive rank#66 |
StreakL3 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
09/05 | E Kentucky | W 59-0 | Home | 1-0 | 0-0 |
09/19 | App State | W 17-7 | Home | 2-0 | 0-0 |
10/10 | W Kentucky | W 38-14 | Away | 3-0 | 1-0 |
10/17 | LA Tech | W 35-17 | Away | 4-0 | 2-0 |
10/24 | Fla Atlantic | W 20-9 | Home | 5-0 | 3-0 |
11/07 | U Mass | W 51-10 | Home | 6-0 | 3-0 |
11/14 | Middle Tenn | W 42-14 | Home | 7-0 | 4-0 |
12/05 | Rice | L 0-20 | Home | 7-1 | 4-1 |
12/18 | UAB | L 13-22 | Home | 7-2 | 4-2 |
12/25 | Buffalo | L 10-17 | Neutral | 7-3 | 4-2 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Hyleck Foster | Wide Receiver | 0 | 0 | -- | 0 | 10 | 150 | 15.0 | 1 | 1 |
Kaare Vedvik | Punter | 1 | -3 | -3.0 | 0 | 0 | 0 | -- | 0 | 0 |
Ryan Yurachek | Tight End | 1 | 4 | 4.0 | 0 | 54 | 490 | 9.1 | 10 | 0 |
Tyre Brady | Wide Receiver | 0 | 0 | -- | 0 | 62 | 942 | 15.2 | 8 | 0 |
Trey Rodriguez | Running Back | 33 | 72 | 2.2 | 0 | 5 | 24 | 4.8 | 0 | 1 |
Keion Davis | Running Back | 179 | 812 | 4.5 | 6 | 19 | 134 | 7.1 | 0 | 1 |
Chase Litton | Quarterback | 35 | 12 | 0.3 | 1 | 0 | 0 | -- | 0 | 3 |
Anthony Anderson | Running Back | 30 | 123 | 4.1 | 0 | 0 | 0 | -- | 0 | 0 |
Chris Jackson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Willie Johnson | Wide Receiver | 0 | 0 | -- | 0 | 36 | 443 | 12.3 | 4 | 1 |
Marcel Williams | Wide Receiver | 1 | 3 | 3.0 | 0 | 41 | 512 | 12.5 | 2 | 0 |
Blake Keller | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rodney Allen | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ryan Bee | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kendall Gant | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Eli Gates | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chase Hancock | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
D'Andre Wilson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
C.J. Reavis | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Davon Durant | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Frankie Hernandez | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Marquis Couch | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Aaron Dopson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Malik Gant | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ty Tyler | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Omari Cobb | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brandon Drayton | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Channing Hames | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jaylon McClain-Sapp | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jestin Morrow | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Artis Johnson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cody Mitchell | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jaquan Yulee | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyler King | Running Back | 158 | 820 | 5.2 | 7 | 12 | 97 | 8.1 | 0 | 4 |
Tony Pittman | Running Back | 2 | 10 | 5.0 | 0 | 0 | 0 | -- | 0 | 0 |
Damien Dozier | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nazeeh Johnson | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Larry Aaron | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Obi Obialo | Wide Receiver | 0 | 0 | -- | 0 | 19 | 238 | 12.5 | 0 | 0 |
Juwon Young | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nyquan Harris | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Malik Thompson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kereon Merrell | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jackson White | Quarterback | 1 | -11 | -11.0 | 0 | 0 | 0 | -- | 0 | 0 |
Monterio Hunt | Wide Receiver | 0 | 0 | -- | 0 | 0 | 7 | -- | 0 | 0 |
Nick Matthews | Wide Receiver | 0 | 0 | -- | 0 | 7 | 77 | 11.0 | 0 | 0 |
Donquell Green | Wide Receiver | 0 | 0 | -- | 0 | 1 | 1 | 1.0 | 0 | 0 |
Matchups
2020-2021 College Football Schedule
Thu Sep 3 | Time | Location |
---|---|---|
Central Ark @ UAB | 8:00 PM | Legion Field |
S Alabama @ S Mississippi | 9:00 PM | M.M. Roberts Stadium |
Sat Sep 5 | Time | Location |
E Kentucky @ Marshall | 1:00 PM | Joan C. Edwards Stadium |
Middle Tenn @ Army | 1:30 PM | Michie Stadium |
S Methodist @ Texas State | 4:30 PM | Bobcat Stadium |
Houston Baptist @ North Texas | 7:30 PM | Apogee Stadium |
Arkansas St @ Memphis | 8:00 PM | Liberty Bowl Memorial Stadium |
Ste F Austin @ TX El Paso | 9:00 PM | Sun Bowl |
Mon Sep 7 | Time | Location |
BYU @ Navy | 8:00 PM | Navy-Marine Corps Memorial Stadium |