North Texas
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
8th Place, CUSA (3-5 Conf)
Record4-8 |
Predictive rank#104 |
StreakL3 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
08/31 | Abl Christian | W 51-31 | Home | 1-0 | 0-0 |
09/07 | S Methodist | L 27-49 | Away | 1-1 | 0-0 |
09/14 | California | L 17-23 | Away | 1-2 | 0-0 |
09/21 | TX-San Ant | W 45-3 | Home | 2-2 | 1-0 |
09/28 | Houston | L 25-46 | Home | 2-3 | 1-0 |
10/12 | S Mississippi | L 27-45 | Away | 2-4 | 1-1 |
10/19 | Middle Tenn | W 33-30 | Home | 3-4 | 2-1 |
10/26 | Charlotte | L 38-39 | Away | 3-5 | 2-2 |
11/02 | TX El Paso | W 52-26 | Home | 4-5 | 3-2 |
11/09 | LA Tech | L 17-52 | Away | 4-6 | 3-3 |
11/23 | Rice | L 14-20 | Away | 4-7 | 3-4 |
11/30 | UAB | L 21-26 | Home | 4-8 | 3-5 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Tucker | Running Back | 18 | 83 | 4.6 | 2 | 6 | 50 | 8.3 | 0 | 0 |
Quinn Shanbour | Quarterback | 6 | 53 | 8.8 | 0 | 0 | 0 | -- | 0 | 0 |
Trevor Moore | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jeffrey Wilson | Running Back | 188 | 1215 | 6.5 | 16 | 24 | 168 | 7.0 | 0 | 5 |
Caleb Chumley | Tight End | 0 | 0 | -- | 0 | 7 | 89 | 12.7 | 0 | 0 |
William LeMasters | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kelvin Smith | Tight End | 0 | 0 | -- | 0 | 27 | 264 | 9.8 | 0 | 0 |
Jalen Guyton | Wide Receiver | 3 | 12 | 4.0 | 0 | 49 | 775 | 15.8 | 9 | 0 |
Mason Fine | Quarterback | 106 | 17 | 0.2 | 1 | 0 | 0 | -- | 0 | 10 |
Michael Lawrence | Wide Receiver | 0 | 0 | -- | 0 | 62 | 819 | 13.2 | 4 | 1 |
Quinetin Jackson | Wide Receiver | 0 | 0 | -- | 0 | 6 | 79 | 13.2 | 1 | 0 |
Eric Jenkins | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Christian Hosley | Running Back | 4 | 2 | 0.5 | 0 | 0 | 0 | -- | 0 | 0 |
Nick Smith | Running Back | 138 | 684 | 5.0 | 6 | 18 | 140 | 7.8 | 2 | 0 |
Jaelon Darden | Wide Receiver | 1 | 1 | 1.0 | 0 | 32 | 281 | 8.8 | 3 | 1 |
Evan Johnson | Running Back | 43 | 239 | 5.6 | 3 | 7 | 46 | 6.6 | 0 | 0 |
Alvin Kenworthy | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Andy Flusche | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Sid Moore | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cedric Fernandes Fernandes | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brandon Garner | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tillman Johnson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kishawn McClain | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
T.J. Tauaalo | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Nate Brooks | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ashton Preston | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Taylor Robinson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Roderick Young | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
E.J. Ejiya | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
LaDarius Hamilton | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Corey Mann | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Khairi Muhammad | Safety | 1 | -1 | -1.0 | 0 | 0 | 0 | -- | 0 | 0 |
JoJo Ozougwu | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Blake Patterson | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyreke Davis | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kemon Hall | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cameron Johnson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tony Krasniqi | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Colton McDonald | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Makyle Sanders | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Turner Smiley | Wide Receiver | 0 | 0 | -- | 0 | 35 | 623 | 17.8 | 5 | 1 |
Jason Pirtle | Wide Receiver | 0 | 0 | -- | 0 | 4 | 45 | 11.2 | 0 | 0 |
Jordan Murray | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rico Bussey Jr. | Wide Receiver | 0 | 0 | -- | 0 | 47 | 677 | 14.4 | 7 | 1 |
Joshua Wheeler | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Connor Howard | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dee Baulkman | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
O'Keeron Rutherford | Wide Receiver | 0 | 0 | -- | 0 | 4 | 30 | 7.5 | 1 | 0 |
Jameel Moore | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jake Davis | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dion Novil | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Riley Mayfield | Offensive Line | 0 | 8 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cannon Maki | Fullback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
T.J. Henson | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2019-2020 College Football Schedule
Fri Dec 6 | Time | Location |
---|---|---|
Utah vs. Oregon | 8:00 PM | Levi's Stadium |
Sat Dec 7 | Time | Location |
Baylor vs. Oklahoma | 12:00 PM | AT&T Stadium |
LA Lafayette @ App State | 12:00 PM | Kidd Brewer Stadium |
Miami (OH) vs. Central Mich | 12:00 PM | Ford Field |
UAB @ Fla Atlantic | 1:30 PM | FAU Football Stadium |
Cincinnati @ Memphis | 3:30 PM | Liberty Bowl Memorial Stadium |
Hawaii @ Boise State | 4:00 PM | Albertsons Stadium |
Georgia vs. LSU | 4:00 PM | Mercedes-Benz Stadium |
Virginia vs. Clemson | 7:30 PM | Bank of America Stadium |
Ohio State vs. Wisconsin | 8:00 PM | Lucas Oil Stadium |
Sat Dec 14 | Time | Location |
Army vs. Navy | 3:00 PM | Lincoln Financial Field |