UTEP
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
7th Place, CUSA (3-5 Conf)
Record5-7 |
Predictive rank#112 |
StreakL1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
08/27 | North Texas | L 13-31 | Home | 0-1 | 0-1 |
09/03 | Oklahoma | L 13-45 | Away | 0-2 | 0-1 |
09/10 | N Mex State | W 20-13 | Home | 1-2 | 0-1 |
09/17 | New Mexico | L 10-27 | Away | 1-3 | 0-1 |
09/23 | Boise State | W 27-10 | Home | 2-3 | 0-1 |
10/01 | Charlotte | W 41-35 | Away | 3-3 | 1-1 |
10/08 | LA Tech | L 31-41 | Away | 3-4 | 1-2 |
10/22 | Fla Atlantic | W 24-21 | Home | 4-4 | 2-2 |
10/29 | Middle Tenn | L 13-24 | Home | 4-5 | 2-3 |
11/03 | Rice | L 30-37 | Away | 4-6 | 2-4 |
11/19 | Florida Intl | W 40-6 | Home | 5-6 | 3-4 |
11/26 | TX-San Ant | L 31-34 | Away | 5-7 | 3-5 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Erik Brown | Cornerback | 1 | 2 | 2.0 | 0 | 12 | 151 | 12.6 | 0 | 0 |
Zach Greenlee | Quarterback | 40 | 114 | 2.9 | 2 | 0 | 0 | -- | 0 | 2 |
Logan Tuley-Tillman | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jesse Montgomery | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devin Cockrell | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alvin Jones | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brandon Moss | Wide Receiver | 0 | 0 | -- | 0 | 1 | -4 | -4.0 | 0 | 0 |
Kalaii Griffin | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
David Lucero | Tight End | 0 | 0 | -- | 0 | 17 | 129 | 7.6 | 1 | 0 |
Khalil Rashaad-Brown | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyler Batson | Wide Receiver | 0 | 0 | -- | 0 | 21 | 370 | 17.6 | 2 | 0 |
Luke Elsner | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Adrian Hynson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ryan Metz | Quarterback | 28 | -9 | -0.3 | 2 | 0 | 0 | -- | 0 | 0 |
Lawrence Montegut | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Sterling Napier | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nick Needham | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mike Sota | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Augie Touris | Tight End | 0 | 0 | -- | 0 | 1 | 5 | 5.0 | 0 | 0 |
Josh Weeks | Tight End | 0 | 0 | -- | 0 | 6 | 68 | 11.3 | 1 | 0 |
Kalon Beverly | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jerrell Brown | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Treyvon Hughes | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kavika Johnson | Wide Receiver | 4 | -6 | -1.5 | 0 | 15 | 178 | 11.9 | 2 | 0 |
Johnny Jones | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Terry Juniel | Wide Receiver | 2 | 4 | 2.0 | 0 | 23 | 224 | 9.7 | 0 | 2 |
Michael Lewis | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Sky Logan | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alan Luna | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
TK Powell | Running Back | 1 | 1 | 1.0 | 0 | 0 | 0 | -- | 0 | 0 |
Warren Redix | Wide Receiver | 1 | 6 | 6.0 | 0 | 8 | 128 | 16.0 | 1 | 0 |
Jayson VanHook | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Julian Jackson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chris Barnwell | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Christian Buckingham | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Sani Buckingham | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Denzel Chukwukelu | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Walter Dawn | Running Back | 27 | 85 | 3.1 | 1 | 11 | 111 | 10.1 | 0 | 0 |
Kevin Dove | Running Back | 70 | 244 | 3.5 | 0 | 4 | 16 | 4.0 | 0 | 2 |
Jason Filley | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Keynan Foster | Wide Receiver | 2 | 19 | 9.5 | 0 | 3 | 23 | 7.7 | 0 | 0 |
Broderick Harrell | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Christian Johnson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dante Lovilette | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dylan Parsee | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Justin Rogers | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Eddie Sinegal | Wide Receiver | 0 | 0 | -- | 0 | 17 | 144 | 8.5 | 0 | 0 |
Mark Torrez | Quarterback | 17 | 38 | 2.2 | 1 | 0 | 0 | -- | 0 | 0 |
Quadraiz Wadley | Running Back | 58 | 277 | 4.8 | 1 | 1 | 15 | 15.0 | 0 | 0 |
Nesly Ovincy | Wide Receiver | 0 | 0 | -- | 0 | 1 | 41 | 41.0 | 0 | 0 |
Alex Jean Charles | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ronald Awatt | Running Back | 5 | 13 | 2.6 | 0 | 0 | 0 | -- | 0 | 0 |
Alan Busey | Wide Receiver | 0 | 0 | -- | 0 | 2 | 9 | 4.5 | 0 | 0 |
Joshua Fields | Running Back | 88 | 359 | 4.1 | 2 | 6 | 26 | 4.3 | 0 | 1 |
Trace Mascorro | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Forest Mckee | Fullback | 0 | 0 | -- | 0 | 2 | 0 | 0.0 | 0 | 0 |
Josh Ortega | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Joseph Pickney | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jake Sammut | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dedrick Simpson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jamar Smith | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kahani Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Keith Sullivan | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brady Viles | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2022-2023 College Football Schedule
Sat Aug 27 | Time | Location |
---|---|---|
Austin Peay @ W Kentucky | 12:00 PM | Houchens Industries-L.T. Smith Stadium |
Nebraska vs. Northwestern | 12:30 PM | Aviva Stadium |
Idaho State @ UNLV | 3:30 PM | Allegiant Stadium |
Connecticut @ Utah State | 4:00 PM | Merlin Olsen Field at Maverik Stadium |
Wyoming @ Illinois | 4:00 PM | Memorial Stadium |
Duquesne @ Florida St | 5:00 PM | Doak S. Campbell Stadium |
Charlotte @ Fla Atlantic | 7:00 PM | FAU Stadium |
Florida A&M @ N Carolina | 8:15 PM | Kenan Memorial Stadium |
North Texas @ TX El Paso | 9:00 PM | Sun Bowl |
Nevada @ N Mex State | 10:00 PM | Aggie Memorial Stadium |
Vanderbilt @ Hawaii | 10:30 PM | Clarence T.C. Ching Athletics Complex |
Thu Sep 1 | Time | Location |
St. Francis @ Akron | 6:00 PM | InfoCision Stadium-Summa Field |
W Virginia @ Pittsburgh | 7:00 PM | Acrisure Stadium |
S Car State @ Central FL | 7:00 PM | FBC Mortgage Stadium |
Central Mich @ Oklahoma St | 7:00 PM | Boone Pickens Stadium |
Bryant @ Florida Intl | 7:00 PM | Riccardo Silva Stadium |
LIU @ Toledo | 7:00 PM | Glass Bowl |
Ball State @ Tennessee | 7:00 PM | Neyland Stadium |
VA Military @ Wake Forest | 7:33 PM | Truist Field |
Penn State @ Purdue | 8:00 PM | Ross-Ade Stadium |
Alabama A&M @ UAB | 8:00 PM | Protective Stadium |
E Illinois @ N Illinois | 8:00 PM | Huskie Stadium |
LA Tech @ Missouri | 8:06 PM | Faurot Field at Memorial Stadium |
N Mex State @ Minnesota | 9:00 PM | Huntington Bank Stadium |
N Arizona @ Arizona St | 10:00 PM | Sun Devil Stadium |
Portland St @ San Jose St | 10:30 PM | CEFCU Stadium |
Cal Poly @ Fresno St | 10:30 PM | Valley Children's Stadium |
Fri Sep 2 | Time | Location |
E Kentucky @ E Michigan | 7:00 PM | Rynearson Stadium |
W Michigan @ Michigan St | 7:00 PM | Spartan Stadium |
VA Tech @ Old Dominion | 7:00 PM | Kornblau Field at S.B. Ballard Stadium |
Wm & Mary @ Charlotte | 7:00 PM | Jerry Richardson Stadium |
Temple @ Duke | 7:30 PM | Wallace Wade Stadium |
TN Tech @ Kansas | 8:00 PM | David Booth Kansas Memorial Stadium |
Illinois @ Indiana | 8:00 PM | Memorial Stadium |
TX Christian @ Colorado | 10:00 PM | Folsom Field |
Sat Sep 3 | Time | Location |
S Dakota St @ Iowa | 12:00 PM | Kinnick Stadium |
Buffalo @ Maryland | 12:00 PM | SECU Stadium |
Colorado St @ Michigan | 12:00 PM | Michigan Stadium |
Rutgers @ Boston Col | 12:00 PM | Alumni Stadium |
N Carolina @ App State | 12:00 PM | Kidd Brewer Stadium |
NC State @ E Carolina | 12:00 PM | Dowdy-Ficklen Stadium |
Delaware @ Navy | 12:00 PM | Navy-Marine Corps Memorial Stadium |
Sam Hous St @ Texas A&M | 12:00 PM | Kyle Field |
Central Connecticut State @ Connecticut | 12:00 PM | Rentschler Field at Pratt & Whitney Stadium |
Richmond @ Virginia | 12:30 PM | Scott Stadium |
N Iowa @ Air Force | 1:00 PM | Falcon Stadium |
SE Missouri @ Iowa State | 2:00 PM | Jack Trice Stadium |
Bowling Grn @ UCLA | 2:30 PM | Rose Bowl |
Beth-Cook @ Miami (FL) | 3:30 PM | Hard Rock Stadium |
Norfolk St @ Marshall | 3:30 PM | Joan C. Edwards Stadium |
Tulsa @ Wyoming | 3:30 PM | Jonah Field at War Memorial Stadium |
Cincinnati @ Arkansas | 3:30 PM | Donald W. Reynolds Razorback Stadium |
Houston @ TX-San Ant | 3:30 PM | Alamodome |
Arizona @ San Diego St | 3:30 PM | Snapdragon Stadium |
Oregon vs. Georgia | 3:30 PM | Mercedes-Benz Stadium |
North Dakota @ Nebraska | 3:30 PM | Memorial Stadium |
TX El Paso @ Oklahoma | 3:30 PM | Gaylord Family-Oklahoma Memorial Stadium |
BYU @ S Florida | 4:00 PM | Raymond James Stadium |
Troy @ Mississippi | 4:00 PM | Vaught-Hemingway Stadium |
UC Davis @ California | 4:00 PM | FTX Field at California Memorial Stadium |
Nicholls St @ S Alabama | 5:00 PM | Hancock Whitney Stadium |
Texas State @ Nevada | 5:30 PM | Mackay Stadium |
Morgan St @ GA Southern | 6:00 PM | Allen E. Paulson Stadium |
Fla Atlantic @ Ohio | 6:00 PM | Peden Stadium |
Middle Tenn @ James Mad | 6:00 PM | Bridgeforth Stadium |
Rice @ USC | 6:00 PM | United Airlines Field at Los Angeles Memorial Coliseum |
Illinois State @ Wisconsin | 7:00 PM | Camp Randall Stadium |
U Mass @ Tulane | 7:00 PM | Yulman Stadium |
SE Louisiana @ LA Lafayette | 7:00 PM | Cajun Field |
Albany @ Baylor | 7:00 PM | McLane Stadium |
Grambling St @ Arkansas St | 7:00 PM | Centennial Bank Stadium |
Mercer @ Auburn | 7:00 PM | Jordan-Hare Stadium |
Utah @ Florida | 7:00 PM | Ben Hill Griffin Stadium |
Miami (OH) @ Kentucky | 7:00 PM | Kroger Field |
Elon @ Vanderbilt | 7:00 PM | FirstBank Stadium |
South Dakota @ Kansas St | 7:00 PM | Bill Snyder Family Football Stadium |
Army @ Coastal Car | 7:00 PM | Brooks Stadium |
Liberty @ S Mississippi | 7:00 PM | M.M. Roberts Stadium |
Utah State @ Alabama | 7:30 PM | Bryant-Denny Stadium |
S Methodist @ North Texas | 7:30 PM | Apogee Stadium |
Memphis @ Miss State | 7:30 PM | Davis Wade Stadium at Scott Field |
Georgia State @ S Carolina | 7:30 PM | Williams-Brice Stadium |
Notre Dame @ Ohio State | 7:30 PM | Ohio Stadium |
Maine @ New Mexico | 8:00 PM | University Stadium (Albuquerque) |
Louisville @ Syracuse | 8:00 PM | JMA Wireless Dome |
Colgate @ Stanford | 8:00 PM | Stanford Stadium |
Murray St @ Texas Tech | 8:00 PM | Jones AT&T Stadium and Cody Campbell Field |
LA Monroe @ Texas | 8:00 PM | Darrell K Royal-Texas Memorial Stadium |
Idaho @ Wash State | 9:30 PM | Gesa Field at Martin Stadium |
Boise State @ Oregon St | 10:30 PM | Reser Stadium |
Kent State @ Washington | 10:30 PM | Alaska Airlines Field at Husky Stadium |
W Kentucky @ Hawaii | 11:59 PM | Clarence T.C. Ching Athletics Complex |
Sun Sep 4 | Time | Location |
Florida St vs. LSU | 7:30 PM | Caesars Superdome |
Mon Sep 5 | Time | Location |
Clemson vs. GA Tech | 8:00 PM | Mercedes-Benz Stadium |