Kent State
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
3rd Place, MAC (3-1 Conf)
Record3-1 |
Predictive rank#99 |
StreakL1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
11/04 | E Michigan | W 27-23 | Home | 1-0 | 1-0 |
11/10 | Bowling Grn | W 62-24 | Away | 2-0 | 2-0 |
11/17 | Akron | W 69-35 | Home | 3-0 | 3-0 |
11/28 | Buffalo | L 41-70 | Away | 3-1 | 3-1 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Nick Holley | Quarterback | 35 | 207 | 5.9 | 1 | 0 | 0 | -- | 0 | 0 |
George Bollas | Quarterback | 103 | 238 | 2.3 | 1 | 0 | 0 | -- | 0 | 5 |
Miles Hibbler | Running Back | 1 | -4 | -4.0 | 0 | 0 | 0 | -- | 0 | 0 |
Shane Hynes | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Raekwon James | Running Back | 8 | 1 | 0.1 | 0 | 4 | 61 | 15.2 | 1 | 0 |
Quan Robinson | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zaquon Tyson | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Will Mathews | Running Back | 54 | 188 | 3.5 | 1 | 5 | 71 | 14.2 | 0 | 0 |
Myles Washington | Running Back | 18 | 35 | 1.9 | 0 | 0 | 0 | -- | 0 | 0 |
Derek Adams | Punter | 2 | -6 | -3.0 | 0 | 0 | 0 | -- | 0 | 1 |
Mike Carrigan | Wide Receiver | 14 | 156 | 11.1 | 1 | 14 | 281 | 20.1 | 2 | 0 |
Kavious Price | Wide Receiver | 10 | 68 | 6.8 | 0 | 7 | 152 | 21.7 | 1 | 1 |
Justin Rankin | Running Back | 123 | 490 | 4.0 | 3 | 42 | 311 | 7.4 | 2 | 0 |
Kesean Gamble | Linebacker | 46 | 153 | 3.3 | 2 | 0 | 0 | -- | 0 | 1 |
Keon Singleton | Running Back | 8 | 17 | 2.1 | 0 | 0 | 0 | -- | 0 | 0 |
Jontey Byrd | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Demetrius Monday | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
James Alexander | Linebacker | 0 | 0 | -- | 0 | 1 | 13 | 13.0 | 0 | 1 |
Matt Bahr | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jon Cunningham | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jerrell Foster | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Erik Simpson | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devante Lee | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jordan Robinson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
John Bronczek | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Theodore Eboigbe | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nick Faulkner | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dominic Hill | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alex Hoag | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jim Jones | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Carlos Pickett | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matt Bell | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Miles Daniel | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Danny Johnson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Manny Lawrence-Burke | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jamal Parker | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Akeam Peters | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Joey Palumbo | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Elvis Hines | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Anthony McKay | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cepeda Phillips | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
KJ Sherald | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Sam Thomas | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chalfonte Butler | Tight End | 0 | 0 | -- | 0 | 6 | 81 | 13.5 | 1 | 1 |
Johnny Woods | Wide Receiver | 0 | 0 | -- | 0 | 3 | 20 | 6.7 | 0 | 1 |
Trey Harrell | Wide Receiver | 0 | 0 | -- | 0 | 17 | 324 | 19.1 | 1 | 0 |
Matthew Sommers | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jae'Vante Ray | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dustin Crum | Quarterback | 85 | 310 | 3.6 | 1 | 0 | 0 | -- | 0 | 3 |
Raymond James | Defensive Back | 1 | 5 | 5.0 | 0 | 0 | 0 | -- | 0 | 2 |
Darryl Marshall | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Conor Brumfield | Tight End | 0 | 0 | -- | 0 | 6 | 53 | 8.8 | 0 | 0 |
Kris White | Wide Receiver | 0 | 0 | -- | 0 | 9 | 105 | 11.7 | 0 | 0 |
Charles Gamble III | Wide Receiver | 7 | 17 | 2.4 | 0 | 0 | 0 | -- | 0 | 0 |
Theo Majette | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Elijah Elliot | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Juantez McRae | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Marques Moore | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dalton Hicks | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Marcus Elliott | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jonathan Moore | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ryan Malone | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nathan Monnin | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2020-2021 College Football Schedule
Thu Sep 3 | Time | Location |
---|---|---|
Central Ark @ UAB | 8:00 PM | Legion Field |
S Alabama @ S Mississippi | 9:00 PM | M.M. Roberts Stadium |
Sat Sep 5 | Time | Location |
E Kentucky @ Marshall | 1:00 PM | Joan C. Edwards Stadium |
Middle Tenn @ Army | 1:30 PM | Michie Stadium |
S Methodist @ Texas State | 4:30 PM | Bobcat Stadium |
Houston Baptist @ North Texas | 7:30 PM | Apogee Stadium |
Arkansas St @ Memphis | 8:00 PM | Liberty Bowl Memorial Stadium |
Ste F Austin @ TX El Paso | 9:00 PM | Sun Bowl |
Mon Sep 7 | Time | Location |
BYU @ Navy | 8:00 PM | Navy-Marine Corps Memorial Stadium |