Northern Illinois
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
11th Place, MAC (0-6 Conf)
Record0-6 |
Predictive rank#115 |
StreakL6 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
11/04 | Buffalo | L 30-49 | Home | 0-1 | 0-1 |
11/11 | Central Mich | L 10-40 | Home | 0-2 | 0-2 |
11/18 | Ball State | L 25-31 | Away | 0-3 | 0-3 |
11/28 | W Michigan | L 27-30 | Away | 0-4 | 0-4 |
12/05 | Toledo | L 24-41 | Home | 0-5 | 0-5 |
12/12 | E Michigan | L 33-41 | Away | 0-6 | 0-6 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Jackson Abresch | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mycial Allen | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chad Beebe | Wide Receiver | 1 | -1 | -1.0 | 0 | 28 | 417 | 14.9 | 1 | 2 |
Jordan Huff | Running Back | 127 | 740 | 5.8 | 4 | 7 | 43 | 6.1 | 2 | 0 |
Bobby Jones IV | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
William Lee | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Shane Wimann | Tight End | 0 | 0 | -- | 0 | 30 | 283 | 9.4 | 7 | 0 |
Alex Schwab | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tommy Mister | Running Back | 34 | 166 | 4.9 | 1 | 3 | 11 | 3.7 | 0 | 3 |
Christian Blake | Wide Receiver | 16 | 58 | 3.6 | 0 | 42 | 449 | 10.7 | 4 | 2 |
Ryan Graham | Quarterback | 14 | 122 | 8.7 | 0 | 1 | 13 | 13.0 | 0 | 0 |
Christian Hagan | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jawuan Johnson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Shawun Lurry | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Albert Smalls | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
D.J. Brown | Wide Receiver | 22 | 108 | 4.9 | 1 | 42 | 370 | 8.8 | 3 | 0 |
Josh Corcoran | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Trayshon Foster | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Marcus Jones | Running Back | 83 | 350 | 4.2 | 3 | 12 | 78 | 6.5 | 0 | 2 |
Antonio Jones-Davis | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kyle Pugh | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Sutton Smith | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Spencer Tears | Wide Receiver | 5 | 0 | 0.0 | 0 | 43 | 528 | 12.3 | 4 | 0 |
Jalen Embry | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Mykelti Williams | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jack Heflin | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ben LeRoy | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Joe Sanders | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Drequan Brown | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matt Ference | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devin Webster | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jonathan Parker | Cornerback | 1 | 3 | 3.0 | 0 | 0 | 0 | -- | 0 | 1 |
Jauan Wesley | Wide Receiver | 4 | 5 | 1.2 | 1 | 10 | 250 | 25.0 | 2 | 1 |
Daniel Crawford | Tight End | 0 | 0 | -- | 0 | 5 | 48 | 9.6 | 0 | 1 |
Dwayne Milton | Running Back | 12 | 76 | 6.3 | 0 | 0 | 0 | -- | 0 | 0 |
Daniel Santacaterina | Quarterback | 22 | -24 | -1.1 | 0 | 0 | 0 | -- | 0 | 1 |
Marcus Childers | Quarterback | 143 | 478 | 3.3 | 5 | 1 | 10 | 10.0 | 0 | 4 |
Tre Harbison | Running Back | 55 | 290 | 5.3 | 3 | 3 | 57 | 19.0 | 0 | 1 |
Mayomi Olootu | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Max Scharping | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Adam Buirge | Safety | 1 | 1 | 1.0 | 0 | 0 | 0 | -- | 0 | 0 |
Quintin Wynne | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Weston Kramer | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matt Lorbeck | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Hayden Sak | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Aaron Fischer | Fullback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Erza Saffold | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Andrew Parchment | Wide Receiver | 2 | 1 | 0.5 | 0 | 1 | 6 | 6.0 | 0 | 1 |
Mitchell Brinkman | Tight End | 0 | 0 | -- | 0 | 4 | 48 | 12.0 | 2 | 0 |
Jimmy Russell | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Lance Deveaux Jr. | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Andrew Gregory | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Corey Lersch | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ryan Roberts | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Herlandez Corley | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Maalik Todd | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kelly Weese | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Josh Orne | Kicker | 1 | -11 | -11.0 | 0 | 0 | 0 | -- | 0 | 0 |
Marcus Kelly | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Anthony Thompson | Quarterback | 1 | 1 | 1.0 | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2020-2021 College Football Schedule
Thu Sep 3 | Time | Location |
---|---|---|
Central Ark @ UAB | 8:00 PM | Legion Field |
S Alabama @ S Mississippi | 9:00 PM | M.M. Roberts Stadium |
Sat Sep 5 | Time | Location |
E Kentucky @ Marshall | 1:00 PM | Joan C. Edwards Stadium |
Middle Tenn @ Army | 1:30 PM | Michie Stadium |
S Methodist @ Texas State | 4:30 PM | Bobcat Stadium |
Houston Baptist @ North Texas | 7:30 PM | Apogee Stadium |
Arkansas St @ Memphis | 8:00 PM | Liberty Bowl Memorial Stadium |
Ste F Austin @ TX El Paso | 9:00 PM | Sun Bowl |
Mon Sep 7 | Time | Location |
BYU @ Navy | 8:00 PM | Navy-Marine Corps Memorial Stadium |