The Cal Golden Bears upset the number 8 ranked Washington State Cougars in a game that started off with a kickoff return for a touchdown for Cal, that was call back for holding. Not only was this a sweet victory for Cal knocking off a ranked team this was also special because Cal was destroyed last season by Washington State, with the Bears scoring 21 to the Cougars 56.
California
Results and Schedule
10th Place, Pac-12 (1-3 Conf)
Record1-3 |
Predictive rank#58 |
StreakW1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
11/15 | UCLA | L 10-34 | Away | 0-1 | 0-1 |
11/21 | Oregon St | L 27-31 | Away | 0-2 | 0-2 |
11/27 | Stanford | L 23-24 | Home | 0-3 | 0-3 |
12/05 | Oregon | W 21-17 | Home | 1-3 | 1-3 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Matt Anderson | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Vic Enwere | Running Back | 100 | 375 | 3.8 | 5 | 5 | 37 | 7.4 | 0 | 0 |
Patrick Laird | Running Back | 191 | 1127 | 5.9 | 8 | 45 | 322 | 7.2 | 1 | 4 |
Tre Watson | Running Back | 18 | 85 | 4.7 | 0 | 5 | 31 | 6.2 | 0 | 0 |
Vic Wharton | Wide Receiver | 1 | -5 | -5.0 | 0 | 67 | 871 | 13.0 | 5 | 1 |
Devante Downs | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ross Bowers | Quarterback | 60 | -142 | -2.4 | 3 | 0 | 0 | -- | 0 | 4 |
Derron Brown | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dylan Klumph | Punter | 1 | 3 | 3.0 | 0 | 0 | 0 | -- | 0 | 0 |
Malik McMorris | Fullback | 6 | 13 | 2.2 | 0 | 5 | 39 | 7.8 | 1 | 0 |
Kanawai Noa | Wide Receiver | 0 | 0 | -- | 0 | 56 | 788 | 14.1 | 4 | 0 |
Brandon Singleton | Wide Receiver | 0 | 0 | -- | 0 | 13 | 129 | 9.9 | 0 | 0 |
Steven Coutts | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ashtyn Davis | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Traveon Beck | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jordan Duncan | Wide Receiver | 0 | 0 | -- | 0 | 10 | 120 | 12.0 | 1 | 0 |
Demetris Robertson | Wide Receiver | 2 | 40 | 20.0 | 1 | 7 | 70 | 10.0 | 0 | 0 |
Jordan Veasy | Wide Receiver | 0 | 0 | -- | 0 | 38 | 491 | 12.9 | 6 | 0 |
Darius Allensworth | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Raymond Davison | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
James Looney | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Luke Rubenzer | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Quentin Tartabull | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Luc Bequette | Guard | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jaylinn Hawkins | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Patrick Mekari | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Russell Ude | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Gerran Brown | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Camryn Bynum | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Marloshawn Franklin | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cameron Goode | Linebacker | 0 | 0 | -- | 0 | 1 | 12 | 12.0 | 0 | 0 |
Tevin Paul | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Evan Weaver | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alex Funches | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Elijah Hicks | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Michael Saffell | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Gavin Reinwald | Tight End | 0 | 0 | -- | 0 | 11 | 104 | 9.5 | 0 | 0 |
Daniel Scott | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kamryn Bennett | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
De'Zhon Grace | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rusty Becker | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Josh Drayden | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tony Mekari | Guard | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Hamilton Anoa'i | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Malik Psalms | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chinedu Udeogu | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Derrick Clark | Running Back | 14 | 46 | 3.3 | 0 | 1 | 4 | 4.0 | 0 | 0 |
Zion Echols | Running Back | 13 | 17 | 1.3 | 0 | 5 | 17 | 3.4 | 0 | 0 |
Jeremiah Hawkins | Wide Receiver | 2 | 0 | 0.0 | 0 | 8 | 70 | 8.8 | 0 | 0 |
Trey Turner | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alonso Vera | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chase Forrest | Quarterback | 2 | -4 | -2.0 | 0 | 0 | 0 | -- | 0 | 0 |
Jordan Kunaszyk | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matt Rockett | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chris Palmer | Guard | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jake Curhan | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kyle Wells | Tight End | 0 | 0 | -- | 0 | 1 | 2 | 2.0 | 1 | 0 |
Jacob Anderson | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Fabiano Hale | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alsea Tongilava | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2020-2021 College Football Schedule
Thu Sep 3 | Time | Location |
---|---|---|
Central Ark @ UAB | 8:00 PM | Legion Field |
S Alabama @ S Mississippi | 9:00 PM | M.M. Roberts Stadium |
Sat Sep 5 | Time | Location |
E Kentucky @ Marshall | 1:00 PM | Joan C. Edwards Stadium |
Middle Tenn @ Army | 1:30 PM | Michie Stadium |
S Methodist @ Texas State | 4:30 PM | Bobcat Stadium |
Houston Baptist @ North Texas | 7:30 PM | Apogee Stadium |
Arkansas St @ Memphis | 8:00 PM | Liberty Bowl Memorial Stadium |
Ste F Austin @ TX El Paso | 9:00 PM | Sun Bowl |
Mon Sep 7 | Time | Location |
BYU @ Navy | 8:00 PM | Navy-Marine Corps Memorial Stadium |