Stanford
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
4th Place, Pac-12 (4-2 Conf)
Record4-2 |
Predictive rank#52 |
StreakW4 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
11/07 | Oregon | L 14-35 | Away | 0-1 | 0-1 |
11/14 | Colorado | L 32-35 | Home | 0-2 | 0-2 |
11/27 | California | W 24-23 | Away | 1-2 | 1-2 |
12/05 | Washington | W 31-26 | Away | 2-2 | 2-2 |
12/12 | Oregon St | W 27-24 | Away | 3-2 | 3-2 |
12/19 | UCLA | W 48-47 | Away | 4-2 | 4-2 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Burns | Quarterback | 7 | 18 | 2.6 | 0 | 1 | 16 | 16.0 | 0 | 0 |
Keller Chryst | Quarterback | 19 | -5 | -0.3 | 1 | 0 | 0 | -- | 0 | 2 |
Dalton Schultz | Tight End | 0 | 0 | -- | 0 | 22 | 212 | 9.6 | 3 | 1 |
Jake Bailey | Punter | 1 | 17 | 17.0 | 0 | 0 | 0 | -- | 0 | 0 |
Trenton Irwin | Wide Receiver | 0 | 0 | -- | 0 | 43 | 461 | 10.7 | 2 | 0 |
Bryce Love | Running Back | 263 | 2118 | 8.1 | 19 | 6 | 33 | 5.5 | 0 | 3 |
Cameron Scarlett | Running Back | 91 | 389 | 4.3 | 8 | 6 | 174 | 29.0 | 0 | 0 |
Jay Tyler | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
K.J. Costello | Quarterback | 28 | 92 | 3.3 | 3 | 0 | 0 | -- | 0 | 5 |
Scooter Harrington | Tight End | 0 | 0 | -- | 0 | 3 | 10 | 3.3 | 0 | 0 |
Dorian Maddox | Running Back | 12 | 37 | 3.1 | 0 | 0 | 0 | -- | 0 | 0 |
Kaden Smith | Tight End | 0 | 0 | -- | 0 | 23 | 414 | 18.0 | 5 | 1 |
Donald Stewart | Wide Receiver | 0 | 0 | -- | 0 | 11 | 131 | 11.9 | 0 | 0 |
Jovan Swann | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jet Toner | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Colby Parkinson | Tight End | 0 | 0 | -- | 0 | 10 | 97 | 9.7 | 4 | 0 |
Connor Wedington | Running Back | 3 | 57 | 19.0 | 0 | 31 | 243 | 7.8 | 0 | 0 |
Eric Cotton | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Peter Kalambayi | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Terrence Alexander | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Joey Alfieri | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Denzel Franklin | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alijah Holder | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jordan Perez | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Harrison Phillips | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brandon Simmons | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Lane Veach | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Sean Barton | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ryan Beecher | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mustafa Branch | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Frank Buncom | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Lewis Burik | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ben Edwards | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Justin Reid | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Casey Toohill | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Malik Antoine | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jordan Fox | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Curtis Robinson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Anthony Trinh | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
JJ Arcega-Whiteside | Wide Receiver | 0 | 0 | -- | 0 | 48 | 781 | 16.3 | 9 | 1 |
Kevin Palma | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mike Tyler | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Bobby Okereke | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dylan Jackson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Quenton Meeks | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Michael Williams | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Caleb Phillips | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
C.J. Keller | Long Snapper | 4 | -26 | -6.5 | 0 | 0 | 0 | -- | 0 | 0 |
Trevor Speights | Running Back | 36 | 142 | 3.9 | 0 | 1 | 2 | 2.0 | 0 | 0 |
Alameen Murphy | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Treyjohn Butler | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Daniel Marx | Fullback | 1 | 0 | 0.0 | 0 | 3 | 34 | 11.3 | 0 | 0 |
Obi Eboh | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Richard McNitzky | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Gabe Reid | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Isaiah Brandt-Sims | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Drew Dalman | Center | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Thomas Schaffer | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2020-2021 College Football Schedule
Thu Sep 3 | Time | Location |
---|---|---|
Central Ark @ UAB | 8:00 PM | Legion Field |
S Alabama @ S Mississippi | 9:00 PM | M.M. Roberts Stadium |
Sat Sep 5 | Time | Location |
E Kentucky @ Marshall | 1:00 PM | Joan C. Edwards Stadium |
Middle Tenn @ Army | 1:30 PM | Michie Stadium |
S Methodist @ Texas State | 4:30 PM | Bobcat Stadium |
Houston Baptist @ North Texas | 7:30 PM | Apogee Stadium |
Arkansas St @ Memphis | 8:00 PM | Liberty Bowl Memorial Stadium |
Ste F Austin @ TX El Paso | 9:00 PM | Sun Bowl |
Mon Sep 7 | Time | Location |
BYU @ Navy | 8:00 PM | Navy-Marine Corps Memorial Stadium |