UCLA
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
4th Place, Pac-12 (4-5 Conf)
Record4-8 |
Predictive rank#65 |
StreakL3 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
08/29 | Cincinnati | L 14-24 | Away | 0-1 | 0-0 |
09/07 | San Diego St | L 14-23 | Home | 0-2 | 0-0 |
09/14 | Oklahoma | L 14-48 | Home | 0-3 | 0-0 |
09/21 | Wash State | W 67-63 | Away | 1-3 | 1-0 |
09/28 | Arizona | L 17-20 | Away | 1-4 | 1-1 |
10/05 | Oregon St | L 31-48 | Home | 1-5 | 1-2 |
10/17 | Stanford | W 34-16 | Away | 2-5 | 2-2 |
10/26 | Arizona St | W 42-32 | Home | 3-5 | 3-2 |
11/02 | Colorado | W 31-14 | Home | 4-5 | 4-2 |
11/16 | Utah | L 3-49 | Away | 4-6 | 4-3 |
11/23 | USC | L 35-52 | Away | 4-7 | 4-4 |
11/30 | California | L 18-28 | Home | 4-8 | 4-5 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Darren Andrews | Wide Receiver | 4 | 49 | 12.2 | 0 | 60 | 773 | 12.9 | 10 | 1 |
Matt Dickerson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Denzel Fisher | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jordan Lasley | Wide Receiver | 4 | -6 | -1.5 | 0 | 69 | 1264 | 18.3 | 9 | 0 |
Adarius Pickett | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Austin Roberts | Tight End | 1 | -1 | -1.0 | 0 | 19 | 220 | 11.6 | 2 | 0 |
Jacob Tuioti-Mariner | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jaleel Wadood | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kenny Young | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Stefan Flintoft | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nathan Meadors | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Josh Rosen | Quarterback | 50 | -97 | -1.9 | 2 | 0 | 0 | -- | 0 | 8 |
Josh Woods | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Soso Jamabo | Running Back | 90 | 446 | 5.0 | 6 | 17 | 204 | 12.0 | 0 | 1 |
Bolu Olorunfunmi | Running Back | 117 | 565 | 4.8 | 5 | 10 | 118 | 11.8 | 0 | 3 |
Octavius Spencer | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
WIll Lockett | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Keisean Lucier-South | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rick Wade | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Breland Brandt | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Theo Howard | Wide Receiver | 2 | 0 | 0.0 | 0 | 56 | 594 | 10.6 | 4 | 1 |
JJ Molson | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Boss Tagaloa | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Leni Toailoa | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Lokeni Toailoa | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Caleb Wilson | Tight End | 0 | 0 | -- | 0 | 38 | 490 | 12.9 | 1 | 0 |
Jalen Starks | Running Back | 35 | 136 | 3.9 | 4 | 3 | 66 | 22.0 | 0 | 0 |
Darnay Holmes | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jaelan Phillips | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Eldridge Massington | Wide Receiver | 1 | 39 | 39.0 | 0 | 8 | 72 | 9.0 | 2 | 0 |
Nate Starks | Running Back | 10 | 46 | 4.6 | 0 | 4 | 74 | 18.5 | 0 | 0 |
Giovanni Gentosi | Running Back | 3 | 10 | 3.3 | 0 | 6 | 51 | 8.5 | 0 | 0 |
Christian Pabico | Wide Receiver | 3 | 25 | 8.3 | 0 | 18 | 280 | 15.6 | 1 | 1 |
Demetric Felton | Wide Receiver | 10 | 75 | 7.5 | 1 | 2 | -2 | -1.0 | 0 | 0 |
Devon Modster | Quarterback | 10 | 34 | 3.4 | 0 | 1 | 1 | 1.0 | 0 | 1 |
Brandon Stephens | Running Back | 46 | 182 | 4.0 | 1 | 8 | 69 | 8.6 | 0 | 1 |
Mo Osling III | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Colin Samuel | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Krys Barnes | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brandon Burton | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chigozie Nnoruka | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Osa Odighizuwa | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Keyon Riley | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Martin Andrus | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mossi Johnson | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Jordan Wilson | Tight End | 0 | 0 | -- | 0 | 16 | 155 | 9.7 | 2 | 0 |
Kolton Miller | Offensive Line | 1 | -3 | -3.0 | 0 | 0 | 0 | -- | 0 | 0 |
Johnny Den Bleyker | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jayce Smalley | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mique Juarez | Linebacker | 1 | 11 | 11.0 | 0 | 0 | 0 | -- | 0 | 0 |
Marcus Moore | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Odua Isibo | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Quentin Lake | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ainuu Taua | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
DeChaun Holiday | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Michael Alves | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Najee Toran | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Greg Rogers | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dymond Lee | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matt Lynch | Quarterback | 2 | 15 | 7.5 | 0 | 0 | 0 | -- | 0 | 0 |
Alex Van Dyke | Wide Receiver | 0 | 0 | -- | 0 | 1 | 6 | 6.0 | 0 | 0 |
Damian Alloway | Wide Receiver | 1 | 5 | 5.0 | 0 | 0 | 0 | -- | 0 | 0 |
Nick Terry | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rahyme Johnson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Josh Wariboko-Alali | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Moses Robinson-Carr | Tight End | 0 | 0 | -- | 0 | 1 | 4 | 4.0 | 0 | 0 |
Matchups
2019-2020 College Football Schedule
Fri Dec 6 | Time | Location |
---|---|---|
Utah vs. Oregon | 8:00 PM | Levi's Stadium |
Sat Dec 7 | Time | Location |
Baylor vs. Oklahoma | 12:00 PM | AT&T Stadium |
LA Lafayette @ App State | 12:00 PM | Kidd Brewer Stadium |
Miami (OH) vs. Central Mich | 12:00 PM | Ford Field |
UAB @ Fla Atlantic | 1:30 PM | FAU Football Stadium |
Cincinnati @ Memphis | 3:30 PM | Liberty Bowl Memorial Stadium |
Hawaii @ Boise State | 4:00 PM | Albertsons Stadium |
Georgia vs. LSU | 4:00 PM | Mercedes-Benz Stadium |
Virginia vs. Clemson | 7:30 PM | Bank of America Stadium |
Ohio State vs. Wisconsin | 8:00 PM | Lucas Oil Stadium |
Sat Dec 14 | Time | Location |
Army vs. Navy | 3:00 PM | Lincoln Financial Field |