Georgia Southern
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
3rd Place, Sun Belt (5-3 Conf)
Record7-5 |
Predictive rank#83 |
StreakW1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
08/31 | LSU | L 3-55 | Away | 0-1 | 0-0 |
09/07 | Maine | W 26-18 | Home | 1-1 | 0-0 |
09/14 | Minnesota | L 32-35 | Away | 1-2 | 0-0 |
09/28 | LA Lafayette | L 24-37 | Home | 1-3 | 0-1 |
10/03 | S Alabama | W 20-17 | Away | 2-3 | 1-1 |
10/19 | Coastal Car | W 30-27 | Home | 3-3 | 2-1 |
10/26 | N Mex State | W 41-7 | Home | 4-3 | 2-1 |
10/31 | App State | W 24-21 | Away | 5-3 | 3-1 |
11/09 | Troy | L 28-49 | Away | 5-4 | 3-2 |
11/16 | LA Monroe | W 51-29 | Home | 6-4 | 4-2 |
11/23 | Arkansas St | L 33-38 | Away | 6-5 | 4-3 |
11/30 | Georgia State | W 38-10 | Home | 7-5 | 5-3 |
12/21 | Liberty | 2:30 pm | Neutral |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Matt Flynn | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Demarcus Godfrey | Running Back | 12 | 67 | 5.6 | 1 | 2 | 18 | 9.0 | 0 | 1 |
Alfred Ramsby | Running Back | 141 | 578 | 4.1 | 6 | 3 | 14 | 4.7 | 0 | 5 |
Myles Campbell | Wide Receiver | 6 | 24 | 4.0 | 0 | 17 | 120 | 7.1 | 1 | 4 |
Tyler Bass | Place Kicker | 1 | -4 | -4.0 | 0 | 0 | 0 | -- | 0 | 0 |
Jay Bowdry | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Wesley Fields | Running Back | 173 | 811 | 4.7 | 5 | 11 | 71 | 6.5 | 1 | 3 |
Obe Fortune | Wide Receiver | 0 | 0 | -- | 0 | 15 | 189 | 12.6 | 1 | 1 |
Ellis Richardson | Tight End | 0 | 0 | -- | 0 | 9 | 185 | 20.6 | 3 | 0 |
Shai Werts | Quarterback | 207 | 724 | 3.5 | 3 | 1 | 30 | 30.0 | 0 | 11 |
Ian Bush | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chris DeLaRosa | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Deshon Cooper | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Lane Ecton | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Logan Hunt | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jessie Liptrot | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Joshua Moon | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
RJ Murray | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Darrell Baker | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Todd Bradley | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Monquavion Brinson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rashad Byrd | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Sean Freeman | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ty Phillips | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kindle Vildor | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Traver Vilem | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Randy Wade | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chris Harris Jr. | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Raymond Johnson III | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tomarcio Reese | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Monteo Garrett | Running Back | 33 | 248 | 7.5 | 2 | 1 | 6 | 6.0 | 0 | 1 |
Malik Henry | Wide Receiver | 1 | 2 | 2.0 | 0 | 20 | 268 | 13.4 | 1 | 0 |
Mark Michaud | Wide Receiver | 0 | 0 | -- | 0 | 7 | 173 | 24.7 | 0 | 1 |
Amari Thompson | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Melton Brown Jr. | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Malik Murray | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kado Brown | Quarterback | 53 | 145 | 2.7 | 2 | 0 | 0 | -- | 0 | 5 |
D'Ondre Glenn | Wide Receiver | 0 | 0 | -- | 0 | 9 | 135 | 15.0 | 1 | 0 |
J.B. Kouassi | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Wesley Kennedy III | Fullback | 8 | 108 | 13.5 | 0 | 4 | 5 | 1.2 | 0 | 1 |
Ryan Northrup | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
George Johnson, Jr. | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Darion Anderson | Wide Receiver | 0 | 0 | -- | 0 | 6 | 106 | 17.7 | 0 | 0 |
Dexter Carter Jr. | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
LaBaron Anthony | Quarterback | 4 | 1 | 0.2 | 0 | 0 | 0 | -- | 0 | 0 |
Darrius Sapp | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Martial Washington | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Quan Griffin | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jacorey Belvin | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Shelby Townsend, Jr. | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Grant Walker | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2019-2020 College Football Schedule
Fri Dec 6 | Time | Location |
---|---|---|
Utah vs. Oregon | 8:00 PM | Levi's Stadium |
Sat Dec 7 | Time | Location |
Baylor vs. Oklahoma | 12:00 PM | AT&T Stadium |
LA Lafayette @ App State | 12:00 PM | Kidd Brewer Stadium |
Miami (OH) vs. Central Mich | 12:00 PM | Ford Field |
UAB @ Fla Atlantic | 1:30 PM | FAU Football Stadium |
Cincinnati @ Memphis | 3:30 PM | Liberty Bowl Memorial Stadium |
Hawaii @ Boise State | 4:00 PM | Albertsons Stadium |
Georgia vs. LSU | 4:00 PM | Mercedes-Benz Stadium |
Virginia vs. Clemson | 7:30 PM | Bank of America Stadium |
Ohio State vs. Wisconsin | 8:00 PM | Lucas Oil Stadium |
Sat Dec 14 | Time | Location |
Army vs. Navy | 3:00 PM | Lincoln Financial Field |