San Francisco 49ers
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
1st Place, NFC West (0-0)
Record0-0 |
Predictive rank#9 |
Streak-- |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/11 | Chicago | 1:00 pm | Away | ||
09/18 | Seattle | 4:05 pm | Home | ||
09/25 | Denver | 8:20 pm | Away | ||
10/03 | LA Rams | 8:15 pm | Home | ||
10/09 | Carolina | 4:05 pm | Away | ||
10/16 | Atlanta | 1:00 pm | Away | ||
10/23 | Kansas City | 4:25 pm | Home | ||
10/30 | LA Rams | 4:25 pm | Away | ||
11/13 | LA Chargers | 8:20 pm | Home | ||
11/21 | Arizona | 8:15 pm | Neutral | ||
11/27 | New Orleans | 4:25 pm | Home | ||
12/04 | Miami | 4:05 pm | Home | ||
12/11 | Tampa Bay | 4:25 pm | Home | ||
12/15 | Seattle | 8:15 pm | Away | ||
12/24 | Washington | 4:05 pm | Home | ||
01/01 | Las Vegas | 4:05 pm | Away | ||
01/08 | Arizona | 12:00 pm | Home |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Gould | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Elvis Dumervil | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tony McDaniel | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Leon Hall | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Joe Staley | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Pierre Garcon | Wide Receiver | 0 | 0 | -- | 0 | 0 | 40 | 500 | 12.5 | 59 | 0 | 67 | 0 |
Leger Douzable | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brian Hoyer | Quarterback | 5 | 7 | 1.4 | 9 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 3 |
Louis Murphy | Wide Receiver | 0 | 0 | -- | 0 | 0 | 8 | 121 | 15.1 | 40 | 1 | 17 | 0 |
Logan Paulsen | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 0 |
Zane Beadles | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Earl Mitchell | Nose Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dekoda Watson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tim Barnes | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Navorro Bowman | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kyle Nelson | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Aldrick Robinson | Wide Receiver | 0 | 0 | -- | 0 | 0 | 19 | 260 | 13.7 | 45 | 2 | 48 | 0 |
Garrett Celek | Tight End | 0 | 0 | -- | 0 | 0 | 21 | 336 | 16.0 | 61 | 4 | 33 | 0 |
Datone Jones | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Antone Exum | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marquise Goodwin | Wide Receiver | 4 | 44 | 11.0 | 18 | 0 | 56 | 962 | 17.2 | 83 | 2 | 105 | 0 |
Garry Gilliam | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ray Ray Armstrong | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Keith Reaser | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dexter McCoil | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Laken Tomlinson | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Eric Reid | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dontae Johnson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jimmie Ward | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Carlos Hyde | Running Back | 240 | 938 | 3.9 | 61 | 8 | 59 | 350 | 5.9 | 18 | 0 | 88 | 2 |
K'Waun Williams | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cassius Marsh | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Daniel Kilgore | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brandon Fusco | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cornellius Carradine | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Xavier Cooper | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Mark Nzeocha | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Aaron Lynch | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Raheem Mostert | Running Back | 6 | 30 | 5.0 | 16 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Jimmy Garoppolo | Quarterback | 15 | 11 | 0.7 | 8 | 1 | 1 | -6 | -6.0 | 0 | 0 | 1 | 1 |
Asa Jackson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Max McCaffrey | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
John Theus | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Erik Magnuson | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Arik Armstead | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
DeForest Buckner | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
C.J. Beathard | Quarterback | 26 | 136 | 5.2 | 16 | 3 | 0 | 0 | -- | 0 | 0 | 0 | 3 |
Greg Mabin | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Bradley Pinion | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tyvis Powell | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Sheldon Day | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Adrian Colbert | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Darrell Williams | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Eli Harold | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ronald Blair | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cole Hikutini | Tight End | 0 | 0 | -- | 0 | 0 | 2 | 15 | 7.5 | 10 | 0 | 3 | 0 |
Kyle Juszczyk | Fullback | 7 | 31 | 4.4 | 12 | 0 | 33 | 315 | 9.5 | 44 | 1 | 42 | 2 |
Brock Coyle | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jaquiski Tartt | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matt Breida | Running Back | 105 | 465 | 4.4 | 33 | 2 | 21 | 180 | 8.6 | 32 | 1 | 36 | 1 |
Kendrick Bourne | Wide Receiver | 0 | 0 | -- | 0 | 0 | 16 | 257 | 16.1 | 54 | 0 | 34 | 0 |
Trent Taylor | Wide Receiver | 0 | 0 | -- | 0 | 0 | 43 | 430 | 10.0 | 33 | 2 | 60 | 1 |
George Kittle | Tight End | 0 | 0 | -- | 0 | 0 | 43 | 515 | 12.0 | 44 | 2 | 63 | 0 |
Rashard Robinson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Victor Bolden | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Lorenzo Jerome | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Trenton Brown | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Reuben Foster | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ahkello Witherspoon | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jeremy McNichols | Running Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Elijah Lee | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Solomon Thomas | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Pita Taumoepenu | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
D.J. Jones | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matchups
Sorry! No Result Found