Carolina Panthers
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
3rd Place, NFC South (5-8)
Record5-8 |
Predictive rank#23 |
StreakL5 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/08 | LA Rams | L 27-30 | Home | 0-1 | 0-0 |
09/12 | Tampa Bay | L 14-20 | Home | 0-2 | 0-1 |
09/22 | Arizona | W 38-20 | Away | 1-2 | 0-1 |
09/29 | Houston | W 16-10 | Away | 2-2 | 0-1 |
10/06 | Jacksonville | W 34-27 | Home | 3-2 | 0-1 |
10/13 | Tampa Bay | W 37-26 | Neutral | 4-2 | 1-1 |
10/27 | San Francisco | L 13-51 | Away | 4-3 | 1-1 |
11/03 | Tennessee | W 30-20 | Home | 5-3 | 1-1 |
11/10 | Green Bay | L 16-24 | Away | 5-4 | 1-1 |
11/17 | Atlanta | L 3-29 | Home | 5-5 | 1-2 |
11/24 | New Orleans | L 31-34 | Away | 5-6 | 1-3 |
12/01 | Washington | L 21-29 | Home | 5-7 | 1-3 |
12/08 | Atlanta | L 20-40 | Away | 5-8 | 1-4 |
12/15 | Seattle | 1:00 pm | Home | ||
12/22 | Indianapolis | 1:00 pm | Away | ||
12/29 | New Orleans | 1:00 pm | Home |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Peppers | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Mike Adams | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 2 |
Derek Anderson | Quarterback | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Thomas Davis | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Charles Johnson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ryan Kalil | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Greg Olsen | Tight End | 0 | 0 | -- | 0 | 0 | 25 | 298 | 11.9 | 30 | 2 | 50 | 0 |
Jonathan Stewart | Running Back | 209 | 731 | 3.5 | 60 | 6 | 8 | 52 | 6.5 | 21 | 1 | 15 | 3 |
J.J. Jansen | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Graham Gano | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ed Dickson | Tight End | 0 | 0 | -- | 0 | 0 | 31 | 440 | 14.2 | 64 | 1 | 50 | 0 |
Kyle Love | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kurt Coleman | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Captain Munnerlyn | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Colin Jones | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cameron Newton | Quarterback | 147 | 791 | 5.4 | 69 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 9 |
Ben Jacobs | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kawann Short | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matt Kalil | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Foswhitt Whittaker | Running Back | 8 | 21 | 2.6 | 8 | 0 | 5 | 47 | 9.4 | 28 | 1 | 6 | 0 |
Mario Addison | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Luke Kuechly | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Wes Horton | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Russell Shepard | Wide Receiver | 2 | 19 | 9.5 | 11 | 0 | 17 | 202 | 11.9 | 40 | 1 | 34 | 1 |
Tyler Larsen | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Daryl Williams | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Andrew Norwell | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Michael Palardy | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Star Lotulelei | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
James Bradberry | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kelvin Benjamin | Wide Receiver | 0 | 0 | -- | 0 | 0 | 32 | 475 | 14.8 | 43 | 2 | 51 | 0 |
Jared Norris | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Trai Turner | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jeremy Cash | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Damiere Byrd | Wide Receiver | 1 | 12 | 12.0 | 12 | 0 | 10 | 105 | 10.5 | 31 | 2 | 17 | 0 |
Amini Silatolu | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Greg Van Roten | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Devin Funchess | Wide Receiver | 0 | 0 | -- | 0 | 0 | 67 | 919 | 13.7 | 44 | 8 | 119 | 0 |
Demetrious Cox | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
David Mayo | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Vernon Butler | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kevon Seymour | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Taylor Moton | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Shaq Thompson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 0 |
Harrison Butker | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cameron Artis-Payne | Running Back | 18 | 95 | 5.3 | 43 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 |
Daeshon Hall | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cole Luke | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Daryl Worley | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brad Kaaya | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Christian McCaffrey | Running Back | 123 | 451 | 3.7 | 40 | 2 | 86 | 752 | 8.7 | 56 | 6 | 121 | 2 |
Curtis Samuel | Wide Receiver | 4 | 64 | 16.0 | 31 | 0 | 15 | 115 | 7.7 | 23 | 0 | 26 | 0 |
Chris Manhertz | Tight End | 0 | 0 | -- | 0 | 0 | 2 | 17 | 8.5 | 11 | 0 | 4 | 0 |
John Theus | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ladarius Gunter | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Alex Armah | Fullback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Bryan Cox, Jr. | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jairus Byrd | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dezmen Southward | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Andrew Gachkar | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Garrett Gilbert | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kaelin Clay | Wide Receiver | 2 | 27 | 13.5 | 29 | 0 | 8 | 89 | 11.1 | 21 | 0 | 19 | 2 |
Brenton Bersin | Wide Receiver | 0 | 0 | -- | 0 | 0 | 10 | 155 | 15.5 | 27 | 0 | 16 | 0 |
Zach Moore | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Spencer Paysinger | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Mose Frazier | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Blaine Clausell | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matchups