Sidebar

Magazine menu

20
Mon, Mar

Deshaun Watson receives 11-game suspension, $5M fine after NFL-NFLPA settlement

Deshaun Watson will sit out 11 games under NFL suspension agreement

Cleveland Browns
Typography

The NFL and NFL Players Association have reached a settlement in the Deshaun Watson disciplinary matter, agreeing that the Cleveland Browns quarterback will serve an 11-game suspension without pay.

 

 

 

 

Watson will also pay a fine of $5 million and undergo mandatory evaluation by behavioral experts and follow their suggested treatment program. This is in response to the accusations by more than two dozen women of sexual misconduct during massage sessions. Watson's suspension takes effect Aug. 30, when NFL teams cut down to the roster limit of 53 players.

He will be eligible for reinstatement Nov. 28 and will be available to play for the Browns again in Week 13, when Cleveland faces his old team, the Houston Texans, on the road.

Jimmy Haslam, co-owner of the Browns, believes that people deserve second chances. Watson will not be playing in the preseason, but Haslam still believes that he deserves a second chance and will be given one with the Browns.

 

 

Pin It
Edwin Garcia

Edwin is a sports enthusiast with over 10 years of covering professional sports.

Sign up for The Game Theory's free email subscription to receive insider information and updates!
Advertisement
Results and Schedule

4th Place, AFC North (7-10)

Record

7-10

Predictive rank

#15

Streak

L1

Results and Schedule

Date Opponent Result Location W/L Div
09/11 Carolina W 26-24 Away 1-0 0-0
09/18 NY Jets L 30-31 Home 1-1 0-0
09/22 Pittsburgh W 29-17 Home 2-1 1-0
10/02 Atlanta L 20-23 Away 2-2 1-0
10/09 LA Chargers L 28-30 Home 2-3 1-0
10/16 New England L 15-38 Home 2-4 1-0
10/23 Baltimore L 20-23 Away 2-5 1-1
10/31 Cincinnati W 32-13 Home 3-5 2-1
11/13 Miami L 17-39 Away 3-6 2-1
11/20 Buffalo L 23-31 Neutral 3-7 2-1
11/27 Tampa Bay W 23-17 Home 4-7 2-1
12/04 Houston W 27-14 Away 5-7 2-1
12/11 Cincinnati L 10-23 Away 5-8 2-2
12/17 Baltimore W 13-3 Home 6-8 3-2
12/24 New Orleans L 10-17 Home 6-9 3-2
01/01 Washington W 24-10 Away 7-9 3-2
01/08 Pittsburgh L 14-28 Away 7-10 3-3
Roster

Roster

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Joe Thomas Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Britton Colquitt Punter 0 0 -- 0 0 0 0 -- 0 0 0 0
Jason McCourty Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Kenny Britt Wide Receiver 0 0 -- 0 0 18 233 12.9 38 2 38 0
Jamar Taylor Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Lavar Edwards Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Kevin Zeitler Offensive Line 0 0 -- 0 0 1 -4 -4.0 0 0 1 0
Josh Gordon Wide Receiver 0 0 -- 0 0 18 335 18.6 54 1 42 0
Charley Hughlett Long Snapper 0 0 -- 0 0 0 0 -- 0 0 0 0
Joel Bionio Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
James Collins Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Christian Kirksey Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Ibraheim Campbell Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Austin Reiter Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Jordan Leslie Wide Receiver 0 0 -- 0 0 1 26 26.0 26 0 1 0
Derron Smith Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Randall Telfer Tight End 0 0 -- 0 0 3 36 12.0 20 0 4 0
Darius Hillary Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Josh Keyes Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Cody Kessler Quarterback 1 -1 -1.0 0 0 0 0 -- 0 0 0 0
Marcus Martin Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Kevin Hogan Quarterback 10 71 7.1 11 0 0 0 -- 0 0 0 1
Danny Shelton Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Kasen Williams Wide Receiver 0 0 -- 0 0 9 84 9.3 14 0 18 0
Sammie Coates Wide Receiver 0 0 -- 0 0 6 70 11.7 38 0 11 0
Shon Coleman Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Isaiah Crowell Running Back 206 853 4.1 59 2 28 182 6.5 38 0 42 1
Spencer Drango Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Ty McGill Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Jeremy Cash Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Justin Currie Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Joe Schobert Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Ricardo Louis Wide Receiver 0 0 -- 0 0 27 357 13.2 37 0 61 0
Corey Coleman Wide Receiver 0 0 -- 0 0 23 305 13.3 44 2 58 0
Bryce Treggs Wide Receiver 1 6 6.0 6 0 5 79 15.8 20 0 18 1
Trevon Coley Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 1
Duke Johnson Running Back 82 348 4.2 19 4 74 693 9.4 41 3 93 4
Briean Boddy Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Emmanuel Ogbah Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Carl Nassib Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
B.J. Bello Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
James Burgess Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Zach Banner Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Dan Vitale Fullback 0 0 -- 0 0 3 19 6.3 11 0 5 0
Derrick Kindred Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Matt Lengel Tight End 0 0 -- 0 0 0 0 -- 0 0 0 0
Tyrone Holmes Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
B.W. Webb Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Matt Hazel Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 0
Seth DeValve Tight End 0 0 -- 0 0 33 395 12.0 49 1 58 1
Deon King Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
J.C. Tretter Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 1
Zane Gonzalez Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Rashard Higgins Wide Receiver 1 4 4.0 4 0 27 312 11.6 56 2 50 1
Reggie Davis Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 0
Matt Dayes Running Back 5 13 2.6 4 0 4 29 7.3 15 0 5 0
C.J. Smith Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Dominique Alexander Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Nate Orchard Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Larry Ogunjobi Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Kai Nacua Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Caleb Brantley Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
DeShone Kizer Quarterback 77 419 5.4 20 5 0 0 -- 0 0 0 9
David Njoku Tight End 1 1 1.0 1 0 32 386 12.1 34 4 60 0
Jabrill Peppers Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 5
Myles Garrett Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Jamie Meder Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Marquez Williams Fullback 0 0 -- 0 0 0 0 -- 0 0 1 0
Mike Jordan Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Geoff Gray Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Reggie Porter Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Matchups
Sorry! No Result Found