Sidebar

Magazine menu

20
Mon, Mar
Sign up for The Game Theory's free email subscription to receive insider information and updates!
Advertisement
Results and Schedule

4th Place, AFC West (5-12)

Record

5-12

Predictive rank

#26

Streak

W1

Results and Schedule

Date Opponent Result Location W/L Div
09/12 Seattle L 16-17 Away 0-1 0-0
09/18 Houston W 16-9 Home 1-1 0-0
09/25 San Francisco W 11-10 Home 2-1 0-0
10/02 Las Vegas L 23-32 Away 2-2 0-1
10/06 Indianapolis L 9-12 Home 2-3 0-1
10/17 LA Chargers L 16-19 Away 2-4 0-2
10/23 NY Jets L 9-16 Home 2-5 0-2
10/30 Jacksonville W 21-17 Neutral 3-5 0-2
11/13 Tennessee L 10-17 Away 3-6 0-2
11/20 Las Vegas L 16-22 Home 3-7 0-3
11/27 Carolina L 10-23 Away 3-8 0-3
12/04 Baltimore L 9-10 Away 3-9 0-3
12/11 Kansas City L 28-34 Home 3-10 0-4
12/18 Arizona W 24-15 Home 4-10 0-4
12/25 LA Rams L 14-51 Away 4-11 0-4
01/01 Kansas City L 24-27 Away 4-12 0-5
01/08 LA Chargers W 31-28 Home 5-12 1-5
Roster

Roster

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Domata Peko Nose Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Allen Barbre Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Ahtyba Rubin Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Jamaal Charles Running Back 69 296 4.3 19 1 23 129 5.6 20 0 28 2
Aqib Talib Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Emmanuel Sanders Wide Receiver 0 0 -- 0 0 47 555 11.8 38 2 92 0
Demaryius Thomas Wide Receiver 0 0 -- 0 0 83 949 11.4 40 5 140 1
Virgil Green Tight End 0 0 -- 0 0 14 191 13.6 44 1 22 0
Darian Stewart Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Chris Harris Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Ronald Leary Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Donald Stephenson Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Von Miller Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Derek Wolfe Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Jared Crick Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Brandon (nevada) Marshall Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Zachariah Kerr Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Matt Paradis Center 0 0 -- 0 0 0 0 -- 0 0 0 1
Shelby Harris Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Bennie Fowler Wide Receiver 0 0 -- 0 0 29 350 12.1 29 3 56 1
Brock Osweiler Quarterback 14 64 4.6 18 1 0 0 -- 0 0 0 2
Brandon McManus Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Kasim Edebali Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Casey Kreiter Long Snapper 0 0 -- 0 0 0 0 -- 0 0 0 0
Max Garcia Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Dillon Day Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Trevor Siemian Quarterback 31 127 4.1 15 1 0 0 -- 0 0 0 5
Corey Nelson Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Bradley Roby Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Jordan (RICE) Taylor Wide Receiver 0 0 -- 0 0 13 142 10.9 30 0 20 1
Austin Traylor Tight End 0 0 -- 0 0 8 100 12.5 34 0 13 0
Cyrus Kouandjio Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Kevin Snyder Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Deiontrez Mount Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Riley Dixon Punter 0 0 -- 0 0 0 0 -- 0 0 0 0
C.J. Anderson Running Back 245 1007 4.1 40 3 28 224 8.0 25 1 40 1
Matt LaCosse Tight End 0 0 -- 0 0 0 0 -- 0 0 0 0
michael hunter Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Cody Latimer Wide Receiver 0 0 -- 0 0 19 287 15.1 32 2 31 1
Jeff Heuerman Tight End 0 0 -- 0 0 9 142 15.8 54 2 21 0
Conner mcGovern Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Shane Ray Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Shaquil Barrett Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
William Parks Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Justin Simmons Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Menelik Watson Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Adam Gotsis Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Jerrol Garcia-Williams Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Paxton Lynch Quarterback 5 30 6.0 11 0 0 0 -- 0 0 0 2
Lorenzo Doss Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Marcus Rios Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
J.J. Dielman Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Joseph Jones Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Zaire Anderson Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Andy Janovich Fullback 6 12 2.0 4 1 4 35 8.8 16 0 6 0
Todd Davis Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
De'Angelo Henderson Running Back 7 13 1.9 5 0 2 36 18.0 29 1 2 0
Billy Turner Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
AJ Derby Tight End 0 0 -- 0 0 19 224 11.8 29 2 31 1
Carlos Henderson Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 0
Brendan Langley Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Jamal Carter Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Dymonte Thomas Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
DeMarcus Walker Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Elijah Wilkinson Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Tyrique Jarrett Nose Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Isaiah McKenzie Wide Receiver 1 4 4.0 4 0 4 29 7.3 14 0 13 6
Devontae Booker Running Back 79 299 3.8 26 1 30 275 9.2 29 0 38 2
Hunter Sharp Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 1 0
Kyle Peko Nose Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Garrett Bolles Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Matchups
Sorry! No Result Found