Sidebar

Magazine menu

01
Thu, Jun

Odell Beckham of the NY Giants Raises His Fist to The Sky to Show Support for the Cause

Odell Beckham made another spectacular catch against the Philadelphia Eagles in a losing effort on Sunday. The Giants are now 0-3 to start the season after the Eagles replacement kicker that was signed off the Bengals practice squad hit the longest field goal of his life (61 yards) to win the game.

Read more ...
Sign up for The Game Theory's free email subscription to receive insider information and updates!
Advertisement
Results and Schedule

1st Place, NFC East (0-0)

Record

0-0

Predictive rank

#3

Streak

--

Results and Schedule

Date Opponent Result Location W/L Div
09/10 New England 4:25 pm Away
09/14 Minnesota 8:15 pm Home
09/25 Tampa Bay 7:15 pm Away
10/01 Washington 1:00 pm Home
10/08 LA Rams 4:05 pm Away
10/15 NY Jets 4:25 pm Away
10/22 Miami 8:20 pm Home
10/29 Washington 1:00 pm Away
11/05 Dallas 4:25 pm Home
11/20 Kansas City 8:15 pm Away
11/26 Buffalo 4:25 pm Home
12/03 San Francisco 4:25 pm Home
12/10 Dallas 8:20 pm Away
12/17 Seattle 4:25 pm Away
12/25 NY Giants 4:30 pm Home
12/31 Arizona 1:00 pm Home
01/07 NY Giants 12:00 pm Away
Roster

Roster

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Jason Peters Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Donnie Jones Punter 0 0 -- 0 0 0 0 -- 0 0 0 0
Darren Sproles Running Back 15 61 4.1 12 0 7 73 10.4 16 0 12 1
Corey Graham Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Brent Celek Tight End 0 0 -- 0 0 14 136 9.7 28 1 26 0
Chris Long Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
William Beatty Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Dannell Ellerbe Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Bryan Braman Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 1
Malcolm Jenkins Safety 0 0 -- 0 0 0 0 -- 0 0 0 1
Jason Kelce Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Patrick Robinson Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Brandon Graham Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Nick Foles Quarterback 16 1 0.1 9 0 1 1 1.0 1 1 1 8
M Kendricks Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Caleb Sturgis Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Nigel Bradham Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Vinny Curry Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Torrey Smith Wide Receiver 1 -3 -3.0 0 0 49 587 12.0 59 3 87 0
Brandon Brooks Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
LeGarrette Blount Running Back 202 896 4.4 68 5 8 50 6.3 20 1 8 1
Stefan Wisniewski Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Rodney Mcleod Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Najae Goode Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Chris Maragos (WIS) Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Dexter McDougle Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Fletcher Cox Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Kenjon Barner Running Back 16 57 3.6 18 1 5 56 11.2 22 0 8 3
Lane Johnson Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Alshon Jeffery Wide Receiver 0 0 -- 0 0 69 1008 14.6 53 12 138 0
Zach Ertz Tight End 0 0 -- 0 0 92 1016 11.0 53 9 132 1
Steven Means Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Taylor Hart Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Chance Warmack Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Trey Burton Tight End 0 0 -- 0 0 24 260 10.8 27 5 35 0
Jaylen Watkins Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Jordan Hicks Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Beau Allen Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Timmy Jernigan Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Jay Ajayi Running Back 112 592 5.3 71 1 16 161 10.1 32 1 22 3
Justin Hamilton Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Ronald Darby Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Trae Elston Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Isaac Seumalo Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Jalen Mills Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Nate Sudfeld Quarterback 4 18 4.5 22 0 0 0 -- 0 0 0 0
Nelson Agholor Wide Receiver 5 36 7.2 21 0 77 935 12.1 72 8 113 0
Marcus Johnson Wide Receiver 0 0 -- 0 0 5 45 9.0 16 0 8 1
Halapoulivaati Vaitai Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Destiny Vaeao Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Rick Lovato Long Snapper 0 0 -- 0 0 0 0 -- 0 0 0 0
Caelan Grugier-Hill Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Carson Wentz Quarterback 64 299 4.7 24 0 0 0 -- 0 0 0 9
Mack Hollins Wide Receiver 0 0 -- 0 0 17 235 13.8 64 1 24 0
Nathan Gerry Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Jake Elliott Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Joe Walker Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Donnel Pumphrey Running Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Elijah Qualls Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Shelton Gibson Wide Receiver 0 0 -- 0 0 2 11 5.5 6 0 3 0
Wendell Smallwood Running Back 47 174 3.7 26 1 13 103 7.9 24 0 18 0
Corey Clement Running Back 80 354 4.4 28 4 20 262 13.1 55 3 26 0
Sidney Jones Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Derek Barnett Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Rasul Douglas Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Matchups
Sorry! No Result Found