The Lions will look to keep their winning ways going this week after opening up with a win over the Cardinals. The Lions will get a NY Giant's team that not only lost, but appears to be overly dependent on one star player (Odell Beckham Jr.) they were missing in week 1.
New York Giants
Recap: NY Giants vs Philadelphia Eagles - Odell Beckham's One Hand Catch
Odell Beckham made another spectacular catch against the Philadelphia Eagles in a losing effort on Sunday. The Giants are now 0-3 to start the season after the Eagles replacement kicker that was signed off the Bengals practice squad hit the longest field goal of his life (61 yards) to win the game.
Results and Schedule
3rd Place, NFC East (10-8-1)
Record10-8-1 |
Predictive rank#24 |
StreakL1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/11 | Tennessee | W 21-20 | Away | 1-0 | 0-0 |
09/18 | Carolina | W 19-16 | Home | 2-0 | 0-0 |
09/26 | Dallas | L 16-23 | Home | 2-1 | 0-1 |
10/02 | Chicago | W 20-12 | Home | 3-1 | 0-1 |
10/09 | Green Bay | W 27-22 | Neutral | 4-1 | 0-1 |
10/16 | Baltimore | W 24-20 | Home | 5-1 | 0-1 |
10/23 | Jacksonville | W 23-17 | Away | 6-1 | 0-1 |
10/30 | Seattle | L 13-27 | Away | 6-2 | 0-1 |
11/13 | Houston | W 24-16 | Home | 7-2 | 0-1 |
11/20 | Detroit | L 18-31 | Home | 7-3 | 0-1 |
11/24 | Dallas | L 20-28 | Away | 7-4 | 0-2 |
12/04 | Washington | T 20-20 | Home | 7-4-1 | 0-2-1 |
12/11 | Philadelphia | L 22-48 | Home | 7-5-1 | 0-3-1 |
12/18 | Washington | W 20-12 | Away | 8-5-1 | 1-3-1 |
12/24 | Minnesota | L 24-27 | Away | 8-6-1 | 1-3-1 |
01/01 | Indianapolis | W 38-10 | Home | 9-6-1 | 1-3-1 |
01/08 | Philadelphia | L 16-22 | Away | 9-7-1 | 1-4-1 |
01/15 | Minnesota | W 31-24 | Away | 10-7-1 | 1-4-1 |
01/21 | Philadelphia | L 7-38 | Away | 10-8-1 | 1-5-1 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Manning | Quarterback | 12 | 26 | 2.2 | 14 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 11 |
Brandon Marshall | Wide Receiver | 0 | 0 | -- | 0 | 0 | 18 | 154 | 8.6 | 18 | 0 | 33 | 0 |
Zak DeOssie | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dominique Rodgers-Cromartie | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
John Greco | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jonathan Casillas | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dwayne Harris | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kelvin Sheppard | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
John Jerry | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rhett Ellison | Tight End | 0 | 0 | -- | 0 | 0 | 24 | 235 | 9.8 | 27 | 2 | 32 | 0 |
Akeem Ayers | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
JT Thomas | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Shane Vereen | Running Back | 45 | 164 | 3.6 | 17 | 0 | 44 | 253 | 5.8 | 20 | 0 | 53 | 0 |
Janoris Jenkins | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tavarres King | Wide Receiver | 2 | 3 | 1.5 | 11 | 0 | 18 | 240 | 13.3 | 57 | 3 | 37 | 0 |
Keenan Robinson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nick Becton | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Deontae Skinner | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Devon Kennard | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ray Ray Armstrong | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jon Halapio | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ross Cockrell | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
D.J. Flunker | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Geno Smith | Quarterback | 4 | 12 | 3.0 | 10 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 2 |
Justin Pugh | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jason Pierre-Paul | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Weston Richburg | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nat Berhe | Safety | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Khyri Thornton | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Devin Taylor | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Olivier Vernon | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brad Wing | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ryan Murphy | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jay Bromley | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Orleans Darkwa | Running Back | 171 | 751 | 4.4 | 75 | 5 | 19 | 116 | 6.1 | 13 | 0 | 28 | 1 |
Andrew Adams | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
B.J. Goodson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Bobby Hart | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Darian Thompson | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tim Scott | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jordan Williams | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Robert Thomas | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Odell Beckham Jr. | Wide Receiver | 1 | 8 | 8.0 | 8 | 0 | 25 | 302 | 12.1 | 48 | 3 | 41 | 0 |
Matt LaCosse | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 0 |
michael hunter | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jeremy Cash | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Curtis Grant | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Derrick Mathews | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Damon Harrison | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Landon Collins | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dalvin Tomlinson | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Donte Deayon | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Darius Powe | Wide Receiver | 0 | 0 | -- | 0 | 0 | 2 | 13 | 6.5 | 8 | 0 | 4 | 0 |
Ereck Flowers | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Sterling Shepard | Wide Receiver | 4 | 4 | 1.0 | 12 | 0 | 59 | 731 | 12.4 | 77 | 2 | 84 | 1 |
Adam Bisnowaty | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Shane Smith | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jerell Adams | Tight End | 0 | 0 | -- | 0 | 0 | 8 | 92 | 11.5 | 38 | 0 | 11 | 0 |
Darryl Morris | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Paul Perkins | Running Back | 41 | 90 | 2.2 | 14 | 0 | 8 | 46 | 5.8 | 11 | 0 | 10 | 0 |
Romeo Okwara | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chad Wheeler | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marquis Bundy | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 3 | 0 |
Avery Moss | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ryan O'Malley | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kalif Raymond | Wide Receiver | 1 | -1 | -1.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 1 | 2 |
Ed Eagan | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 0 |
Kerry Wynn | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Evan Engram | Tight End | 1 | 14 | 14.0 | 14 | 0 | 64 | 722 | 11.3 | 35 | 6 | 115 | 0 |
Wayne Gallman | Running Back | 111 | 476 | 4.3 | 24 | 0 | 34 | 193 | 5.7 | 11 | 1 | 48 | 3 |
Eli Apple | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nigel Harris | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Davis Webb | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Calvin Munson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nordly Capi | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Hunter Sharp | Wide Receiver | 0 | 0 | -- | 0 | 0 | 5 | 54 | 10.8 | 21 | 1 | 8 | 0 |
Damien Mama | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Travis Rudolph | Wide Receiver | 0 | 0 | -- | 0 | 0 | 8 | 101 | 12.6 | 29 | 0 | 21 | 0 |
Roger Lewis | Wide Receiver | 0 | 0 | -- | 0 | 0 | 36 | 416 | 11.6 | 34 | 2 | 72 | 0 |
Brandon Dixon | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brett Jones | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Aldrick Rosas | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matchups
Sorry! No Result Found