For the fourth straight season the Indianapolis Colts are 0-2 to start of the NFL season falling to the Arizona Cardinals on Sunday 16-13. In a game where the Colts had every opportunity to win, and should have found a way to win, the Colts actually found a few ways to lose. Colts backup quarterback Jacoby Brissett showed promise in his first game as a starter, but his moment was spoiled when an old college football foe from the LSU Tigers of SEC (Tyrann Mathieu) intercepted Brissett in overtime.
Indianapolis Colts
Results and Schedule
3rd Place, AFC South (4-12-1)
Record4-12-1 |
Predictive rank#30 |
StreakL7 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/11 | Houston | T 20-20 | Away | 0-0-1 | 0-0-1 |
09/18 | Jacksonville | L 0-24 | Away | 0-1-1 | 0-1-1 |
09/25 | Kansas City | W 20-17 | Home | 1-1-1 | 0-1-1 |
10/02 | Tennessee | L 17-24 | Home | 1-2-1 | 0-2-1 |
10/06 | Denver | W 12-9 | Away | 2-2-1 | 0-2-1 |
10/16 | Jacksonville | W 34-27 | Home | 3-2-1 | 1-2-1 |
10/23 | Tennessee | L 10-19 | Away | 3-3-1 | 1-3-1 |
10/30 | Washington | L 16-17 | Home | 3-4-1 | 1-3-1 |
11/06 | New England | L 3-26 | Away | 3-5-1 | 1-3-1 |
11/13 | Las Vegas | W 25-20 | Away | 4-5-1 | 1-3-1 |
11/20 | Philadelphia | L 16-17 | Home | 4-6-1 | 1-3-1 |
11/28 | Pittsburgh | L 17-24 | Home | 4-7-1 | 1-3-1 |
12/04 | Dallas | L 19-54 | Away | 4-8-1 | 1-3-1 |
12/17 | Minnesota | L 36-39 | Away | 4-9-1 | 1-3-1 |
12/26 | LA Chargers | L 3-20 | Home | 4-10-1 | 1-3-1 |
01/01 | NY Giants | L 10-38 | Away | 4-11-1 | 1-3-1 |
01/08 | Houston | L 31-32 | Home | 4-12-1 | 1-4-1 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Vinatieri | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Frank Gore | Running Back | 261 | 961 | 3.7 | 21 | 3 | 29 | 245 | 8.4 | 26 | 1 | 38 | 3 |
Darius Butler | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Vontae Davis | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Al Woods | Nose Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Scott Tolzien | Quarterback | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Anthony Castonza | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kamar Aiken | Wide Receiver | 0 | 0 | -- | 0 | 0 | 15 | 133 | 8.9 | 21 | 0 | 44 | 0 |
Jabaal Sheard | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Robert Turbin | Running Back | 23 | 53 | 2.3 | 7 | 1 | 9 | 56 | 6.2 | 16 | 0 | 11 | 0 |
Ty Hilton | Wide Receiver | 0 | 0 | -- | 0 | 0 | 57 | 966 | 16.9 | 80 | 4 | 109 | 2 |
Sean Spence | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jack Mewhort | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
John Simon | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Barkevious Mingo | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jonathan Bostic | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Andrew Luck | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jack Doyle | Tight End | 0 | 0 | -- | 0 | 0 | 80 | 690 | 8.6 | 26 | 4 | 108 | 2 |
Marqus Hunt | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Clayton Geathers | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ian Silberman | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dillon Day | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rashaan Melvin | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jonathan Hankins | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Henry Anderson | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brandon Williams | Tight End | 0 | 0 | -- | 0 | 0 | 13 | 121 | 9.3 | 32 | 0 | 17 | 0 |
Ryan Kelly | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chris Milton | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Isaiah Williams | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Quan Bray | Wide Receiver | 0 | 0 | -- | 0 | 0 | 3 | 39 | 13.0 | 22 | 0 | 4 | 1 |
Jeremiah George | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jacoby Brissett | Quarterback | 63 | 260 | 4.1 | 25 | 4 | 0 | 0 | -- | 0 | 0 | 0 | 8 |
Anthony Johnson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ronald Martin | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Josh Ferguson | Running Back | 1 | 5 | 5.0 | 5 | 0 | 3 | 16 | 5.3 | 8 | 0 | 4 | 0 |
Matthias Farley | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Henry Krieger-Coble | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Joey Mbu | Nose Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Donte Moncrief | Wide Receiver | 0 | 0 | -- | 0 | 0 | 26 | 391 | 15.0 | 60 | 2 | 47 | 0 |
K.J. Brent | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 0 |
Le'Raven Clark | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matt Jones | Running Back | 5 | 14 | 2.8 | 5 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Antonio Morrison | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
D.J. White | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kyle Kalis | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Deyshawn Bond | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Joshua Perry | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Hassan Ridgeway | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nathan Hairston | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Mark Glowinski | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Darnell Sankey | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Anthony Fabiano | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Adam Redmond | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Luke Rhodes | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chester Rogers | Wide Receiver | 3 | 8 | 2.7 | 7 | 0 | 23 | 284 | 12.3 | 61 | 1 | 37 | 0 |
Matt Hazel | Wide Receiver | 0 | 0 | -- | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
Caraun Reid | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Joe Haeg | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Mike Person | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jeremaine Grace | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tyreek Burwell | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Anthony Walker | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
T.J. Green | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tarell Basham | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Darrell Daniels | Tight End | 0 | 0 | -- | 0 | 0 | 3 | 26 | 8.7 | 13 | 0 | 13 | 0 |
Quincy Wilson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brad Kaaya | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marlon Mack | Running Back | 93 | 358 | 3.8 | 35 | 3 | 21 | 225 | 10.7 | 34 | 1 | 33 | 1 |
Malik Hooker | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Pierre Desir | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jeremy Vujnovich | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rigoberto Sanchez | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Denzell Good | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ross Travis | Tight End | 0 | 0 | -- | 0 | 0 | 2 | 33 | 16.5 | 20 | 0 | 5 | 0 |
Jason Vander Laan | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Krishawn Hogan | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Grover Stewart | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kenny Moore | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matchups
Sorry! No Result Found