Oakland Raiders
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
2nd Place, AFC West (6-6)
Record6-6 |
Predictive rank#26 |
StreakL2 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/09 | Denver | W 24-16 | Home | 1-0 | 1-0 |
09/15 | Kansas City | L 10-28 | Home | 1-1 | 1-1 |
09/22 | Minnesota | L 14-34 | Away | 1-2 | 1-1 |
09/29 | Indianapolis | W 31-24 | Away | 2-2 | 1-1 |
10/06 | Chicago | W 24-21 | Neutral | 3-2 | 1-1 |
10/20 | Green Bay | L 24-42 | Away | 3-3 | 1-1 |
10/27 | Houston | L 24-27 | Away | 3-4 | 1-1 |
11/03 | Detroit | W 31-24 | Home | 4-4 | 1-1 |
11/07 | LA Chargers | W 26-24 | Home | 5-4 | 2-1 |
11/17 | Cincinnati | W 17-10 | Home | 6-4 | 2-1 |
11/24 | NY Jets | L 3-34 | Away | 6-5 | 2-1 |
12/01 | Kansas City | L 9-40 | Away | 6-6 | 2-2 |
12/08 | Tennessee | 4:25 pm | Home | ||
12/15 | Jacksonville | 4:05 pm | Home | ||
12/22 | LA Chargers | 4:05 pm | Away | ||
12/29 | Denver | 4:25 pm | Away |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Condo | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Donald Penn | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marshawn Lynch | Running Back | 207 | 891 | 4.3 | 51 | 7 | 20 | 151 | 7.5 | 26 | 0 | 31 | 1 |
Reggie Nelson | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jared Cook | Tight End | 0 | 0 | -- | 0 | 0 | 54 | 688 | 12.7 | 35 | 2 | 86 | 1 |
Marshall Newhouse | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Michael Crabtree | Wide Receiver | 0 | 0 | -- | 0 | 0 | 58 | 618 | 10.7 | 41 | 8 | 101 | 1 |
Rodney Hudson | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Lee Smith | Tight End | 0 | 0 | -- | 0 | 0 | 8 | 76 | 9.5 | 21 | 0 | 11 | 0 |
Sean Smith | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Giorgio Tavecchio | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
E.J. Manuel | Quarterback | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Travis Carrie | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kelechi Osemele | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Gabe Jackson | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Khalil Mack | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Derek Carr | Quarterback | 23 | 66 | 2.9 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 8 |
Justin Ellis | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dexter McDonald | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Clive Walford | Tight End | 0 | 0 | -- | 0 | 0 | 9 | 80 | 8.9 | 26 | 0 | 13 | 0 |
David Amerson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jamize Olawale | Fullback | 9 | 43 | 4.8 | 11 | 1 | 6 | 33 | 5.5 | 9 | 0 | 7 | 1 |
Bruce Irvin | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jonathan Feliciano | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Keith McGill | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Connor Cook | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cory James | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
DeAndre Washington | Running Back | 57 | 153 | 2.7 | 11 | 2 | 34 | 197 | 5.8 | 15 | 1 | 45 | 2 |
Marquette King | Punter | 2 | -14 | -7.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Amari Cooper | Wide Receiver | 1 | 4 | 4.0 | 4 | 0 | 48 | 680 | 14.2 | 87 | 7 | 96 | 1 |
Jylan Ware | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Mario Edwards | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Denico Autry | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Vadal Alexander | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jalen Richard | Running Back | 56 | 275 | 4.9 | 52 | 1 | 27 | 256 | 9.5 | 39 | 1 | 36 | 8 |
Cordarrelle Patterson | Wide Receiver | 13 | 121 | 9.3 | 47 | 2 | 31 | 309 | 10.0 | 59 | 0 | 42 | 3 |
Karl Joseph | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
James Cowser | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Xavier Woodson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Johnny Holton | Wide Receiver | 0 | 0 | -- | 0 | 0 | 9 | 218 | 24.2 | 64 | 3 | 18 | 3 |
Gareon Conley | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Treyvon Hester | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marquel Lee | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Eddie Vanderdoes | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Darius Latham | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Antonio Hamilton | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
David Sharpe | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jihad Ward | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Seth Roberts | Wide Receiver | 0 | 0 | -- | 0 | 0 | 43 | 455 | 10.6 | 29 | 1 | 65 | 2 |
Shalom Luani | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tyrell Adams | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Erik Harris | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nicholas Morrow | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Shilique Calhoun | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Demetrius McCray | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Navorro Bowman | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Elijah Hood | Running Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Obi Melifonwu | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Issac Whitney | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 0 |
Ian Silberman | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
James (Tenn) Stone | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Pharaoh Brown | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brady Sheldon | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matchups