New England Patriots
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
1st Place, AFC East (10-3)
Record10-3 |
Predictive rank#2 |
StreakL2 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/08 | Pittsburgh | W 33-3 | Home | 1-0 | 0-0 |
09/15 | Miami | W 43-0 | Away | 2-0 | 1-0 |
09/22 | NY Jets | W 30-14 | Home | 3-0 | 2-0 |
09/29 | Buffalo | W 16-10 | Away | 4-0 | 3-0 |
10/06 | Washington | W 33-7 | Away | 5-0 | 3-0 |
10/10 | NY Giants | W 35-14 | Home | 6-0 | 3-0 |
10/21 | NY Jets | W 33-0 | Away | 7-0 | 4-0 |
10/27 | Cleveland | W 27-13 | Home | 8-0 | 4-0 |
11/03 | Baltimore | L 20-37 | Away | 8-1 | 4-0 |
11/17 | Philadelphia | W 17-10 | Away | 9-1 | 4-0 |
11/24 | Dallas | W 13-9 | Home | 10-1 | 4-0 |
12/01 | Houston | L 22-28 | Away | 10-2 | 4-0 |
12/08 | Kansas City | L 16-23 | Home | 10-3 | 4-0 |
12/15 | Cincinnati | 1:00 pm | Away | ||
12/21 | Buffalo | 4:30 pm | Home | ||
12/29 | Miami | 1:00 pm | Home |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | Quarterback | 32 | 36 | 1.1 | 7 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 8 |
Stephen Gostkowski | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Alan Branch | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
David Harris | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Danny Amendola | Wide Receiver | 1 | 3 | 3.0 | 3 | 0 | 87 | 1007 | 11.6 | 50 | 4 | 119 | 2 |
Matt Slater | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Patrick Chung | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Devin McCourty | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nate Solder | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marcus Cannon | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rob Gronkowski | Tight End | 0 | 0 | -- | 0 | 0 | 85 | 1302 | 15.3 | 53 | 11 | 132 | 1 |
D Hightower | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Lawrence Guy | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dwayne Allen | Tight End | 0 | 0 | -- | 0 | 0 | 10 | 86 | 8.6 | 22 | 1 | 22 | 0 |
Brandon Bolden | Running Back | 17 | 94 | 5.5 | 20 | 1 | 1 | 7 | 7.0 | 7 | 0 | 4 | 0 |
Johnson Bademosi | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rex Burkhead | Running Back | 68 | 287 | 4.2 | 31 | 5 | 31 | 300 | 9.7 | 46 | 3 | 38 | 1 |
Mike Gillislee | Running Back | 104 | 383 | 3.7 | 16 | 5 | 1 | 15 | 15.0 | 15 | 0 | 1 | 1 |
LaAdrian Waddle | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Duron Harmon | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dion Lewis | Running Back | 213 | 1031 | 4.8 | 44 | 6 | 48 | 325 | 6.8 | 31 | 3 | 53 | 1 |
Stephon Gilmore | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nate Ebner | Defensive Back | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Marquis Flowers | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kyle Van Noy | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ryan Allen | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cameron Fleming | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cassius Marsh | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
James White(Wis) | Running Back | 57 | 231 | 4.1 | 26 | 3 | 65 | 501 | 7.7 | 27 | 4 | 90 | 0 |
James Develin | Fullback | 0 | 0 | -- | 0 | 0 | 6 | 38 | 6.3 | 10 | 0 | 11 | 0 |
Shaquille Mason | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jordan Richards | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Harvey Langi | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Eric Rowe | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Trey Flowers | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Phillip Dorsett | Wide Receiver | 1 | 7 | 7.0 | 7 | 0 | 14 | 244 | 17.4 | 39 | 0 | 21 | 0 |
Ted Karras | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
David Andrews | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brandin Cooks | Wide Receiver | 10 | 41 | 4.1 | 13 | 0 | 75 | 1237 | 16.5 | 64 | 7 | 133 | 0 |
Joe Thuney | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Joe Cardona | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jimmy Garoppolo | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chris Hogan | Wide Receiver | 4 | 21 | 5.2 | 13 | 0 | 43 | 591 | 13.7 | 47 | 7 | 75 | 0 |
Jonathan Jones | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Adam Butler | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Vincent Valentine | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Malcom Brown | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Elandon Roberts | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Deatrich Wise Jr. | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cole Croston | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brandon King | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Malcolm Butler | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jacob Hollister | Tight End | 1 | 5 | 5.0 | 5 | 0 | 5 | 42 | 8.4 | 19 | 0 | 12 | 0 |
Geneo Grissom | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Derek Rivers | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Trevor Reilly | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Martellus Bennett | Tight End | 0 | 0 | -- | 0 | 0 | 6 | 53 | 8.8 | 27 | 0 | 6 | 0 |
Brian Hoyer | Quarterback | 7 | -4 | -0.6 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ricky Jean-Francois | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Eric Lee | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Bernard Reedy | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nicholas Grigsby | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jonathan Freeny | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kenny Britt | Wide Receiver | 0 | 0 | -- | 0 | 0 | 2 | 23 | 11.5 | 16 | 0 | 5 | 0 |
Shea McClellin | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
James Harrison | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matchups