New Orleans Saints
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
1st Place, NFC South (13-5)
Record13-5 |
Predictive rank#2 |
StreakL1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/13 | Tampa Bay | W 34-23 | Home | 1-0 | 1-0 |
09/21 | Las Vegas | L 24-34 | Away | 1-1 | 1-0 |
09/27 | Green Bay | L 30-37 | Home | 1-2 | 1-0 |
10/04 | Detroit | W 35-29 | Away | 2-2 | 1-0 |
10/12 | LA Chargers | W 30-27 | Home | 3-2 | 1-0 |
10/25 | Carolina | W 27-24 | Home | 4-2 | 2-0 |
11/01 | Chicago | W 26-23 | Away | 5-2 | 2-0 |
11/08 | Tampa Bay | W 38-3 | Away | 6-2 | 3-0 |
11/15 | San Francisco | W 27-13 | Home | 7-2 | 3-0 |
11/22 | Atlanta | W 24-9 | Home | 8-2 | 4-0 |
11/29 | Denver | W 31-3 | Away | 9-2 | 4-0 |
12/06 | Atlanta | W 21-16 | Away | 10-2 | 5-0 |
12/13 | Philadelphia | L 21-24 | Away | 10-3 | 5-0 |
12/20 | Kansas City | L 29-32 | Home | 10-4 | 5-0 |
12/25 | Minnesota | W 52-33 | Home | 11-4 | 5-0 |
01/03 | Carolina | W 33-7 | Away | 12-4 | 6-0 |
01/10 | Chicago | W 21-9 | Home | 13-4 | 6-0 |
01/17 | Tampa Bay | L 20-30 | Home | 13-5 | 6-1 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | Quarterback | 36 | 12 | 0.3 | 7 | 2 | 0 | 0 | -- | 0 | 0 | 0 | 6 |
Zach Strief | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
John Kuhn | Fullback | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ted Ginn Jr. | Wide Receiver | 11 | 50 | 4.5 | 15 | 0 | 65 | 974 | 15.0 | 80 | 5 | 87 | 2 |
Adrian Peterson | Running Back | 27 | 81 | 3.0 | 11 | 0 | 2 | 4 | 2.0 | 3 | 0 | 3 | 0 |
Max Unger | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Thomas Morstead | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Michael Hoomanawanui | Tight End | 0 | 0 | -- | 0 | 0 | 6 | 52 | 8.7 | 25 | 1 | 10 | 0 |
Craig Robertson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cameron Jordan | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Mark Ingram | Running Back | 249 | 1171 | 4.7 | 72 | 12 | 60 | 432 | 7.2 | 54 | 0 | 73 | 3 |
Coby Fleener | Tight End | 0 | 0 | -- | 0 | 0 | 22 | 295 | 13.4 | 33 | 2 | 30 | 0 |
Alex Okafor | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kenny Vaccaro | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Manti Te'o | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Josh Hill | Tight End | 1 | -8 | -8.0 | 0 | 0 | 22 | 228 | 10.4 | 25 | 2 | 32 | 2 |
A.J. Klein | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Larry Warford | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brandon Coleman | Wide Receiver | 0 | 0 | -- | 0 | 0 | 27 | 408 | 15.1 | 54 | 3 | 42 | 3 |
Tyeler Davison | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tommylee Lewis | Wide Receiver | 3 | 10 | 3.3 | 8 | 0 | 10 | 116 | 11.6 | 52 | 1 | 14 | 1 |
P.J. Williams | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Michael Thomas | Wide Receiver | 0 | 0 | -- | 0 | 0 | 119 | 1461 | 12.3 | 46 | 7 | 171 | 0 |
Sheldon Rankins | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Andrus Peat | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Trey Edmunds | Running Back | 9 | 48 | 5.3 | 41 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
De'Vante Harris | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Alex Anzalone | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Alvin Kamara | Running Back | 141 | 794 | 5.6 | 74 | 9 | 86 | 898 | 10.4 | 40 | 6 | 110 | 1 |
Marcus Williams | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marshon Lattimore | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ryan Ramczyk | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Wil Lutz | Kicker | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
David Onyemata | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chase Daniel | Quarterback | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rafael Bush | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nathan Stupar | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chris Banjo | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
S Kelemete | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Josh LeRibeus | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Sterling Moore | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tayson Hill | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Hau'oli Jamora | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Stephone Anthony | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Zach Wood | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Mitchell Loewen | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kenneth Crawley | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Austin Carr | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Terron Armstead | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Al-Quadin Muhammad | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Vonn Bell | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Trey Hendrickson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Adam Bighill | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Bryce Harris | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
David Parry | Nose Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Justin Hardee | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Arthur Maulet | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kendall Langford | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Willie Snead | Wide Receiver | 0 | 0 | -- | 0 | 0 | 11 | 117 | 10.6 | 26 | 0 | 20 | 1 |
Ben Heeney | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
John Greco | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Gerald Hodges | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Zach Line | Running Back | 8 | 29 | 3.6 | 9 | 1 | 3 | 15 | 5.0 | 7 | 1 | 6 | 0 |
John Hughes | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Michael Mauti | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Daniel Lasco | Running Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cameron Tom | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jonathan Williams | Running Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dexter McDougle | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Garrett Griffin | Tight End | 0 | 0 | -- | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 1 | 0 |
George Johnson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jonathan Freeny | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
John Phillips | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tony McDaniel | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kasim Edebali | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
John Fullington | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Woodrow Hamilton | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matchups