Tampa Bay Buccaneers
There are no articles in this category. If subcategories display on this page, they may contain articles.
Results and Schedule
2nd Place, NFC South (15-5)
Record15-5 |
Predictive rank#1 |
StreakW8 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/13 | New Orleans | L 23-34 | Away | 0-1 | 0-1 |
09/20 | Carolina | W 31-17 | Home | 1-1 | 1-1 |
09/27 | Denver | W 28-10 | Away | 2-1 | 1-1 |
10/04 | LA Chargers | W 38-31 | Home | 3-1 | 1-1 |
10/08 | Chicago | L 19-20 | Away | 3-2 | 1-1 |
10/18 | Green Bay | W 38-10 | Home | 4-2 | 1-1 |
10/25 | Las Vegas | W 45-20 | Away | 5-2 | 1-1 |
11/02 | NY Giants | W 25-23 | Away | 6-2 | 1-1 |
11/08 | New Orleans | L 3-38 | Home | 6-3 | 1-2 |
11/15 | Carolina | W 46-23 | Away | 7-3 | 2-2 |
11/23 | LA Rams | L 24-27 | Home | 7-4 | 2-2 |
11/29 | Kansas City | L 24-27 | Home | 7-5 | 2-2 |
12/13 | Minnesota | W 26-14 | Home | 8-5 | 2-2 |
12/20 | Atlanta | W 31-27 | Away | 9-5 | 3-2 |
12/26 | Detroit | W 47-7 | Away | 10-5 | 3-2 |
01/03 | Atlanta | W 44-27 | Home | 11-5 | 4-2 |
01/09 | Washington | W 31-23 | Away | 12-5 | 4-2 |
01/17 | New Orleans | W 30-20 | Away | 13-5 | 5-2 |
01/24 | Green Bay | W 31-26 | Away | 14-5 | 5-2 |
02/07 | Kansas City | W 31-9 | Home | 15-5 | 5-2 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzpatrick | Quarterback | 16 | 76 | 4.8 | 15 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brent Grimes | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nicholas Folk | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
DeSean Jackson | Wide Receiver | 3 | 38 | 12.7 | 23 | 0 | 50 | 668 | 13.4 | 41 | 3 | 90 | 0 |
Robert Ayers | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Evan Smith | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Clinton McDonald | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Robert McClain III | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Garrison Sanborn | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Gerald McCoy | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Terrell Ward | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Luke Stocker | Tight End | 0 | 0 | -- | 0 | 0 | 3 | 18 | 6.0 | 8 | 1 | 3 | 0 |
Joe Hawley | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chris Conte | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Keith Tandy | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Bryan Anger | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jacquies Smith | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
J.R. Sweezy | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jacquizz Rodgers | Running Back | 64 | 244 | 3.8 | 36 | 1 | 9 | 74 | 8.2 | 15 | 0 | 11 | 0 |
Demar Dotson | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chris Baker | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Sealver Siliga | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Will Clarke | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Josh Robinson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Charles Sims | Running Back | 21 | 95 | 4.5 | 21 | 0 | 35 | 249 | 7.1 | 25 | 1 | 47 | 1 |
Kevin Pamphile | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
William Gholston | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Lavonte David | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ryan Russell | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Bernard Reedy | Wide Receiver | 3 | 17 | 5.7 | 10 | 0 | 2 | 21 | 10.5 | 15 | 0 | 2 | 1 |
Adam Humphries | Wide Receiver | 1 | 6 | 6.0 | 6 | 0 | 61 | 631 | 10.3 | 43 | 1 | 83 | 1 |
Cameron Lynch | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Donovan Smith | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Mike Evans | Wide Receiver | 0 | 0 | -- | 0 | 0 | 71 | 1001 | 14.1 | 42 | 5 | 136 | 1 |
Cameron Brate | Tight End | 0 | 0 | -- | 0 | 0 | 48 | 591 | 12.3 | 35 | 6 | 77 | 1 |
Adarius Glanton | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jameis Winston | Quarterback | 33 | 135 | 4.1 | 17 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 15 |
Alan Cross | Tight End | 0 | 0 | -- | 0 | 0 | 5 | 58 | 11.6 | 23 | 0 | 6 | 0 |
Noah Spence | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kwon Alexander | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ryan Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
O.J. Howard | Tight End | 0 | 0 | -- | 0 | 0 | 26 | 432 | 16.6 | 58 | 6 | 39 | 3 |
Kendell Beckwith | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Peyton Barber | Running Back | 108 | 423 | 3.9 | 34 | 3 | 16 | 114 | 7.1 | 34 | 0 | 19 | 2 |
Caleb Benenoch | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Vernon Hargreaves, III | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chris Godwin | Wide Receiver | 0 | 0 | -- | 0 | 0 | 34 | 525 | 15.4 | 70 | 1 | 55 | 0 |
Devante Bond | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Javien Elliott | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Justin Evans | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ali Marpet | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Leonard Wester | Tackle | 0 | 0 | -- | 0 | 0 | 1 | 2 | 2.0 | 2 | 1 | 1 | 0 |
Antony Auclair | Tight End | 0 | 0 | -- | 0 | 0 | 2 | 25 | 12.5 | 14 | 0 | 2 | 0 |
Doug Martin | Running Back | 138 | 406 | 2.9 | 27 | 3 | 9 | 84 | 9.3 | 17 | 0 | 18 | 1 |
Isaiah Johnson | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Patrick Murray | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Darryl Tapp | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Deji Olatoye | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ryan Griffin | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Freddie Martino | Wide Receiver | 0 | 0 | -- | 0 | 0 | 5 | 96 | 19.2 | 39 | 0 | 6 | 0 |
Michael Liedtke | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Pat O'Connor | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jesus Wilson | Wide Receiver | 3 | 8 | 2.7 | 8 | 0 | 1 | 18 | 18.0 | 18 | 1 | 1 | 0 |
Riley Bullough | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Adam Gettis | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Channing Ward | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nigel Harris | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
David Rivers | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matchups