Tennessee Titans
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
1st Place, AFC South (0-0)
Record0-0 |
Predictive rank#14 |
Streak-- |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/11 | NY Giants | 4:25 pm | Home | ||
09/19 | Buffalo | 7:15 pm | Away | ||
09/25 | Las Vegas | 1:00 pm | Home | ||
10/02 | Indianapolis | 1:00 pm | Away | ||
10/09 | Washington | 1:00 pm | Away | ||
10/23 | Indianapolis | 1:00 pm | Home | ||
10/30 | Houston | 4:05 pm | Away | ||
11/06 | Kansas City | 8:20 pm | Away | ||
11/13 | Denver | 1:00 pm | Home | ||
11/17 | Green Bay | 8:15 pm | Away | ||
11/27 | Cincinnati | 1:00 pm | Home | ||
12/04 | Philadelphia | 1:00 pm | Away | ||
12/11 | Jacksonville | 1:00 pm | Home | ||
12/18 | LA Chargers | 4:25 pm | Away | ||
12/24 | Houston | 1:00 pm | Home | ||
12/29 | Dallas | 8:15 pm | Home | ||
01/08 | Jacksonville | 12:00 pm | Away |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Cassel | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 2 |
Delanie Walker | Tight End | 2 | -2 | -1.0 | 1 | 1 | 83 | 930 | 11.2 | 42 | 3 | 125 | 2 |
Eric Weems | Wide Receiver | 1 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 2 | 0 |
Harry Douglas | Wide Receiver | 0 | 0 | -- | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 3 | 0 |
Erik Walden | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brett Kern | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Wesley Woodyard | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brian Orakpo | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Eric Decker | Wide Receiver | 0 | 0 | -- | 0 | 0 | 62 | 669 | 10.8 | 29 | 2 | 95 | 0 |
Ryan Succop | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brice McCain | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Karl Klug | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
DeMarco Murray | Running Back | 184 | 659 | 3.6 | 75 | 6 | 39 | 266 | 6.8 | 18 | 1 | 47 | 1 |
Luke Stocker | Tight End | 0 | 0 | -- | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 2 | 0 |
Derrick Morgan | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Da'Norris Searcy | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ben Jones | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nate Palmer | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brynden Trawick | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Beau Brinkley | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
David King | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brandon Weeden | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dennis Kelly | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jurrell Casey | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Demontre Hurst | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brian Schwenke | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Logan Ryan | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Taylor Lewan | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Daren Bates | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jonathan Cyprien | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jalston Fowler | Fullback | 2 | 4 | 2.0 | 3 | 1 | 0 | 0 | -- | 0 | 0 | 1 | 0 |
Avery Williamson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Josh Kline | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rishard Matthews | Wide Receiver | 1 | -3 | -3.0 | 0 | 0 | 57 | 837 | 14.7 | 75 | 4 | 97 | 0 |
DaQuan Jones | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
David Fluellen | Running Back | 4 | 21 | 5.3 | 10 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 0 |
Quinton Spain | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Sylvester Williams | Nose Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Aaron Wallace | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marcus Mariota | Quarterback | 72 | 395 | 5.5 | 34 | 5 | 1 | 6 | 6.0 | 6 | 1 | 1 | 2 |
Kevin Byard | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Darius Jennings | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Phillip Supernaw | Tight End | 0 | 0 | -- | 0 | 0 | 4 | 39 | 9.8 | 20 | 1 | 6 | 0 |
Jack Conklin | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Austin Johnson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kevin Dodd | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kalan Reed | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Josh Carraway | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
LeShaun Sims | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tye Smith | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Corey Levin | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Derrick Henry | Running Back | 211 | 928 | 4.4 | 75 | 6 | 16 | 192 | 12.0 | 66 | 1 | 23 | 2 |
Khalfani Muhammad | Running Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Corey Davis | Wide Receiver | 0 | 0 | -- | 0 | 0 | 43 | 473 | 11.0 | 37 | 2 | 80 | 1 |
Jayon Brown | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Taywan Taylor | Wide Receiver | 8 | 43 | 5.4 | 17 | 0 | 18 | 240 | 13.3 | 53 | 1 | 32 | 0 |
Jonnu Smith | Tight End | 0 | 0 | -- | 0 | 0 | 21 | 176 | 8.4 | 32 | 2 | 35 | 0 |
Curtis Riley | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Adoree' Jackson | Cornerback | 5 | 55 | 11.0 | 20 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 2 |
Matchups
Sorry! No Result Found